This contains the official Lists of Space Segment and Ground Segment Operators that have been authorized by the Nigerian Communications Commission (The Commission) to provide commercial Space Based Communications Services, as stipulated under Section (13) subsection (1b) of the Guidelines on Commercial Satellite Communications.
Both Lists will be updated periodically to reflect the status of all the LandinPermits/Satellite Frequency licenses issued or modified.
Space Segment Operators are refrained from providing their Space segment services to any Operator that is not included in the list of authorized Ground Segment Operators.
Space Segment Operators are required to verify that Ground Serment Operators have the prerequisite license(s) before providing them with their services.
In the event of any further enquiries, contact the Spectrum Administration Department at [email protected].
Lists of Space Services Operators
Space Segment
The list of Space Segment Operators provides information about the Space Station Landing Permits issued to the Space Segment Operators such as Space Station’s name, Home Administration, Orbital Type, Orbital Location/Altitude of Satellite constellation, Frequency bands, Frequency range, Service types including Fixed, Broadcasting or Mobile Satellite Service. It also includes available Satellite Bandwidth and Landing Permit duration.
The Landing Permit authorizes the Space Segment Operators to only land signals over the territories of Nigeria with prohibition for direct service provisioning to the last mile user. The Space Segment Operators with Landing Permits are required to provide service to Ground Segment Operators, who are licensed by the Commission to provide services to last mile users.
# | COMPANY NAME | NAME OF SATELLITE | ADMINISTRATION OF SATELLITE | ORBITAL LOCATION | FREQUENCY BAND OF OPERATION | FREQUENCY RANGE | BANDWIDTH (MHz) | SERVICE TYPE | EFFECTIVE DATE OF LANDING PERMIT | LANDING PERMIT DURATION (Years) | LANDING PERMIT TERMINATION DATE | LANDING PERMIT TERMINATION DATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | INTELSAT LLC | IS-25 | USA | 328.5°E | C - BAND | E-s: 5.845 - 6.645GHzs-E: 3.9 - 4.2GHz | 36/54/72 | FSS | 30/06/2019 | 5 years | 07/06/2024 (Under review) | Under review |
2 | INTELSAT LLC | IS-37e | USA | 342°E | C - BAND | E-s: 5.850 - 6.425GHzs-E: 3.9 - 4.2GHz | 36/54/72 | FSS | 30/06/2019 | 13 years | 28/09/2032 | |
3 | INTELSAT LLC | IS-901 | USA | 332.5°E | C - BAND | E-s: 5.850 - 6.425GHzs-E: 3.9 - 4.2GHz | 36/54/72 | FSS | 18/12/2019 | 2 years | 28/02/2025 | Intelsat IS-901 was redeployed as a combined vehicle stack (CSV) with Mission Extension Vehicle-1 (MEV-1) to the geosynchronous arc at the 27.5?W orbital position where it will remain for the next five (5) years till February 2025. The Commission therefore extended the current Landing Permit for IS-901 till 28 February 2025. |
4 | INTELSAT LLC | IS-903 | USA | 328.5°E | C - BAND | E-s: 5.850 - 6.425GHzs-E: 3.9 - 4.2GHz | 36/54/72 | FSS | 30/06/2019 | 8 years | 31/05/2027 | |
5 | INTELSAT LLC | IS-905 | USA | 335.5°E | C - BAND | E-s: 5.850 - 6.425GHzs-E: 3.9 - 4.2GHz | 36/54/72 | FSS | 30/06/2019 | 5 years | 30/11/2024 | |
6 | INTELSAT LLC | IS-907 | USA | 332.5°E | C - BAND | E-s: 5.850 - 6.425GHzs-E: 3.9 - 4.2GHz | 36/54/72 | FSS | 30/06/2019 | 6 years | 30/03/2025 | |
7 | INTELSAT LLC | IS-14 | USA | 315°E | C - BAND | E-s: 5.925 - 6.425GHzs-E: 3.9 - 4.2GHz | 36/54/72 | FSS | 30/06/2019 | 6 years | 22/11/2025 | |
8 | INTELSAT LLC | IS-17 | USA | 66°E | C - BAND | E-s: 5.850 - 6.425GHzs-E: 3.9 - 4.2GHz | 36/54/72 | FSS | 30/06/2019 | 7 years | 27/11/2026 | |
9 | INTELSAT LLC | IS-22 | USA | 72.1°E | C - BAND | E-s: 5.850 - 6.425GHzs-E: 3.9 - 4.2GHz | 36/54/72 | FSS | 30/06/2019 | 11 years | 25/03/2030 | |
10 | INTELSAT LLC | IS-23 | USA | 307°E | C - BAND | E-s: 5.925 - 6.425GHzs-E: 3.9 - 4.2GHz | 36/54/72 | FSS | 30/06/2019 | 11 years | 13/10/2030 | |
11 | INTELSAT LLC | IS-35e | USA | 325°E | C - BAND | E-s: 5.850 - 6.425GHzs-E: 3.9 - 4.2GHz | 36/54/72 | FSS | 30/06/2019 | 13 years | 04/07/2032 | |
12 | INTELSAT LLC | IS-906 | USA | 64.2°E | C - BAND | E-s: 5.850 - 6.425GHzs-E: 3.9 - 4.2GHz | 36/54/72 | FSS | 30/06/2019 | 6 years | 31/05/2025 | |
13 | INTELSAT LLC | IS-17 | USA | 66°E | Ku - BAND | E-s: 13.75 - 14.5GHzs-E: 10.95 - 11.2GHz11.45 - 11.7GHz12.5 - 12.75GHz | 72 | FSS | 30/06/2019 | 7 years | 27/11/2026 | |
14 | INTELSAT LLC | IS-28 | USA | 33°E | Ku - BAND | E-s: 14 - 14.5GHzs-E: 10.95 - 11.2GHz11.45 - 11.7GHz | 36/72 | FSS | 30/06/2019 | 7 years | 21/04/2026 | |
15 | INTELSAT LLC | IS-20 | USA | 68.5°E | Ku - BAND | E-s: 14 - 14.5GHzs-E: 11.45 - 11.7GHz12.5 - 12.75GHz | 36 | FSS | 30/06/2019 | 11 years | 01/08/2030 | |
16 | INTELSAT LLC | IS-10 | USA | 47.5°E | Ku - BAND | E-s: 14 - 14.5GHzs-E: 11.45 - 11.95GHz | 36/54/72 | FSS | 30/06/2019 | 7 years | 30/09/2026 | |
17 | INTELSAT LLC | IS-14 | USA | 315°E | Ku - BAND | E-s: 14 - 14.5GHzs-E: 11.45 - 11.7GHz | 36 | FSS | 30/06/2019 | 6 years | 22/11/2025 | |
18 | INTELSAT LLC | IS-10-02 | USA | 359° E | C - BAND | E-s: 5.85 - 6.425GHzs-E: 3.9 - 4.2GHz | 36/54/72 | FSS | 05/09/2019 | 7 years | 31/12/2026 | |
19 | INTELSAT LLC | IS-20 | USA | 68.5° E | C - BAND | E-s: 5.925 - 6.675GHzs-E: 3.9 - 4.2GHz | 36/54/72 | FSS | 30/06/2019 | 11 years | 01/08/2030 | |
20 | INTELSAT LLC | IS-33e | USA | 60.0° E | C - BAND | E-s: 5.850 - 6.725GHzs-E: 3.9 - 4.2GHz | 36/54/72 | FSS | 30/06/2019 | 12 years | 23/08/2031 | |
21 | INTELSAT LLC | IS-36e | USA | 68.5° E | C - BAND | E-s: 5.850 - 6.725GHzs-E: 3.9 - 4.2GHz | 36/54/72 | FSS | 30/06/2019 | 12 years | 23/08/2031 | |
22 | INTELSAT LLC | IS-33e | USA | 60° E | Ku - BAND | E-s: 14 - 14.5GHzs-E: 11.7 - 12.2GHz | 111.6 | FSS | 30/06/2019 | 12 years | 23/08/2031 | |
23 | INTELSAT LLC | IS-37e | USA | 342° E | Ku - BAND | E-s: 13 - 13.25GHz13.75 - 14GHz14 - 14.5GHzs-E: 10.7 - 10.95GHz11.7 - 11.95GHz12.5 - 12.75GHz | 218.7 | FSS | 30/06/2019 | 13 years | 28/09/2032 | |
24 | EUTELSAT S.A. | EUTELSAT 7 WEST A | FRANCE | 7° E | Ku - BAND | E-s: 13.75 - 14GHz14.25 - 14.5GHzs-E: 10.95 - 11.2GHz11.45 - 11.7GHz | 2 * 250 | FSS | 30/06/2019 | 7 years | 23/09/2026 | |
25 | EUTELSAT S.A. | EUTELSAT 7B | FRANCE | 7° E | Ku - BAND | E-s: 13.75 - 14GHz14 - 14.25GHz14250 - 14500GHzs-E: 10.7 - 10.95GHz10.95 - 11.2GHz11.2 - 11.45GHz12.5 - 12.75GHz | 3 x 250 Uplink4 x 250 MHz in downlink | FSS | 30/06/2019 | 9 years | 12/05/2028 | |
26 | EUTELSAT S.A. | EUTELSAT 16A | FRANCE | 16° E | Ku - BAND | E-s: 13.75 - 14GHz14 - 14.25GHz14.25 - 14.5GHzs-E: 10.7 - 10.95GHz10.95 - 11.2GHz11.2 - 11.45GHz12.5 - 12.750GHz | 3 x 250 Uplink4 x 250 MHz in downlink | FSS | 30/06/2019 | 7 years | 06/10/2026 | |
27 | EUTELSAT S.A. | EUTELSAT 21B | FRANCE | 21.5° E | Ku - BAND | E-s: 13.75 - 14GHz14 - 14.25GHz14.25 - 14.5GHzs-E: 10.95 - 11.2GHz11.45 - 11.7GHz12.5 - 12.75GHz | 3 * 250 | FSS | 30/06/2019 | 8 years | 09/11/2027 | |
28 | EUTELSAT S.A. | EUTELSAT 70B | FRANCE | 70.5° E | Ku - BAND | E-s: 14 - 14.25GHz14.25 - 14.5GHzs-E: 10.95 - 11.2GHz11.45 - 11.7GHz | 3 * 250 | FSS | 30/06/2019 | 8 years | 02/12/2027 | |
29 | EUTELSAT S.A. | EUTELSAT 3B | FRANCE | 3° E | C - BAND | E-s: 5.85 - 6.425GHzs-E: 3.9 - 4.2GHz | 575/300 | FSS | 25/08/2022 | 7 years | 25/02/2029 | |
30 | EUTELSAT S.A. | EUTELSAT 8 WEST B | FRANCE | 8°W | C - BAND | E-s: 5.845 - 6.345GHzs-E: 3.9 - 4.2GHz | 500/300 | FSS | 25/08/2022 | 8 years | 19/08/2030 | |
31 | Avanti HYLAS 2 Limited | HYLAS-4 | UK | 33.5°W | Ka - BAND | E-s: 27.5 - 31GHzs-E: 17.7 - 21.2GHz | 2000 | FSS | 07/03/2019 | 15 years | 05/04/2034 | |
32 | YAHSAT | AL-YAH 1 (AY 1) | UAE | 52.5°E | C - BAND | E-s: 5.925 - 6.725GHzs-E: 3.9 - 4.2GHz | 36/54 | FSS | 30/06/2019 | 12 years | 21/04/2031 | |
33 | YAHSAT | AL-YAH 2 (AY 2) | UAE | 47.5°E | Ka - BAND | E-s: 28 - 29.1GHz29.5 - 30GHzs-E: 17.7 - 18.8GHz19.5 - 20.2GHz | 110 | FSS | 30/06/2019 | 13 years | 22/04/2032 | |
34 | YAHSAT | AL-YAH 3 (AY 3) | UAE | 20°W | Ka - BAND | E-s: 27.5 - 29.5GHz29.5 - 30GHzs-E: 17.7 - 19.5GHz19.5 - 20.2GHz | 2500 | FSS | 30/06/2019 | 19 years | 24/01/2038 | |
35 | NSS LICENSEE B.V. | NSS-10 | USA | 37.5°W | C - BAND | E-s: 5.925 - 6.425GHzs-E: 3.900 - 4.200GHz | 1746 | FSS | 02/09/2019 | 9 years | 02/02/2028 | |
36 | NSS LICENSEE B.V. | NSS-12 | NETHERLANDS | 57°E | C - BAND | E-s: 5.850 - 6.425GHzs-E: 3.900 - 4.200GHz | 1452 | FSS | 02/09/2019 | 6 years | 28/10/2025 | |
37 | NSS LICENSEE B.V. | SES-4 | NETHERLANDS | 20°W | C - BAND | E-s: 5.850 - 6.425GHzs-E: 3.900 - 4.200GHz | 1872 | FSS | 02/09/2019 | 8 years | 13/02/2027 | |
38 | NSS LICENSEE B.V. | SES-5 | SWEDEN | 5°E | C - BAND | E-s: 5.850 - 6.425GHzs-E: 3.900 - 4.200GHz | 1008 | FSS | 02/09/2019 | 8 years | 09/07/2027 | |
39 | NSS LICENSEE B.V. | ASTRA-2F | LUXEMBORG | 28.2°E | Ku - BAND | E-s: 13.75 - 14GHz14 - 14.25GHz14.37 - 14.5GHzs-E: 11.57 - 11.7GHz12.5 - 12.75GHz | 1956 | FSS | 02/09/2019 | 8 years | 27/09/2027 | |
40 | NSS LICENSEE B.V. | ASTRA-2G | LUXEMBORG | 28.2°E | Ku - BAND | E-s: 13.75 - 14GHz14 - 14.25GHz14.25 - 14.37GHzs-E: 10.95 - 11.2GHz11.45 - 11.57GHz | 1956 | FSS | 02/09/2019 | 10 years | 26/12/2029 | |
41 | NSS LICENSEE B.V. | SES-4 | NETHERLANDS | 22°W | Ku - BAND | E-s: 13.75 - 14GHz14 - 14.25GHz14.25 - 14.50GHzs-E: 10.95 - 11.2GHz11.45 - 11.70GHz12.50 - 12.75GHz | 2640 | FSS | 02/09/2019 | 8 years | 13/02/2027 | |
42 | NSS LICENSEE B.V. | SES-5 | SWEDEN | 5°E | Ku - BAND | E-s: 14.25 - 14.50GHz17.3 - 18.1GHzs-E: 11.45 - 11.7GHz11.7 - 12.5GHz | 1296 | FSS | 02/09/2019 | 8 years | 09/07/2027 | |
43 | ONEWEB | OneWeb Satellite Constellation | UK | NGSO (LEO) | Ku - BAND | E-s: 14.0 - 14.5GHzs-E: 11.7 - 12.7GHz | Variable | FSS/ESIM | 03/10/2023 | 5 years | 18/12/2028 | The Commission has authorized OneWeb?s Satellite Constellation for its full constellation and issued a Landing Permit with a duration of seven (5) years to OneWeb?s 635 satellites . This Landing Permit is subject to review and extension pending OneWeb?s launching of additional Satellites into its constellation. |
44 | ONEWEB | OneWeb Satellite Constellation | UK | NGSO (LEO) | Ka - BAND | E-s: 27.5 - 29.1GHz29.5 - 30.0GHzs-E: 17.8 - 18.6GHz18.8 - 19.3GHz | Variable | FSS/ESIM | 03/10/2023 | 5 years | 18/12/2028 | |
45 | INMARSAT | INMARSAT-5 F1 | UK | 63°E | Ka - BAND | E-s: 27.5 - 30.0GHzs-E: 17.7 - 20.2GHz | 2500 | FSS/MSS | 30/06/2019 | 9 years | 07/12/2028 | |
46 | INMARSAT | INMARSAT-5 F2 | UK | 55°W | Ka - BAND | E-s: 27.5 - 31.0GHzs-E: 17.7 - 20.2GHz | 2500 | FSS/MSS | 30/06/2019 | 11 years | 31/01/2030 | |
47 | INMARSAT | INMARSAT-5 F4 | UK | 56.5°W | Ka - BAND | E-s: 27.5 - 31.0GHzs-E: 17.7 - 20.2GHz | 2500 | FSS/MSS | 30/06/2019 | 13 years | 05/03/2032 | |
48 | INMARSAT | INMARSAT-4 F2 | UK | 64°E | L - BAND | E-s: 1.6265 - 1.6605GHzs-E: 1.529 - 1.544GHz1.545 - 1.559GHz3.550 - 3.700GHz | 75 | MSS | 30/06/2019 | 1 year | 06/12/2040 | The Commission had previously issued Inmarsat Landing Permit for Inmarsat-4 F2 Satellite Space Segment till November 7, 2020. However, based on Inmarsat?s recent filling at the BRIFIC which extended the satellites lifespan, the Commission extended Inmarsat-4 F2?s Landing Permit till December 6, 2040. |
49 | INMARSAT | ALPHASAT | UK | 25°E | XL - BAND | E-s: 1.6265 - 1.6605GHzE-s: 1.668 - 1.675GHzs-E: 1.544 - 1.559GHz1.529 - 1.544GHz1.518 - 1.525GHz3.550 - 3.700GHz | 7, 14, 19 and 150 MHz | MSS | 30/06/2019 | 9 years | 24/07/2028 | The Commission had previously issued Inmarsat Landing Permit for Alphasat XL Satellite Space Segment. However, based on Inmarsat?s request, the Commission approved the additional frequency range 1668 ? 1675 MHz (the ?Extended L-Band?) in the Landing Permit to Alphasat XL satellite to beam its satellite signal till July 24, 2028. |
50 | IRIDIUM | IRIDIUM SATELLITE CONSTELLATION (SV103, SV104, SV108, SV105, SV111, SV109, SV106, SV114, SV112 and SV102) | USA | NGSO (LEO) | L - BAND | E-s: 1.617745 - 1.6265GHzs-E: 1.617745 - 1.6265GHz | 8.755 | MSS | 10/08/2019 | 10 years | 13/07/2029 | |
51 | IRIDIUM | IRIDIUM SATELLITE CONSTELLATION (SV121, SV113, SV115, SV120, SV117, SV118, SV128, SV123, SV126 and SV124 | USA | NGSO (LEO) | L - BAND | E-s: 1.617745 - 1.6265GHzs-E: 1.617745 - 1.6265GHz | 8.755 | MSS | 10/08/2019 | 10 years | 31/12/2029 | |
52 | IRIDIUM | IRIDIUM SATELLITE CONSTELLATION (SV100, SV107, SV119, SV125, SV122, SV133, SV132, SV139, SV129 and SV136) | USA | NGSO (LEO) | L - BAND | E-s: 1.617745 - 1.6265GHzs-E: 1.617745 - 1.6265GHz | 8.755 | MSS | 10/08/2019 | 11 years | 08/04/2030 | |
53 | IRIDIUM | IRIDIUM SATELLITE CONSTELLATION (SV138, SV134, SV141, SV151, SV131, SV116, SV135, SV137, SV153 and SV130 | USA | NGSO (LEO) | L - BAND | E-s: 1.617745 - 1.6265GHzs-E: 1.617745 - 1.6265GHz | 8.755 | MSS | 10/08/2019 | 11 years | 22/06/2030 | |
54 | IRIDIUM | IRIDIUM SATELLITE CONSTELLATION (SV142, SV140, SV150, SV157, SV144, SV143, SV146, SV145, SV148 and SV149 | USA | NGSO (LEO) | L - BAND | E-s: 1.617745 - 1.6265GHzs-E: 1.617745 - 1.6265GHz | 8.755 | MSS | 10/08/2019 | 11 years | 30/09/2030 | |
55 | IRIDIUM | IRIDIUM SATELLITE CONSTELLATION (SV110, SV147, SV161, SV162 and SV152) | USA | NGSO (LEO) | L-Band | E-s: 1.617745 - 1.6265GHzs-E: 1.617745 - 1.6265GHz | 8.755 | MSS | 10/08/2019 | 11 years | 22/11/2030 | |
56 | IRIDIUM | IRIDIUM SATELLITE CONSTELLATION (SV166, SV154, SV156, SV155, SV159, SV160, SV158, SV163, SV164 and SV165) | USA | NGSO (LEO) | L - BAND | E-s: 1.617745 - 1.6265GHzs-E: 1.617745 - 1.6265GHz | 8.755 | MSS | 10/08/2019 | 11 years | 26/01/2030 | |
57 | IRIDIUM | IRIDIUM SATELLITE CONSTELLATION (SV167 TBC, SV169 TBC, SV168 TBC, SV170 TBC, SV171 TBC, SV172 TBC, SV173 TBC, SV174 TBC, SV175 TBC and SV176 TBC) | USA | NGSO (LEO) | L - BAND | E-s: 1.617745 - 1.6265GHzs-E: 1.617745 - 1.6265GHz | 8.755 | MSS | 10/08/2019 | 12 years | 11/07/2031 | |
58 | EUTELSAT S.A. | EUTELSAT 7C | FRANCE | 7°E | Ku - BAND | E-s: 13 - 13.25GHz13.75 - 14GHz14 - 14.25GHz14.25 - 14.5GHzs-E: 10.95 - 11.2GHz11.2 - 11.45GHz11.45 - 11.7GHz | 1080 | FSS | 17/12/2019 | 15 years | 19/06/2034 | |
59 | EUTELSAT S.A. | EUTELSAT KONNECT | FRANCE | 7°E | Ka - BAND | E-s: 27.5 - 30.0GHzs-E: 17.7 - 20.2GHz | 2500 | FSS | 20/06/2020 | 15 years | 16/01/2035 | |
60 | NSS LICENSEE B.V. | O3b Block 1A | UK | NGSO (MEO) | Ka - BAND | E-s: 27.5 - 29.5GHzs-E: 17.7 - 19.7GHz | 237 | FSS | 26/10/2020 | 5 years | 25/06/2025 | |
61 | NSS LICENSEE B.V. | O3b Block 1B | UK | NGSO (MEO) | Ka - BAND | E-s: 27.5 - 29.5GHzs-E: 17.7 - 19.7GHz | 237 | FSS | 26/10/2020 | 6 years | 09/07/2026 | |
62 | NSS LICENSEE B.V. | O3b Block 2 | UK | NGSO (MEO) | Ka - BAND | E-s: 27.5 - 29.5GHzs-E: 17.7 - 19.7GHz | 237 | FSS | 26/10/2020 | 6 years | 17/12/2026 | |
63 | NSS LICENSEE B.V. | O3b Block 3A | UK | NGSO (MEO) | Ka - BAND | E-s: 27.5 - 29.5GHzs-E: 17.7 - 19.7GHz | 237 | FSS | 26/10/2020 | 10 years | 08/03/2030 | |
64 | NSS LICENSEE B.V. | O3b Block 3B | UK | NGSO (MEO) | Ka - BAND | E-s: 27.5 - 29.5GHzs-E: 17.7 - 19.7GHz | 237 | FSS | 26/10/2020 | 11 years | 31/03/2031 | |
65 | SWARM TECHNOLOGIES INC. | Swarm 1 Satellite constellation | USA | NGSO (LEO) | VHF - BAND | E-s: 148 - 149.5MHzs-E: 137 - 138MHz | 0.0833 | MSS | 28/02/2021 | 4 years | 28/02/2025 | The Commission has authorized Swarm Technologies Inc?s (SWARM) Satellite Constellation for its full constellation of 150 satellites and issued an updated Landing Permit with duration of four (4) years to SWARM?s 66 satellites launched on 28 February 2021 to beam their signals till September 28, 2025 over Nigerian territory (bringing the total number of satellies launched by Swarm to 78) . This Landing Permit is subject to review and extension pending SWARM?s launching of its full constellation of 150 satellites planned for 2021. |
66 | AST and Science | Blue Walker 3 satellite constellation | USA | NGSO (LEO) | Q/V and 3GPP Bands | E-s: 45.5 - 47GHz47.2 - 50.2GHz 50.4 - 51.4GHzs-E: 37.5 - 42.5GHz UserLink: 700 - 960MHz | 50 | MSS | 01/06/2021 | 3 years | 6/30/2024 (Under review) | The Commission has authorized AST & Science?s Satellite Constellation for its full constellation of 18 satellites and issued a Landing Permit with duration of three (3) years when the satellites are launched in June 2021 to beam their signals till June, 2024 over Nigerian territory. |
67 | Space Exploration Technologies Corporation (SpaceX) | STEAM-1, STEAM-2 and STEAM 2B Starlink Satellite constellation | NORWAY | NGSO (LEO) | Ka and Ku BANDS | E-s: 27.5 - 29.1GHz29.5 - 30.0GHzs-E: 17.8 - 18.6GHz18.8 - 19.3GHzE-s: 14.0 - 14.5GHzs-E: 10.7 - 12.7GHz | 6000 | FSS | 07/01/2021 | 7 years | 31/12/2028 | The Commission has authorized Space Exploration Technologies Corporation (SpaceX) Satellite Constellation for its full constellation of 4408 satellites and issued a Landing Permit with a duration of seven (7) years to SpaceX?s 3594 satellites launched at time of application to the Commission. The satellite constellation can beam their signals till December 2028 over Nigerian territory. This Landing Permit is subject to review and extension pending SpaceX?s launching of its full constellation of 4408 satellites. |
68 | Globalstar Inc. | FRANCE | NGSO (LEO) | C - BANDL - BANDS - BAND | E-s: 5.091 - 5.250GHz1.610 - 1.6265GHzs-E: 6.875 - 7.055GHzs-E: 2.4835 - 2.500GHz | C-band: 159 C-band: 180 L-band: 16.5 L-band: 16.5 | MSS | 01/12/2020 | 8 years | 30/12/2028 | The HIBLEO-X constellation is made up of 24 Low-Earth orbit (LEO) satellites deployed at an altitude of 1,414 KMs in groups of three across eight orbital planes to provide near-complete coverage of the globe. | |
69 | INTELSAT LLC | IS-39 | USA | 62°E | C - BAND | E-s: 5.850 - 6.425GHzs-E: 3.90 - 4.20.0GHz | 36/41/72 | FSS | 25/06/2021 | 13 years | 06/08/2034 | |
70 | Avanti HYLAS 2 Limited | HYLAS-2 | UK | 31°E | Ka - BAND | E-s: 28.0 - 31.0GHzs-E: 18.2 - 21.2GHz | 3000 | FSS/MSS | 25/06/2021 | 6 years | 02/08/2027 | |
71 | SpaceCom | AMOS-17 | ISRAEL | 17°E | Ka - BAND | E-s: 28.5 - 31.0GHzs-E: 18.3 - 21.2MHz | 1500 | FSS/MSS | 25/06/2021 | 19 years | 07/08/2040 | |
72 | SpaceCom | AMOS-17 | ISRAEL | 17°E | C - BAND | E-s: 5.85 - 6.425GHzs-E: 3.9 - 4.2GHz | 250 | FSS/MSS | 25/06/2021 | 19 years | 07/08/2040 | |
73 | SpaceCom | AMOS-17 | ISRAEL | 17°E | Ku - BAND | E-s: 14.0 - 14.5GHzs-E: 10.95 - 12.75GHz | 1500 | FSS/MSS | 25/06/2021 | 19 years | 07/08/2040 | |
74 | RascomStar | RASCOM-QAF 1R | FRANCE | 2.9°E | C - BAND | E-s: 6.270 - 6.342GHzs-E: 4.050 - 4.117GHz | 72 | FSS | 17/02/2022 | 3 years | 31/08/2025 | |
75 | Thuraya | Thuraya-2/EMARSAT 4 | UAE | 44°E | L - BAND | E-s: 1.6265 - 1.6605GHz1.668 - 1.675GHzs-E: 1.518 - 1.559GHz | 0.03125 (Voice) 0.157 (Data) | MSS | 17/02/2022 | 4 years | 31/12/2026 | |
76 | NSS LICENSEE B.V. | SES - 17 | LUXEMBORG | 67.1°W | Ka- BAND | E-s: 29.408 - 29.492GHzs-E: 19.556 - 19.694GHzs-E: 19.356 - 19.394GHz | 138; 38 | FSS | 05/05/2022 | 14 years | 23/10/2036 | |
77 | Telesat Canada | TELSTAR 11N (T11N) | USA | 37.55°W | Ku- BAND | E-s: 14.0 - 14.5GHzs-E: 10.950 - 11.2GHz11.450 - 11.7GHz12.5 - 12.560GHz | 52.5 | FSS | 05/05/2022 | 2 years | 2/26/2024 (Under review) | Under review |
78 | Omnispace LLC | Omnispace-1 | PAPUA NEW GUINEA | NGSO (LEO) | S - BAND | E-s: 1.980 - 2.010GHzs-E: 2.170 - 2.2GHz | 10 | MSS | 01/06/2022 | 5 years | 01/06/2027 | At the time of issuance of the Landing Permit, Omnispace LLC has not launched any satellite into its LEO constellation 1. The Commission has approved Landing Permit for the complete Omnispace LEO Constellation 1 of 144 satellites on the basis that Omnispace will be reporting their constellation deployments twice every year on January 7 and July 7 and the durations of the satellites will be based on future satellite deployments into the constellation. |
79 | Omnispace LLC | Omnispace-2 | PAPUA NEW GUINEA | NGSO (MEO) | S - BAND | E-s: 1.980 - 2.010GHzs-E: 2.170 - 2.2GHz | 5 | MSS | 05/05/2022 | 4 years | 19/06/2026 | |
80 | Azercosmos | Azerspace-1 | Malaysia, Germany | 46°E | C-BAND | E-s: 5.925 - 6.425GHzs-E: 3.9 - 4.2GHz | 36, 54, 72, 76 | FSS | 15/11/2022 | 9 years | 08/02/2031 | |
81 | Azercosmos | Azerspace-2 | Malaysia, Germany | 45°E | Ku-BAND | E-s: 14.0 - 14.750GHzs-E: 11.450 - 12.750GHz | 36, 54, 72, 76 | FSS | 15/11/2022 | 17 years | 25/09/2039 | |
82 | OQ Technology | Tiger-2 | Rwanda | NGSO (LEO) | S - BAND | E-s: 1.995 - 2.010GHzs-E: 2.185 - 2.2GHz | 0.5 | MSS | 15/11/2022 | 7 years | 30/06/2029 | |
83 | E-Space Inc. | E-Space Global System (SGS) | RWANDA | NGSO (LEO) | UHF/VHF | E-s: 0.3354 - 0.399GHzs-E: 0.273 - 0.332GHz | TX: 63.6 RX: 49 | MSS | 01/07/2024 | 7 years | 01/07/2031 | This Landing Permit has been issued to E-Space for the complete E-Space Global System (SGS) constellation Space Segment of 4500 Satellites to beam its signal over Nigerian Territory (from Q3, 2024) as is consistent with global best practices. However, this Landing Permit has been issued on the basis that E-Space will be reporting its constellation deployments twice every year on January 7 and July 7. The Landing Permit for the SGS constellation shall be subject to review and extension pending launching of the full constellation of Satellites. |
84 | NSS Licensee B.V. | O3b mPOWER | UK | NGSO (MEO) | Ka- BAND | E-s: 27.5 - 30.0GHzs-E: 1.770 - 20.2GHz | 500 | FSS | 28/02/2024 | 12 years | 30/11/2026 | This updated Landing Permit has been issued to NSS for the complete O3b mPOWER constellation Space Segment of 20 Satellites to beam their signals over Nigerian Territory as is consistent with global best practices. However, only 6 Satellites have been launched. |
85 | TURKSAT | Turksat 5B | TURKEY | 42°E | Ka- BAND | E-s: 27.5 - 30.0GHzs-E: 1.770 - 20.2GHz | TX: 112/230RX: 49/100 | FSS | 21/09/2023 | 12 years | 19/12/2036 | |
86 | NigComSat | NigComSat-1R | NIGERA | 42.5°E | Ku - BANDKa - BAND | E-s: 14.018 - 14.231GHzE-s: 28.875 - 29.925GHzs-E: 12.518 - 12.731GHzs-E: 19.075 - 20.125GHz | 31.5120 | FSS | 21/09/2023 | 3 years | 19/12/2026 | |
87 | NigComSat | NigComSat-1R | NIGERA | 42.5°E | C - BANDL-BAND | E-s: 6.69642 - 6.742GHzE-s: 6.62945 - 6.64945GHzs-E: 1.57342 - 1.57742GHzs-E: 1.16645 - 1.18645GHz | 4MHz, 20MHz4MHz, 20MHz | FSS | 22/09/2023 | 3 years | 19/12/2026 | |
88 | Eutelsat S.A. | Eutelast 10B | FRANCE | 10°E | C-BAND | E-s: 6.025 - 6.425GHzs-E: 3.9 - 4.2GHz | 400 | FSS, MSS, ESIM | 21/09/2023 | 14 years | 23/11/1937 | |
89 | Eutelsat S.A. | Eutelast 10B | FRANCE | 10°E | Ku-BAND | E-s: 13.750 - 14.150GHz and14.3 - 14.5GHzs-E: 10.8 - 11.230GHz | 600 MHz430 MHz | FSS, MSS, ESIM | 21/09/2023 | 14 years | 14/11/1937 | |
