The table below displays the number of subscribers per each individual internet service provider from the latest reporting to the Commission.
Latest Data : Quarter 1 - 2025
Operator | Points of | Wireless | Wired Internet Subscribers | Total Active |
5M Telecom Ltd | 14 | 347 | - | 347 |
8te Unique Global Telecommunication Ltd | 3 | 13 | 2 | 15 |
Access and Content Ltd | 2 | - | 24 | 24 |
Arrow Fast Ltd | 2 | - | 2 | 2 |
AFR-IX Data Communications Ltd | 1 | - | 58 | 58 |
Arif Investment Nigeria Ltd | 1 | - | 48 | 48 |
Astramix Ltd | 2 | 5 | 0 | 5 |
Backbone Connectivity Network Nigeria Ltd | 2 | - | 514 | 514 |
Bat Computer Technologies Ltd | 11 | 111 | - | 111 |
BrainShare Ltd | 24 | - | 376 | 376 |
Broadbased Communication Ltd | 27 | - | 9,940 | 9,940 |
Browsepoint Telecom Nig Ltd | 4 | 121 | 41 | 162 |
CBC EMEA Ltd | 1 | 68 | - | 68 |
Chapman Computer Ltd | 5 | - | 38 | 38 |
CITCC Nigeria Ltd | 1 | 1 | - | 1 |
Ciudad Infrastructure Ltd | 46 | - | 1340 | 1,340 |
Cleveland Technologies Ltd | 1 | 51 | - | 51 |
Cobranet Ltd | 78 | 2,804 | 412 | 3,216 |
Cobweb Communication Ltd | 1 | 16 | - | 16 |
Connect Focus Technologies Ltd | 3 | - | 3 | 3 |
Cohere Plus Ltd (CPL) | 1 | 7 | - | 7 |
Comternet World Ltd | 3 | 37 | - | 37 |
Connekt Broadband Ltd | 9 | 90 | 70 | 160 |
Content Oasis Ltd | 1 | 15 | - | 15 |
Coquina Software Company Ltd | 14 | 415 | - | 415 |
Coscharis Technologies Ltd | 1 | - | 35 | 35 |
Coverage Broadband Ltd | 2 | - | 2 | 2 |
COZ Internet Ltd | 1 | 135 | - | 135 |
Cyberspace Network Ltd | 131 | 4054 | 33 | 4087 |
Datastruct Technologies Ltd | 3 | 40 | - | 40 |
Dimension Data Ltd (formerly IS Internet Solutions) | 31 | 519 | 142 | 661 |
Disc Media & Telecom Ltd | 1 | 2 | 4 | 6 |
Dotmac Technologies Ltd | 29 | - | 1,889 | 1,889 |
Drausnet Ltd | 4 | 34 | - | 34 |
Edo Telecom Ltd | 1 | - | 2 | 2 |
Ekovolt Telco Ltd | 11 | 209 | - | 209 |
Electronic Connections Ltd | 5 | 40 | - | 40 |
eStream Networks Ltd | 18 | 595 | - | 595 |
Excelsimo Networks Ltd | 4 | 68 | 112 | 180 |
Fastfeet Ltd | 7 | - | 171 | 171 |
FiberOne Broadband Ltd | 12 | - | 19,000 | 19,000 |
Fibrehub Internetworking Ltd | 1 | - | 643 | 643 |
FloWzap Telecoms | 9 | 132 | - | 132 |
Futurecom Ltd | 1 | 20 | - | 20 |
Galaxy Backbone Ltd | 161 | 1,555 | 425 | 1,980 |
Gifra Wireless Network Ltd | 5 | 80 | 3 | 83 |
GUTTI Global Solutions Ltd | 2 | - | 11 | 11 |
Henag Company Ltd | 1 | 40 | - | 40 |
Hoop Telecoms Ltd | 8 | 812 | 444 | 1256 |
Hotspot Network Ltd | 1 | 50 | - | 50 |
Houston Wireless Ltd | 1 | 2 | - | 2 |
Hyperia Ltd | 8 | - | 634 | 634 |
IDS Africa Ltd | 3 | - | 334 | 334 |
Imbil Telecom Solutions Nig Ltd | 3 | - | 73 | 73 |
I-Net World Ltd | 5 | 34 | 77 | 111 |
Information Conectivity Solutions Ltd (ICSL) | 27 | - | 513 | 513 |
Infratel Ltd | 10 | - | 137 | 137 |
Inq. Digital Nigeria Ltd (formerly Vodacom) | 91 | 1109 | 194 | 1303 |
Internet Solutions Nigeria Ltd | 28 | 787 | - | 787 |
Internetsional Tech. Ltd | 13 | 104 | 23 | 127 |
Interra Networks Ltd | 1 | - | 1 | 1 |
Interweb Satcom Ltd | 9 | - | 45 | 45 |
IOT Africa Networks Ltd | 4 | 11 | - | 11 |
IOtech Global Hub Ltd | 6 | 86 | - | 86 |
IP Express Ltd | 38 | 936 | 524 | 1,460 |
IP2AIR Networks Ltd | 26 | 120 | - | 120 |
ipNX Nigeria Ltd | 54 | 472 | 15,811 | 16,283 |
IPPlus Nigeria Ltd | 1 | 20 | 4 | 24 |
ITX Telecoms Ltd | 3 | 52 | 3 | 55 |
I-World Networks Ltd | 2 | 2,664 | - | 2,664 |
Juniper Solutions Ltd | 7 | 95 | 18 | 113 |
Kajab Ebg Services Ltd(FALCONET) | 6 | 31 | 2 | 33 |
Layer3 Ltd | 2 | - | 1,796 | 1,796 |
Liquid Interligent Technologies Ltd | 10 | - | 61 | 61 |
Luli Fibra Cables Solution Ltd | 6 | - | 2,535 | 2,535 |
Main One Cable Company Nigeria Ltd | 39 | - | 1,404 | 1,404 |
MangoNet Intergrated Technologies Ltd | 8 | - | 1,634 | 1,634 |
MegaMore Wireless Broadband Ltd | 10 | 204 | 31 | 235 |
Multi Dimensions Technology Ltd | 1 | - | - | - |
NanoCom International Ltd | 15 | 33 | 5 | 38 |
NetAccess Systems Ltd | 9 | 120 | 6 | 126 |
Netfinity Ltd | 22 | 136 | 60 | 196 |
Ngcom Ltd | 15 | 461 | 5,987 | 6,448 |
Nilmage Two4seven Ltd | 5 | 57 | - | 57 |
Nkponani Ltd | 1 | - | 53 | 53 |
Odua Telecoms Ltd | 2 | 4 |
| 4 |
Orange Business Communications Services Nigeria Ltd | 2 | - | 110 | 110 |
Paribas Communications Ltd | 1 | - | 15 | 15 |
Pear System Development Company Ltd | 7 | 179 | 6 | 185 |
Phase 3 telecom Ltd | 36 | - | 248 | 248 |
Platinum Index Data Comm. Ltd | 18 | 131 | 331 | 462 |
Priority Communication Ltd | 1 | 1 | - | 1 |
Proline Technologies Ltd | 23 | 112 | - | 112 |
Radical Technology Network Ltd | 6 | 3466 | 208 | 3674 |
Realife Telecommunications Ltd | 2 | 40 | 25 | 65 |
Sea Net Technologies Nigeria Ltd | 1 | - | - | - |
Sentient Networks Ltd | 48 | 201 | - | 201 |
Simbanet Nigeria Ltd | 5 | 144 | 0 | 144 |
Skymax Integrated Network Ltd | 17 | 296 | 22 | 318 |
Skysenx Wireless Networks Ltd | 8 | 540 | - | 540 |
Smart City Technology Company Ltd | 2 | - | 1,029 | 1,029 |
Spectranet Ltd | 641 | 102,208 | 1,044 | 103,252 |
Starlink Internet Services Nigeria Ltd | 1 | 59,509 | - | 59,509 |
STL Fiberco Ltd | 2 | - | 187 | 187 |
Suburban Broadband Ltd | 7 | - | 3,651 | 3,651 |
Surfspot Communications Ltd | 1 | 176 | 0 | 176 |
SWIFTTALK Ltd | 183 | 227 | 0 | 227 |
Syscodes Communication Ltd | 34 | 394 | 12 | 406 |
Syscomptech Communications Ltd | 1 | 49 | 16 | 65 |
Taprap Nig Ltd | 8 | - | 148 | 148 |
Tecpoint Global Solutions Ltd | 6 | 18 | 20 | 38 |
Tehilah Base Digital Ltd | 1 | 157 | - | 157 |
Tel Cables Nigeria Ltd | 1 | - | 12 | 12 |
Telequip & Digital Ltd | 1 | 82 | 0 | 82 |
Teleweb Services Ltd | 1 | 0 | 136 | 136 |
Telserve Networks Ltd | 4 | 0 | 108 | 108 |
Tizeti Network Ltd | 146 | 16,466 | 0 | 16,466 |
Trakatel Ltd | 5 | 289 | 0 | 289 |
Tranter IT Infrastructure Services Limited | 4 | - | 11 | 11 |
Trefoil Networks Ltd | 1 | 2 | 5 | 7 |
Triple Logic Telecomunication Ltd | 9 | 90 | 70 | 160 |
VDT Communications Ltd | 56 | 5,349 | 215 | 5,564 |
Vobiss Gridworx Nig Ltd | 1 | - | 58 | 58 |
Winrock Nigeria Ltd | 25 | 44 | 194 | 238 |
WirelessNg International Ltd (Alfa O & O) | 9 | 3.,001 | - | 3001 |
Zinox Telecommunication Ltd | - | - | 94 | 94 |
Zeta Web Ltd | - | 290 | 160 | 450 |
Total | 2,523 | 213,485 | 75,884 | 289,369 |