The Nigerian Communications Commission is charged with the development of the pdf National Numbering Plan (465 KB) for the Nigerian telephone network (both fixed and wireless) and ensuring the allocation of unique national numbers to each subscriber connected to the network.
The purpose of the National Numbering Plan is to set up a uniform numbering scheme and the associated dialing procedures to be used in the network to allow the subscribers and operators to set up calls.
The National Numbering Plan provides, more importantly, a uniform dialing procedure for the following types of calls:
- Local Calls
- National Long Distance Calls
- International Calls
- Calls to Emergency and Special services independent of where the call is originating from in the country.
This section is updated regularly to reflect updates and reviews carried out on the National Numbering schemes of the Federal Republic of Nigeria.
Latest Reports;
- pdf Final Report On The Harmonization Of Short Codes In Use In The Industry (903 KB)
- pdf Development Of A New Numbering Plan For Nigeria (Draft) (1.31 MB)
- pdf Presentation of Emergency Services Number to ITU According To Nigeria’s National Numbering Plan (NNP) (83 KB)
- pdf Notification to ITU on Changes in ITU T E.164 Numbers in National Numbering Plan (NNP) (92 KB)
- pdf Notification to ITU of New ITU T E.164 Numbers in National Numbering Plan (NNP) (70 KB)
- pdf Notification to ITU of Existing Mobile ITU T E.164 Numbers In National Numbering Plan (NNP) (125 KB)
See below for more numbering information.
New Pricing Regime for National Numbering & Short Codes
With effect from January 1, 2021, the new pricing regime for Numbering shall be as follows;
Institution/Service | Number of Lines | Renewal Fee |
---|---|---|
Fixed and Mobile Numbers | Any | ₦20/Line |
Shortcodes | Allocation Fee | Renewal Fee |
Mobile Network Operators (MNO) - Common Service Codes |
NIL | NIL |
Premium Codes | ₦2,500,000 | ₦1,000,000 |
Insurance | ₦5,000,000 | ₦5,000,00 |
Banks | ₦10,000,000 | ₦10,000,000 |
Non-Core Financial Institutions | ₦6,000,000 | ₦6,000,000 |
Microfinance Banks | ₦500,000 | ₦500,000 |
Value Added Services | Free | ₦200,000 |
Entertainment (Big Brother Nigeria) | ₦10,000,000 | ₦10,000,000 |
Entertainment (Other) | ₦2,500,000 | ₦2,500,000 |
Lottery | ₦10,000,000 | ₦10.000,000 |
Betting Services | ₦10,000,000 | ₦10,000,000 |
Gaming | ₦200,000 | ₦200,000 |
Short Duration Codes (Seasonal Promotions) | ₦250,000 | ₦250,000 |
National
Numbering Plan
The following is a table showing the current allocation of numbering resources by the Nigerian Communications Commission.
See link for report of the latest
pdf
Withdrawn / Returned Numbers (June 2020)
(1.32 MB)
Download: pdf National Numbering Plan (793 KB)
Last Update: March 25, 2024
# | Allottee | Area | Area Code | Access Code | Range Start | Range End | Total Lines |
1 | 101 Communications Limited | Lagos | 0201 | 249 | 2012490000 | 2012499999 | 10,000 |
2 | 21st Century Technologies Limited | Lagos | 0201 | 224 | 2012240000 | 2012249999 | 10,000 |
3 | 21st Century Technologies Limited | Lagos | 0201 | 225 | 2012250000 | 2012259999 | 10,000 |
4 | 21st Century Technologies Limited | Lagos | 0201 | 226 | 2012260000 | 2012269999 | 10,000 |
5 | 21st Century Technologies Limited | Lagos | 0201 | 235 | 2012350000 | 2012359999 | 10,000 |
6 | 21st Century Technologies Limited | Lagos | 0201 | 236 | 2012360000 | 2012369999 | 10,000 |
7 | 21st Century Technologies Limited | Lagos | 0201 | 270 | 2012700000 | 2012709999 | 10,000 |
8 | 21st Century Technologies Limited | Lagos | 0201 | 271 | 2012710000 | 2012719999 | 10,000 |
9 | 21st Century Technologies Limited | Lagos | 0201 | 277 | 2012770000 | 2012779999 | 10,000 |
10 | 21st Century Technologies Limited | Lagos | 0201 | 278 | 2012780000 | 2012789999 | 10,000 |
11 | 21st Century Technologies Limited | Lagos | 0201 | 279 | 2012790000 | 2012799999 | 10,000 |
12 | 21st Century Technologies Limited | Lagos | 0201 | 280 | 2012800000 | 2012809999 | 10,000 |
13 | 21st Century Technologies Limited | Lagos | 0201 | 422 | 2014220000 | 2014229999 | 10,000 |
14 | 21st Century Technologies Limited | Lagos | 0201 | 423 | 2014230000 | 2014239999 | 10,000 |
15 | 21st Century Technologies Limited | Lagos | 0201 | 448 | 2014480000 | 2014489999 | 10,000 |
16 | 21st Century Technologies Limited | Abuja | 0209 | 277 | 2092770000 | 2092779999 | 10,000 |
17 | 21st Century Technologies Limited | Abuja | 0209 | 278 | 2092780000 | 2092780999 | 1,000 |
18 | 21st Century Technologies Limited | Abeokuta | 02039 | 27 | 2039270000 | 2039270499 | 500 |
19 | 21st Century Technologies Limited | Warri | 02053 | 27 | 2053270000 | 2053270999 | 1,000 |
20 | 21st Century Technologies Limited | Kaduna | 02062 | 27 | 2062270000 | 2062270999 | 1,000 |
21 | 21st Century Technologies Limited | Kano | 02064 | 27 | 2064270000 | 2064270999 | 1,000 |
22 | 21st Century Technologies Limited | Port Harcourt | 02084 | 27 | 2084270000 | 2084270999 | 1,000 |
23 | 21st Century Technologies Limited | Port Harcourt | 02084 | 28 | 2084280000 | 2084289999 | 10,000 |
24 | Airtel Networks Limited | National | 0701 | 701 | 7010000000 | 7019999999 | 10,000,000 |
25 | Airtel Networks Limited | National | 0708 | 708 | 7080000000 | 7089999999 | 10,000,000 |
26 | Airtel Networks Limited | National | 0802 | 802 | 8020000000 | 8029999999 | 10,000,000 |
27 | Airtel Networks Limited | National | 0808 | 808 | 8080000000 | 8089999999 | 10,000,000 |
28 | Airtel Networks Limited | National | 0812 | 812 | 8120000000 | 8129999999 | 10,000,000 |
29 | Airtel Networks Limited | National | 0901 | 901 | 9010000000 | 9019999999 | 10,000,000 |
30 | Airtel Networks Limited | National | 0902 | 902 | 9020000000 | 9029999999 | 10,000,000 |
31 | Airtel Networks Limited | National | 0904 | 904 | 9040000000 | 9049999999 | 10,000,000 |
32 | Airtel Networks Limited | National | 0907 | 907 | 9070000000 | 9079999999 | 10,000,000 |
33 | Airtel Networks Limited | National | 0911 | 911 | 9110000000 | 9119999999 | 10,000,000 |
34 | Airtel Networks Limited | National | 0912 | 912 | 9120000000 | 9129999999 | 10,000,000 |
35 | Airworld Technologies Limited | Abuja | 0209 | 450 | 2094500000 | 2094509999 | 10,000 |
36 | Alpha Technologies Ltd | National | 0700 shared | 700 | 7000000000 | 7000649999 | 650,000 |
37 | Alpha Technologies Ltd | National | 0800 shared | 800 | 8000000000 | 8000099999 | 100,000 |
38 | Alpha Technologies Ltd | National | 0700 shared | 700 | 7002250000 | 7002274999 | 25,000 |
39 | Alpha Technologies Ltd | National | 0700 shared | 700 | 7007000000 | 7007024999 | 25,000 |
40 | Big Picture Nigeria Limited | Lagos | 0201 | 520 | 2015200000 | 2015209999 | 10,000 |
41 | Big Picture Nigeria Limited | Lagos | 0201 | 521 | 2015210000 | 2015219999 | 10,000 |
42 | Big Picture Nigeria Limited | Lagos | 0201 | 522 | 2015220000 | 2015229999 | 10,000 |
43 | Big Picture Nigeria Limited | Lagos | 0201 | 523 | 2015230000 | 2015239999 | 10,000 |
44 | Big Picture Nigeria Limited | Lagos | 0201 | 524 | 2015240000 | 2015249999 | 10,000 |
45 | Big Picture Nigeria Limited | Lagos | 0201 | 525 | 2015250000 | 2015259999 | 10,000 |
46 | Big Picture Nigeria Limited | Lagos | 0201 | 526 | 2015260000 | 2015269999 | 10,000 |
47 | Big Picture Nigeria Limited | Lagos | 0201 | 527 | 2015270000 | 2015279999 | 10,000 |
48 | Big Picture Nigeria Limited | Lagos | 0201 | 528 | 2015280000 | 2015289999 | 10,000 |
49 | Big Picture Nigeria Limited | Lagos | 0201 | 529 | 2015290000 | 2015299999 | 10,000 |
50 | BillyRonks Global Limited | Lagos | 0201 | 370 | 2013700000 | 2013709999 | 10,000 |
51 | BillyRonks Global Limited | Lagos | 0201 | 371 | 2013710000 | 2013719999 | 10,000 |
52 | BillyRonks Global Limited | Lagos | 0201 | 372 | 2013720000 | 2013729999 | 10,000 |
53 | BillyRonks Global Limited | Lagos | 0201 | 373 | 2013730000 | 2013739999 | 10,000 |
54 | BillyRonks Global Limited | Lagos | 0201 | 374 | 2013740000 | 2013749999 | 10,000 |
55 | BillyRonks Global Limited | Abuja | 0209 | 370 | 2093700000 | 2093709999 | 10,000 |
56 | BillyRonks Global Limited | Abuja | 0209 | 371 | 2093710000 | 2093719999 | 10,000 |
57 | BillyRonks Global Limited | Abuja | 0209 | 372 | 2093720000 | 2093729999 | 10,000 |
58 | BillyRonks Global Limited | National | 0700 shared | 700 | 7001330000 | 7001339999 | 10,000 |
59 | BillyRonks Global Limited | National | 0800 shared | 800 | 8001330000 | 8001339999 | 10,000 |
60 | Brass-Wave Global Limited | Port Harcourt | 02084 | 63 | 2084630000 | 2084639999 | 10,000 |
61 | Bricklinks Africa Plc | Abuja | 0209 | 320 | 2093200000 | 2093209999 | 10,000 |
62 | Bricklinks Africa Plc | Lagos | 0201 | 320 | 2013200000 | 2013209999 | 10,000 |
63 | Broadbased Communications Ltd | Lagos | 0201 | 227 | 2012270000 | 2012279999 | 10,000 |
64 | Broadbased Communications Ltd | Lagos | 0201 | 228 | 2012280000 | 2012289999 | 10,000 |
65 | BrowsePoint Telecom Nigeria Limited | Kano | 02064 | 59 | 2064590000 | 2064599999 | 10,000 |
66 | BrowsePoint Telecom Nigeria Limited | Kano | 02064 | 60 | 2064600000 | 2064609999 | 10,000 |
67 | BrowsePoint Telecom Nigeria Limited | Kano | 02064 | 61 | 2064610000 | 2064619999 | 10,000 |
68 | BrowsePoint Telecom Nigeria Limited | Kano | 02064 | 62 | 2064620000 | 2064629999 | 10,000 |
69 | CallMe Nigeria Limited | National | 0700 shared | 700 | 7008100000 | 7008199999 | 100,000 |
70 | CallMe Nigeria Limited | National | 0800 shared | 800 | 8008100000 | 8008199999 | 100,000 |
71 | Cedarview Communications Limited | National | 0700 shared | 700 | 7001235000 | 7001239999 | 5,000 |
72 | Cedarview Communications Limited | National | 0700 shared | 700 | 7000610000 | 7000619999 | 10,000 |
73 | Cedarview Communications Limited | National | 0800 shared | 800 | 8001235000 | 8001235999 | 1,000 |
74 | Cedarview Communications Limited | National | 0800 shared | 800 | 8000610000 | 8000619999 | 10,000 |
75 | Cyberspace Limited | Lagos | 0201 | 515 | 2015150000 | 2015154999 | 5,000 |
76 | Cyberspace Limited | Lagos | 0201 | 515 | 2015155000 | 2015159999 | 5,000 |
77 | Cyberspace Limited | Lagos | 0201 | 516 | 2015160000 | 2015169999 | 10,000 |
78 | Cyberspace Limited | Abuja | 0209 | 515 | 2095150000 | 2095154999 | 5,000 |
79 | EMTS Limited (9Mobile) | National | 0809 | 809 | 8090000000 | 8099999999 | 10,000,000 |
80 | EMTS Limited (9Mobile) | National | 0817 | 817 | 8170000000 | 8179999999 | 10,000,000 |
81 | EMTS Limited (9Mobile) | National | 0818 | 818 | 8180000000 | 8189999999 | 10,000,000 |
82 | EMTS Limited (9Mobile) | National | 0908 | 908 | 9080000000 | 9089999999 | 10,000,000 |
83 | EMTS Limited (9Mobile) | National | 0909 | 909 | 9090000000 | 9099999999 | 10,000,000 |
84 | EON Global Telecom Limited | Abuja | 0209 | 380 | 2093800000 | 2093809999 | 10,000 |
85 | EON Global Telecom Limited | Abuja | 0209 | 381 | 2093810000 | 2093819999 | 10,000 |
86 | EON Global Telecom Limited | Abuja | 0209 | 382 | 2093820000 | 2093829999 | 10,000 |
87 | EON Global Telecom Limited | Abuja | 0209 | 383 | 2093830000 | 2093839999 | 10,000 |
88 | EON Global Telecom Limited | Abuja | 0209 | 384 | 2093840000 | 2093849999 | 10,000 |
89 | FNL Engineering Limited | Uyo | 02085 | 90 | 2085900000 | 2085902999 | 3,000 |
90 | Friends Wireless Limited | Abuja | 0209 | 205 | 2092050000 | 2092059999 | 10,000 |
91 | Friends Wireless Limited | Kaduna | 02062 | 25 | 2062250000 | 2062259999 | 10,000 |
92 | Friends Wireless Limited | Kano | 02064 | 25 | 2064250000 | 2064259999 | 10,000 |
93 | Glo Mobile | National | 0705 | 705 | 7050000000 | 7059999999 | 10,000,000 |
94 | Glo Mobile | National | 0805 | 805 | 8050000000 | 8059999999 | 10,000,000 |
95 | Glo Mobile | National | 0807 | 807 | 8070000000 | 8079999999 | 10,000,000 |
96 | Glo Mobile | National | 0811 | 811 | 8110000000 | 8119999999 | 10,000,000 |
97 | Glo Mobile | National | 0815 | 815 | 8150000000 | 8159999999 | 10,000,000 |
98 | Glo Mobile | National | 0905 | 905 | 9050000000 | 9059999999 | 10,000,000 |
99 | Glo Mobile | National | 0915 | 915 | 9150000000 | 9159999999 | 10,000,000 |
100 | Globacom Limited | Lagos | 0201 | 903 | 2019030000 | 2019039999 | 10,000 |
101 | Globacom Limited | Lagos | 0201 | 904 | 2019040000 | 2019049999 | 10,000 |
102 | Globacom Limited | Lagos | 0201 | 905 | 2019050000 | 2019059999 | 10,000 |
103 | Globacom Limited | Lagos | 0201 | 906 | 2019060000 | 2019069999 | 10,000 |
104 | Globacom Limited | Lagos | 0201 | 907 | 2019070000 | 2019079999 | 10,000 |
105 | Globacom Limited | Lagos | 0201 | 908 | 2019080000 | 2019089999 | 10,000 |
106 | Globacom Limited | Lagos | 0201 | 909 | 2019090000 | 2019099999 | 10,000 |
107 | Globacom Limited | Lagos | 0201 | 910 | 2019100000 | 2019109999 | 10,000 |
108 | Globacom Limited | Lagos | 0201 | 911 | 2019110000 | 2019119999 | 10,000 |
109 | Globacom Limited | Lagos | 0201 | 912 | 2019120000 | 2019129999 | 10,000 |
110 | Globacom Limited | Lagos | 0201 | 913 | 2019130000 | 2019139999 | 10,000 |
111 | Globacom Limited | Lagos | 0201 | 914 | 2019140000 | 2019149999 | 10,000 |
112 | Globacom Limited | Lagos | 0201 | 915 | 2019150000 | 2019159999 | 10,000 |
113 | Globacom Limited | Ibadan | 0202 | 903 | 2029030000 | 2029039999 | 10,000 |
114 | Globacom Limited | Ibadan | 0202 | 904 | 2029040000 | 2029049999 | 10,000 |
115 | Globacom Limited | Ibadan | 0202 | 905 | 2029050000 | 2029059999 | 10,000 |
116 | Globacom Limited | Abuja | 0209 | 903 | 2099030000 | 2099039999 | 10,000 |
117 | Globacom Limited | Abuja | 0209 | 904 | 2099040000 | 2099049999 | 10,000 |
118 | Globacom Limited | Ijebu-Ode | 02037 | 93 | 2037930000 | 2037939999 | 10,000 |
119 | Globacom Limited | Ijebu-Ode | 02037 | 94 | 2037940000 | 2037949999 | 10,000 |
120 | Globacom Limited | Ijebu-Ode | 02037 | 95 | 2037950000 | 2037959999 | 10,000 |
121 | Globacom Limited | Abeokuta | 02039 | 93 | 2039930000 | 2039939999 | 10,000 |
122 | Globacom Limited | Abeokuta | 02039 | 94 | 2039940000 | 2039949999 | 10,000 |
123 | Globacom Limited | Benin | 02052 | 93 | 2052930000 | 2052939999 | 10,000 |
124 | Globacom Limited | Benin | 02052 | 94 | 2052940000 | 2052949999 | 10,000 |
125 | Globacom Limited | Benin | 02052 | 95 | 2052950000 | 2052959999 | 10,000 |
126 | Globacom Limited | Benin | 02052 | 96 | 2052960000 | 2052969999 | 10,000 |
127 | Globacom Limited | Warri | 02053 | 93 | 2053930000 | 2053939999 | 10,000 |
128 | Globacom Limited | Warri | 02053 | 94 | 2053940000 | 2053949999 | 10,000 |
129 | Globacom Limited | Asaba | 02056 | 93 | 2056930000 | 2056939999 | 10,000 |
130 | Globacom Limited | Asaba | 02056 | 94 | 2056940000 | 2056949999 | 10,000 |
131 | Globacom Limited | Kaduna | 02062 | 93 | 2062930000 | 2062939999 | 10,000 |
132 | Globacom Limited | Kaduna | 02062 | 94 | 2062940000 | 2062949999 | 10,000 |
133 | Globacom Limited | Kaduna | 02062 | 95 | 2062950000 | 2062959999 | 10,000 |
134 | Globacom Limited | Kaduna | 02062 | 96 | 2062960000 | 2062969999 | 10,000 |
135 | Globacom Limited | Kano | 02064 | 83 | 2064830000 | 2064839999 | 10,000 |
136 | Globacom Limited | Kano | 02064 | 84 | 2064840000 | 2064849999 | 10,000 |
137 | Globacom Limited | Kano | 02064 | 85 | 2064850000 | 2064859999 | 10,000 |
138 | Globacom Limited | Kano | 02064 | 86 | 2064860000 | 2064869999 | 10,000 |
139 | Globacom Limited | Minna | 02066 | 93 | 2066930000 | 2066939999 | 10,000 |
140 | Globacom Limited | Minna | 02066 | 94 | 2066940000 | 2066949999 | 10,000 |
141 | Globacom Limited | Zaria | 02069 | 93 | 2069930000 | 2069939999 | 10,000 |
142 | Globacom Limited | Zaria | 02069 | 94 | 2069940000 | 2069949999 | 10,000 |
143 | Globacom Limited | Zaria | 02069 | 95 | 2069950000 | 2069959999 | 10,000 |
144 | Globacom Limited | Port Harcourt | 02084 | 93 | 2084930000 | 2084939999 | 10,000 |
145 | Globacom Limited | Port Harcourt | 02084 | 94 | 2084940000 | 2084949999 | 10,000 |
146 | GTS InfoTel Nigeria Limited | National | 0700 shared | 700 | 7003300001 | 7003310000 | 10,000 |
147 | Imbil Telecom Solution Nigeria Ltd | Lagos | 0201 | 310 | 2013100000 | 2013109999 | 10,000 |
148 | Imbil Telecom Solution Nigeria Ltd | Lagos | 0201 | 311 | 2013110000 | 2013119999 | 10,000 |
149 | Imbil Telecom Solution Nigeria Ltd | Abuja | 0209 | 310 | 2093100000 | 2093109999 | 10,000 |
150 | Imbil Telecom Solution Nigeria Ltd | Abuja | 0209 | 311 | 2093110000 | 2093119999 | 10,000 |
151 | Inq Digital Nig Ltd (fmr Vodacom) | Lagos | 0201 | 700 | 2017000000 | 2017009999 | 10,000 |
152 | Inq Digital Nig Ltd (fmr Vodacom) | Abuja | 0209 | 700 | 2097000000 | 2097004999 | 5,000 |
153 | Inq Digital Nig Ltd (fmr Vodacom) | Port Harcourt | 02084 | 70 | 2084700000 | 2084704999 | 5,000 |
154 | Intarvas Communications Limited | National | 0700 shared | 700 | 7001340000 | 7001349999 | 10,000 |
155 | Intarvas Communications Limited | National | 0800 shared | 800 | 8001340000 | 8001344999 | 5,000 |
156 | Interconnect Clearinghouse Nig. Limited | National | 0702 Shared | 702 | 7022000000 | 7022000199 | 200 |
157 | Interra Networks Limited | National | 0700 shared | 700 | 7002200001 | 7002202000 | 2,000 |
158 | Interra Networks Limited | National | 0800 shared | 800 | 8002200001 | 8002201000 | 1,000 |
159 | iPNX Nigeria Limited | Lagos | 0201 | 628 | 2016280000 | 2016284999 | 5,000 |
160 | iPNX Nigeria Limited | Lagos | 0201 | 629 | 2016290000 | 2016299999 | 10,000 |
161 | iPNX Nigeria Limited | Lagos | 0201 | 630 | 2016300000 | 2016309999 | 10,000 |
162 | iPNX Nigeria Limited | Lagos | 0201 | 631 | 2016310000 | 2016319999 | 10,000 |
163 | iPNX Nigeria Limited | Lagos | 0201 | 632 | 2016320000 | 2016329999 | 10,000 |
164 | iPNX Nigeria Limited | Lagos | 0201 | 633 | 2016330000 | 2016339999 | 10,000 |
165 | iPNX Nigeria Limited | Lagos | 0201 | 634 | 2016340000 | 2016349999 | 10,000 |
166 | iPNX Nigeria Limited | Lagos | 0201 | 635 | 2016350000 | 2016359999 | 10,000 |
167 | iPNX Nigeria Limited | Lagos | 0201 | 636 | 2016360000 | 2016369999 | 10,000 |
168 | iPNX Nigeria Limited | Lagos | 0201 | 637 | 2016370000 | 2016379999 | 10,000 |
169 | iPNX Nigeria Limited | Lagos | 0201 | 638 | 2016380000 | 2016389999 | 10,000 |
170 | iPNX Nigeria Limited | Ibadan | 0202 | 628 | 2026280000 | 2026289999 | 10,000 |
171 | iPNX Nigeria Limited | Abuja | 0209 | 623 | 2096230000 | 2096234999 | 5,000 |
172 | iPNX Nigeria Limited | Abuja | 0209 | 624 | 2096240000 | 2096249999 | 10,000 |
173 | iPNX Nigeria Limited | Kano | 02064 | 40 | 2064400000 | 2064409999 | 10,000 |
174 | iPNX Nigeria Limited | Port Harcourt | 02084 | 36 | 2084360000 | 2084364999 | 5,000 |
175 | iPNX Nigeria Limited | Port Harcourt | 02084 | 65 | 2084650000 | 2084659999 | 10,000 |
176 | IT Sky Solutions Limited | Abuja | 0209 | 360 | 2093600000 | 2093609999 | 10,000 |
177 | IT Sky Solutions Limited | National | 0700 shared | 700 | 7003100000 | 7003199999 | 100,000 |
178 | IT Sky Solutions Limited | National | 0800 shared | 800 | 8002230000 | 8002239999 | 10,000 |
179 | Mafab Communications Limited | National | 0801 | 801 | 8010000000 | 8010999999 | 1,000,000 |
180 | MTN Nig Comm. Ltd (fmr Visafone) | Lagos | 0201 | 290 | 2012900000 | 2012909999 | 10,000 |
181 | MTN Nig Comm. Ltd (fmr Visafone) | Lagos | 0201 | 291 | 2012910000 | 2012919999 | 10,000 |
182 | MTN Nig Comm. Ltd (fmr Visafone) | Lagos | 0201 | 292 | 2012920000 | 2012929999 | 10,000 |
183 | MTN Nig Comm. Ltd (fmr Visafone) | Lagos | 0201 | 293 | 2012930000 | 2012939999 | 10,000 |
184 | MTN Nig Comm. Ltd (fmr Visafone) | Lagos | 0201 | 295 | 2012950000 | 2012959999 | 10,000 |
185 | MTN Nig Comm. Ltd (fmr Visafone) | Lagos | 0201 | 342 | 2013420000 | 2013424999 | 5,000 |
186 | MTN Nig Comm. Ltd (fmr Visafone) | Lagos | 0201 | 453 | 2014530000 | 2014539999 | 10,000 |
187 | MTN Nig Comm. Ltd (fmr Visafone) | Lagos | 0201 | 454 | 2014540000 | 2014549999 | 10,000 |
188 | MTN Nig Comm. Ltd (fmr Visafone) | Lagos | 0201 | 490 | 2014900000 | 2014904999 | 5,000 |
189 | MTN Nig Comm. Ltd (fmr Visafone) | Ibadan | 0202 | 290 | 2022900000 | 2022900499 | 500 |
190 | MTN Nig Comm. Ltd (fmr Visafone) | Ibadan | 0202 | 291 | 2022910000 | 2022919999 | 10,000 |
191 | MTN Nig Comm. Ltd (fmr Visafone) | Abuja | 0209 | 290 | 2092900000 | 2092900999 | 1,000 |
192 | MTN Nig Comm. Ltd (fmr Visafone) | Abuja | 0209 | 291 | 2092910000 | 2092919999 | 10,000 |
193 | MTN Nig Comm. Ltd (fmr Visafone) | Abuja | 0209 | 292 | 2092920000 | 2092929999 | 10,000 |
194 | MTN Nig Comm. Ltd (fmr Visafone) | Ilorin | 02031 | 29 | 2031290000 | 2031299999 | 10,000 |
195 | MTN Nig Comm. Ltd (fmr Visafone) | Abeokuta | 02039 | 29 | 2039290000 | 2039299999 | 10,000 |
196 | MTN Nig Comm. Ltd (fmr Visafone) | Enugu | 02042 | 29 | 2042290000 | 2042299999 | 10,000 |
197 | MTN Nig Comm. Ltd (fmr Visafone) | Enugu | 02042 | 66 | 2042660000 | 2042669999 | 10,000 |
198 | MTN Nig Comm. Ltd (fmr Visafone) | Abakaliki | 02043 | 29 | 2043290000 | 2043299999 | 10,000 |
199 | MTN Nig Comm. Ltd (fmr Visafone) | Onitsha | 02046 | 28 | 2046280000 | 2046289999 | 10,000 |
200 | MTN Nig Comm. Ltd (fmr Visafone) | Onitsha | 02046 | 29 | 2046290000 | 2046290999 | 1,000 |
201 | MTN Nig Comm. Ltd (fmr Visafone) | Onitsha | 02046 | 66 | 2046660000 | 2046669999 | 10,000 |
202 | MTN Nig Comm. Ltd (fmr Visafone) | Awka | 02048 | 29 | 2048290000 | 2048299999 | 10,000 |
203 | MTN Nig Comm. Ltd (fmr Visafone) | Awka | 02048 | 88 | 2048880000 | 2048889999 | 10,000 |
204 | MTN Nig Comm. Ltd (fmr Visafone) | Benin | 02052 | 29 | 2052290000 | 2052299999 | 10,000 |
205 | MTN Nig Comm. Ltd (fmr Visafone) | Warri | 02053 | 29 | 2053290000 | 2053299999 | 10,000 |
206 | MTN Nig Comm. Ltd (fmr Visafone) | Agbor | 02055 | 29 | 2055290000 | 2055299999 | 10,000 |
207 | MTN Nig Comm. Ltd (fmr Visafone) | Asaba | 02056 | 29 | 2056290000 | 2056299999 | 10,000 |
208 | MTN Nig Comm. Ltd (fmr Visafone) | Kaduna | 02062 | 29 | 2062290000 | 2062299999 | 10,000 |
209 | MTN Nig Comm. Ltd (fmr Visafone) | Kano | 02064 | 29 | 2064290000 | 2064290499 | 500 |
210 | MTN Nig Comm. Ltd (fmr Visafone) | Kano | 02064 | 43 | 2064430000 | 2064439999 | 10,000 |
211 | MTN Nig Comm. Ltd (fmr Visafone) | Katsina | 02065 | 29 | 2065290000 | 2065299999 | 10,000 |
212 | MTN Nig Comm. Ltd (fmr Visafone) | Zaria | 02069 | 29 | 2069290000 | 2069299999 | 10,000 |
213 | MTN Nig Comm. Ltd (fmr Visafone) | Jos | 02073 | 29 | 2073290000 | 2073299999 | 10,000 |
214 | MTN Nig Comm. Ltd (fmr Visafone) | Maiduguri | 02076 | 29 | 2076290000 | 2076299999 | 10,000 |
215 | MTN Nig Comm. Ltd (fmr Visafone) | Aba | 02082 | 29 | 2082290000 | 2082299999 | 10,000 |
216 | MTN Nig Comm. Ltd (fmr Visafone) | Aba | 02082 | 44 | 2082440000 | 2082449999 | 10,000 |
217 | MTN Nig Comm. Ltd (fmr Visafone) | Aba | 02082 | 55 | 2082550000 | 2082559999 | 10,000 |
218 | MTN Nig Comm. Ltd (fmr Visafone) | Owerri | 02083 | 43 | 2083430000 | 2083439999 | 10,000 |
219 | MTN Nig Comm. Ltd (fmr Visafone) | Owerri | 02083 | 66 | 2083660000 | 2083669999 | 10,000 |
220 | MTN Nig Comm. Ltd (fmr Visafone) | Port Harcourt | 02084 | 29 | 2084290000 | 2084290999 | 1,000 |
221 | MTN Nig Comm. Ltd (fmr Visafone) | Port Harcourt | 02084 | 30 | 2084300000 | 2084309999 | 10,000 |
222 | MTN Nig Comm. Ltd (fmr Visafone) | Port Harcourt | 02084 | 55 | 2084550000 | 2084559999 | 10,000 |
223 | MTN Nig Comm. Ltd (fmr Visafone) | Port Harcourt | 02084 | 66 | 2084660000 | 2084669999 | 10,000 |
224 | MTN Nig Comm. Ltd (fmr Visafone) | Uyo | 02085 | 29 | 2085290000 | 2085299999 | 10,000 |
225 | MTN Nig Comm. Ltd (fmr Visafone) | Uyo | 02085 | 66 | 2085660000 | 2085669999 | 10,000 |
226 | MTN Nig Comm. Ltd (fmr Visafone) | Calabar | 02087 | 29 | 2087290000 | 2087299999 | 10,000 |
227 | MTN Nig Comm. Ltd (fmr Visafone) | Calabar | 02087 | 66 | 2087660000 | 2087669999 | 10,000 |
228 | MTN Nig Comm. Ltd (fmr Visafone) | Calabar | 02087 | 77 | 2087770000 | 2087779999 | 10,000 |
229 | MTN Nig Comm. Ltd (fmr Visafone) | Umuahia | 02088 | 29 | 2088290000 | 2088299999 | 10,000 |
230 | MTN Nig Comm. Ltd (fmr Visafone) | Umuahia | 02088 | 66 | 2088660000 | 2088669999 | 10,000 |
231 | MTN Nig Comm. Ltd (fmr Visafone) | National | 0702 | 702 | 7025000000 | 7026999999 | 2,000,000 |
232 | MTN Nig Comm. Ltd (fmr Visafone) | National | 0704 | 704 | 7040000000 | 7049999999 | 10,000,000 |
233 | MTN Nig. Comm Plc (Fixed Lines) | Lagos | 0201 | 460 | 2014600000 | 2014609999 | 10,000 |
234 | MTN Nig. Comm Plc (Fixed Lines) | Lagos | 0201 | 461 | 2014610000 | 2014619999 | 10,000 |
235 | MTN Nig. Comm Plc (Fixed Lines) | Lagos | 0201 | 462 | 2014620000 | 2014629999 | 10,000 |
236 | MTN Nig. Comm Plc (Fixed Lines) | Lagos | 0201 | 463 | 2014630000 | 2014639999 | 10,000 |
237 | MTN Nig. Comm Plc (Fixed Lines) | Lagos | 0201 | 464 | 2014640000 | 2014649999 | 10,000 |
238 | MTN Nig. Comm Plc (Fixed Lines) | Lagos | 0201 | 465 | 2014650000 | 2014659999 | 10,000 |
239 | MTN Nig. Comm Plc (Fixed Lines) | Lagos | 0201 | 466 | 2014660000 | 2014669999 | 10,000 |
240 | MTN Nig. Comm Plc (Fixed Lines) | Lagos | 0201 | 467 | 2014670000 | 2014679999 | 10,000 |
