Listed below are the Licensing Documents and Frameworks for the various regulated Telecommunications Services in Nigeria.
Documents
Licensing Documents
- Wholesale Wireless Access | Size: 669.1 KB
- Value Added Services - Special Numbering Services | Size: 251.36 KB
- Value Added Services - Content Services using Short Codes | Size: 110.08 KB
- Value Added Services - Call Centre Service | Size: 97.55 KB
- Value Added Services - Aggregator | Size: 638.71 KB
- Value Added Services - Call Directory | Size: 204.26 KB
- Unified Access Service | Size: 134.65 KB
- Submarine Cable Infrastructure & Landing Station Services | Size: 132.72 KB
- Sales & Installation Of Terminal Equipment | Size: 27.44 KB
- Regional Private Network | Size: 187.37 KB
- Public Payphone Services | Size: 174.51 KB
- Public Mobile Communications - Vehicle Tracking Services | Size: 181.43 KB
- Public Mobile Communications - Trunk Radio Services | Size: 191.71 KB
- Private Networks Links (National) | Size: 161.52 KB
- Prepaid Calling Card Services | Size: 63.43 KB
- Open Access Fibre Infrastructure | Size: 731.53 KB
- Non-Commercial/User Operated Radio Networks | Size: 71.28 KB
- National Long Distance Operator | Size: 224.66 KB
- National Carrier | Size: 255.85 KB
- Metropolitan (Fibre) Cable Network | Size: 732.8 KB
- Local Exchange Operator | Size: 146.38 KB
- Internet Services | Size: 274.47 KB
- Internet Exchange | Size: 220.46 KB
- International Gateway | Size: 384.15 KB
- International Data Access Gateway | Size: 131.93 KB
- Interconnect Exchange | Size: 232.69 KB
- Infrastructure Sharing & Collocation Services | Size: 56.34 KB
- Global Mobile Personal Communications System (GMPCS) | Size: 257.75 KB
- Frequency Spectrum - General Conditions | Size: 524.24 KB
- Fixed Wireless Access (FWA) | Size: 120.09 KB
- Electronic Directory Information Services | Size: 193.03 KB
- Domestic VSAT Networks | Size: 221.44 KB
- Digital Mobile Licence (GSM) | Size: 134.04 KB
- Central Equipment Identity Registry | Size: 67.51 KB
Frameworks
Licensing Frameworks
- Value Added Services Framework | Size: 100.77 KB
- Value Added Services - Aggregator Framework (Amended) | Size: 239.37 KB
- Licensing Framework for Unified Access Service | Size: 164.39 KB
- Licensing Framework for Mobile Virtual Network Operators (MVNOs) | Size: 819.98 KB
- Guidelines on The Implementation of Accounting Separation Framework | Size: 1.39 MB
- 70/80GHz (E-Band) - Backhaul/Last Mile/Enterprise Services | Size: 408.69 KB