Click the links on the tables below to display the number of subscribers and teledensity for mobile and fixed telephony and data services on a monthly, quarterly and annual basis respectively.
Internet Service Operator Data
The table below displays the number of subscribers per each individual internet service provider from the latest reporting to the Commission.
NOTE: The ISP Subscriber Data Statistics was prepared and collated based on each Operators’ last submission to the Commission as at the cutoff date for the reporting period.
Latest Data : Quarter 2 - 2026
Company Name | Total Active Internet Subscribers (ISP) | Active Wired (Fixed/FTTH) - ISP | Active Wireless Broadband - ISP | Points of Presence |
Access and Content Ltd | 34 | 34 | 0 | 2 |
AFR-IX Data Communications Ltd | 24 | 24 | 0 | 6 |
Amdeetel Nigeria Ltd | 2824 | 2824 | 0 | 1 |
Arrow Fast Ltd | 1 | 0 | 1 | 1 |
AscomNet Internatinal Ltd | 60 | 55 | 5 | 3 |
Backbone Connectivity Network Nigeria Ltd | 587 | 587 | 0 | 2 |
Barbalad Global Sevices Ltd | 4 | 0 | 4 | 1 |
Bat Computer Technologies Ltd | 159 | 0 | 159 | 8 |
Bluetel Communications Ltd | 18 | 0 | 18 | 3 |
BrainShare Ltd | 404 | 404 | 0 | 24 |
Broadbased Communication Ltd | 10761 | 10761 | 0 | 27 |
Browsepoint Telecom Nig Ltd | 275 | 231 | 44 | 3 |
C7 Technologies Ltd | 15 | 15 | 0 | 15 |
CBC EMEA Ltd | 61 | 27 | 34 | 2 |
Choice2mobile Technology Ltd | 3492 | 3492 | 0 | 8 |
Ciudad Infrastructure Ltd | 2144 | 2144 | 0 | 37 |
Cobranet Ltd | 3747 | 864 | 2883 | 75 |
Cobweb Communication Ltd | 14 | 0 | 14 | 1 |
Connect Focus Technologies Ltd | 1 | 1 | 0 | 1 |
Cohere Plus Ltd (CPL) | 4 | 0 | 4 | 1 |
Comternet World Ltd | 95 | 44 | 51 | 4 |
Connect Surf & Smile Ltd | 954 | 818 | 136 | 2 |
Connekt Broadband Ltd | 130 | 0 | 130 | 10 |
Content Oasis Ltd | 10 | 0 | 10 | 1 |
Coquina Software Company Ltd | 915 | 0 | 915 | 18 |
Corebridge Technologies Ltd | 4 | 0 | 4 | 1 |
Coverage Broadband Ltd | 2 | 2 | 0 | 2 |
Cyberspace Network Ltd | 4207 | 33 | 4174 | 131 |
Datastruct Technologies Ltd | 35 | 0 | 35 | 3 |
Dimension Data Ltd (formerly IS Internet Solutions) | 600 | 158 | 442 | 33 |
Direct Broadband and Mobile Ltd | 570 | 570 | 0 | 4 |
Disc Media & Telecom Ltd | 56 | 56 | 0 | 1 |
Dotmac Technologies Ltd | 1690 | 1690 | 0 | 28 |
Drausnet Ltd | 21 | 0 | 21 | 3 |
E Lapariah Technologies Ltd | 750 | 721 | 29 | 2 |
Edo Telecom Ltd | 2 | 2 | 0 | 1 |
Ekovolt Telco Ltd | 179 | 0 | 179 | 11 |
Electronic Connections Ltd | 40 | 0 | 40 | 5 |
eStream Networks Ltd | 410 | 0 | 410 | 17 |
Etact Systems Ltd | 13 | 0 | 13 | 1 |
Excelsimo Networks Ltd | 130 | 96 | 34 | 4 |
FiberOne Broadband Ltd | 56486 | 56486 | 0 | 31 |
Fibrehub Internetworking Ltd | 572 | 572 | 0 | 1 |
Fiberworld Internet Services Ltd | 1300 | 1300 | 0 | 2 |
Fieldbase Services Ltd | 15102 | 0 | 15102 | 5 |
Ficube Network Ltd | 20 | 3 | 17 | 1 |
FZX Media Consulting Ltd | 34 | 32 | 2 | 3 |
Galaxy Backbone Ltd | 2304 | 540 | 1764 | 163 |
Genesis Intercellular Ltd | 35 | 0 | 35 | 1 |
Gifra Wireless Network Ltd | 81 | 11 | 70 | 6 |
Harspora Nigeria Ltd | 120 | 0 | 120 | 3 |
Henag Company Ltd | 35 | 0 | 35 | 1 |
Hi-Konnect Network Ltd | 504 | 183 | 321 | 1 |
Hoop Telecoms Ltd | 1020 | 417 | 603 | 8 |
Houston Wireless Ltd | 4 | 0 | 4 | 1 |
Hyperia Ltd | 698 | 525 | 173 | 2 |
Icepyramid Communications Ltd | 26 | 26 | 0 | 1 |
IDS Africa Ltd | 403 | 403 | 0 | 3 |
IGCE Network Ltd | 713 | 440 | 273 | 2 |
Imbil Telecom Solutions Nig Ltd | 138 | 138 | 0 | 3 |
I-Net World Ltd | 95 | 71 | 24 | 5 |
Information Conectivity Solutions Ltd (ICSL) | 553 | 553 | 0 | 30 |
Infratel Ltd | 235 | 0 | 235 | 30 |
Inq. Digital Nigeria Ltd (formerly Vodacom) | 12 | 12 | 0 | 85 |
Innovalue Communications Ltd | 320 | 320 | 0 | 1 |
Instant Fiber Ltd | 127 | 127 | 0 | 1 |
Intellivision Technologies Ltd (Ikonectt) | 4743 | 0 | 4743 | 43 |
Internet Solutions Nigeria Ltd | 670 | 0 | 670 | 32 |
Internetsional Tech. Ltd | 97 | 21 | 76 | 16 |
Interra Networks Ltd | 1 | 1 | 0 | 1 |
IOtech Global Hub Ltd | 92 | 0 | 92 | 6 |
IP Express Ltd | 1407 | 489 | 918 | 39 |
IP2AIR Networks Ltd | 90 | 0 | 90 | 4 |
ipNX Nigeria Ltd | 15084 | 14698 | 386 | 54 |
IQI Technology Ltd | 5 | 0 | 5 | 1 |
IPPlus Nigeria Ltd | 24 | 4 | 20 | 1 |
ITX Telecoms Ltd | 75 | 1 | 74 | 3 |
I-World Networks Ltd | 1306 | 0 | 1306 | 4 |
Juniper Solutions Ltd | 116 | 45 | 71 | 6 |
Kajab Ebg Services Ltd(FALCONET) | 56 | 0 | 56 | 6 |
Koncept Digital Integrated Service | 10 | 0 | 10 | 4 |
Kkon Technologies Ltd | 2289 | 2289 | 0 | 4 |
Layer3 Ltd | 3613 | 3613 | 0 | 2 |
Legend Internet Plc | 3101 | 3101 | 0 | 9 |
Lifi.Net Ltd | 421 | 30 | 391 | 2 |
Linkorg Networks Ltd | 600 | 600 | 0 | 6 |
Liquid Interligent Technologies Ltd | 83 | 83 | 0 | 11 |
Luli Fibra Cables Solution Ltd | 4412 | 4412 | 0 | 13 |
Main One Cable Company Nigeria Ltd | 1503 | 1503 | 0 | 43 |
MangoNet Intergrated Technologies Ltd | 1878 | 1878 | 0 | 8 |
MBI Networks Ltd | 38 | 0 | 38 | 3 |
MegaMore Wireless Broadband Ltd | 294 | 114 | 180 | 10 |
NetAccess Systems Ltd | 153 | 30 | 123 | 11 |
Netfinity Ltd | 225 | 85 | 140 | 25 |
Ngcom Ltd | 6,194 | 5958 | 236 | 22 |
Ngcom Lastmile Ltd | 650 | 565 | 85 | 7 |
Nilmage Two4seven Ltd | 80 | 0 | 80 | 8 |
Nisi Technologies Ltd | 346 | 0 | 346 | 4 |
Nkponani Ltd | 207 | 0 | 207 | 2 |
Nouveltech Solutions Ltd | 34 | 0 | 34 | 1 |
Orange Business Communications Services Nigeria Ltd | 71 | 71 | 0 | 2 |
Pear System Development Company Ltd | 124 | 0 | 124 | 7 |
Phase 3 telecom Ltd | 245 | 245 | 0 | 29 |
PHSweb Ltd | 565 | 0 | 565 | 1 |
Platinum Index Data Comm. Ltd | 422 | 406 | 16 | 19 |
Proline Technologies Ltd | 484 | 180 | 304 | 23 |
Pronto Broadband Solutions Ltd | 916 | 908 | 8 | 2 |
Radical Technology Network Ltd | 3003 | 222 | 2781 | 6 |
RapidnetTelecommunications Ltd | 6 | 6 | 0 | 1 |
Rexifi Technologies Ltd | 3000 | 600 | 2400 | 4 |
Realife Telecommunications Ltd | 65 | 15 | 50 | 2 |
Reidaccess Tech Ltd | 41 | 0 | 41 | 17 |
Sabi Ntworks Ltd | 490 | 397 | 93 | 3 |
Sentient Networks Ltd | 165 | 0 | 165 | 30 |
Simbanet Nigeria Ltd | 133 | 0 | 133 | 8 |
Skymax Integrated Network Ltd | 156 | 5 | 151 | 13 |
Skysenx Wireless Networks Ltd | 650 | 0 | 650 | 7 |
Smart City Broadband Ltd | 20 | 0 | 20 | 1 |
Smart City Technology Company Ltd | 1336 | 1336 | 0 | 2 |
Spectranet Ltd | 111,384 | 1,344 | 110,040 | 640 |
Starlink Internet Services Nigeria Ltd | 98642 | 0 | 98642 | 1 |
STL Fiberco Ltd | 304 | 304 | 0 | 2 |
Suburban Broadband Ltd | 57 | 57 | 0 | 9 |
Surfspot Communications Ltd | 193 | 0 | 193 | 1 |
Swift Networks Ltd | 12567 | 2509 | 10058 | 281 |
SwiftTalk Ltd | 153 | 0 | 153 | 163 |
Syndeo Solutions International Ltd | 1 | 1 | 0 | 1 |
Syscodes Communication Ltd | 321 | 48 | 273 | 30 |
Syscomptech Communications Ltd | 81 | 0 | 81 | 1 |
Taprap Nig Ltd | 212 | 212 | 0 | 8 |
Tech4mation Ltd | 180 | 80 | 100 | 1 |
Tecpoint Global Solutions Ltd | 34 | 13 | 21 | 6 |
Tehilah Base Digital Ltd | 222 | 0 | 222 | 1 |
Tel Cables Nigeria Ltd | 17 | 17 | 0 | 5 |
Teleweb Services Ltd | 116 | 116 | 0 | 1 |
Telserve Networks Ltd | 95 | 95 | 0 | 1 |
Tizeti Network Ltd | 9610 | 0 | 9610 | 143 |
Trakatel Ltd | 249 | 0 | 249 | 5 |
Tranter IT Infrastructure Services Limited | 7 | 4 | 3 | 4 |
Trefoil Networks Ltd | 8 | 6 | 2 | 1 |
Triple Logic Telecomunication Ltd | 110 | 0 | 110 | 9 |
VDT Communications Ltd | 3289 | 96 | 3193 | 56 |
Vobiss Gridworx Nig Ltd | 70 | 70 | 0 | 1 |
Winrock Nigeria Ltd | 215 | 185 | 30 | 23 |
WirelessNg International Ltd (Alfa O & O) | 2371 | 0 | 2371 | 12 |
Wow Networks Ltd | 1641 | 1641 | 0 | 4 |
Zinox Telecommunication Ltd | 104 | 0 | 104 | 1 |
Zeta Web Ltd | 568 | 248 | 320 | 1 |
TOTAL | 420,989 | 138,769 | 282,220 | 2,893 |
Fiber to the X Data
The table below displays the number of subscribers per each individual fiber to the x provider from the latest reporting to the Commission.
Latest Data : Quarter 2 - 2026
# | Operator | FTTX Subscriptions |
1 | MTN | 176,468 |
2 | FiberOne Broadband Ltd | 56,486 |
3 | ipNX Nigeria Ltd | 14,698 |
4 | Broadbased Communication Ltd | 10,761 |
5 | Ngcom Ltd | 5,958 |
6 | AIRTEL | 4,417 |
7 | Luli Fibra Cables Solution Ltd | 4,412 |
8 | Layer3 Ltd | 3,613 |
9 | Choice2mobile Technology Ltd | 3,492 |
10 | Legend Internet Plc | 3,101 |
11 | Amdeetel Nigeria Ltd | 2,824 |
12 | Swift Networks Ltd | 2,509 |
13 | Kkon Technologies Ltd | 2,289 |
14 | Ciudad Infrastructure Ltd | 2,144 |
15 | MangoNet Intergrated Technologies Ltd | 1,878 |
16 | Dotmac Technologies Ltd | 1,690 |
17 | Wow Networks Ltd | 1,641 |
18 | Main One Cable Company Nigeria Ltd | 1,503 |
19 | Spectranet Ltd | 1,344 |
20 | Smart City Technology Company Ltd | 1,336 |
21 | Fiberworld Internet Services Ltd | 1,300 |
22 | Pronto Broadband Solutions Ltd | 908 |
23 | Cobranet Ltd | 864 |
24 | Connect Surf & Smile Ltd | 818 |
25 | E Lapariah Technologies Ltd | 721 |
26 | Linkorg Networks Ltd | 600 |
27 | Rexifi Technologies Ltd | 600 |
28 | Backbone Connectivity Network Nigeria Ltd | 587 |
29 | Fibrehub Internetworking Ltd | 572 |
30 | Direct Broadband and Mobile Ltd | 570 |
31 | Ngcom Lastmile Ltd | 565 |
32 | Information Conectivity Solutions Ltd (ICSL) | 553 |
33 | Galaxy Backbone Ltd | 540 |
34 | Hyperia Ltd | 525 |
35 | IP Express Ltd | 489 |
36 | IGCE Network Ltd | 440 |
37 | Hoop Telecoms Ltd | 417 |
38 | Platinum Index Data Comm. Ltd | 406 |
39 | BrainShare Ltd | 404 |
40 | IDS Africa Ltd | 403 |
41 | Sabi Ntworks Ltd | 397 |
48 | Innovalue Communications Ltd | 320 |
42 | STL Fiberco Ltd | 304 |
43 | Zeta Web Ltd | 248 |
44 | Phase 3 telecom Ltd | 245 |
45 | Browsepoint Telecom Nig Ltd | 231 |
46 | Radical Technology Network Ltd | 222 |
47 | Taprap Nig Ltd | 212 |
49 | Winrock Nigeria Ltd | 185 |
50 | Hi-Konnect Network Ltd | 183 |
51 | Proline Technologies Ltd | 180 |
52 | Dimension Data Ltd (formerly IS Internet Solutions) | 158 |
53 | Imbil Telecom Solutions Nig Ltd | 138 |
54 | Instant Fiber Ltd | 127 |
55 | Teleweb Services Ltd | 116 |
56 | MegaMore Wireless Broadband Ltd | 114 |
57 | Excelsimo Networks Ltd | 96 |
58 | VDT Communications Ltd | 96 |
59 | Telserve Networks Ltd | 95 |
60 | Netfinity Ltd | 85 |
61 | Liquid Interligent Technologies Ltd | 83 |
62 | 21ST Century | 81 |
63 | Tech4mation Ltd | 80 |
64 | I-Net World Ltd | 71 |
65 | Orange Business Communications Services Nigeria Ltd | 71 |
66 | Vobiss Gridworx Nig Ltd | 70 |
67 | Suburban Broadband Ltd | 57 |
68 | Disc Media & Telecom Ltd | 56 |
69 | AscomNet Internatinal Ltd | 55 |
70 | Syscodes Communication Ltd | 48 |
71 | Juniper Solutions Ltd | 45 |
72 | Comternet World Ltd | 44 |
75 | Access and Content Ltd | 34 |
73 | Cyberspace Network Ltd | 33 |
74 | FZX Media Consulting Ltd | 32 |
76 | Lifi.Net Ltd | 30 |
77 | NetAccess Systems Ltd | 30 |
78 | CBC EMEA Ltd | 27 |
79 | Icepyramid Communications Ltd | 26 |
80 | AFR-IX Data Communications Ltd | 24 |
81 | Internetsional Tech. Ltd | 21 |
82 | Tel Cables Nigeria Ltd | 17 |
83 | C7 Technologies Ltd | 15 |
84 | Realife Telecommunications Ltd | 15 |
85 | Tecpoint Global Solutions Ltd | 13 |
86 | Inq. Digital Nigeria Ltd (formerly Vodacom) | 12 |
87 | Gifra Wireless Network Ltd | 11 |
88 | RapidnetTelecommunications Ltd | 6 |
89 | Trefoil Networks Ltd | 6 |
90 | Skymax Integrated Network Ltd | 5 |
91 | IPPlus Nigeria Ltd | 4 |
92 | Tranter IT Infrastructure Services Limited | 4 |
93 | Ficube Network Ltd | 3 |
94 | Coverage Broadband Ltd | 2 |
95 | Edo Telecom Ltd | 2 |
96 | Connect Focus Technologies Ltd | 1 |
97 | Interra Networks Ltd | 1 |
98 | ITX Telecoms Ltd | 1 |
99 | Syndeo Solutions International Ltd | 1 |
| TOTAL | 319,735 |