QOS chart
Table
MONTHS | Dec'23 | Nov'23 | Oct'23 | Sep'23 | Aug'23 | Jul'23 | Jun'23 | May'23 | Apr'23 | Mar'23 | Feb'23 | Jan'23 | Dec'22 | Nov'22 | Oct'22 | Sep'22 | Aug'22 | Jul'22 | Jun'22 | May'22 | Apr'22 | Mar'22 | Feb'22 | Jan'22 | Dec'21 | Nov'21 | Oct'21 | Sep'21 | Aug'21 | Jul'21 | Jun'21 | May'21 | Apr'21 | Mar'21 | Feb'21 | Jan'21 | Dec'20 | Nov'20 | Oct'20 | Sep'20 | Aug'20 | Jul'20 | Jun'20 | May'20 | Apr'20 | Mar'20 | Feb'20 | Jan'20 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cobranet | 99.74 | 99.59 | 99.74 | 99.64 | 99.66 | 99.68 | 99.69 | 99.97 | 99.93 | 99.98 | 99.94 | 99.95 | 99.98 | 99.95 | 99.95 | 99.96 | 99.95 | 99.96 | 99.95 | |||||||||||||||||||||||||||||
Dimension Data | 99.57 | 99.47 | 99.57 | 99.47 | 99.67 | 99.78 | 99.64 | 99.68 | 100.00 | 100.00 | 99.63 | 99.90 | 99.87 | 99.95 | 99.89 | 99.95 | 97.33 | 98.78 | 199.16 | 99.78 | 99.67 | 99.90 | 99.48 | 99.62 | 99.82 | 99.80 | 99.48 | 99.80 | 99.96 | 99.88 | 99.76 | 99.79 | 99.60 | 99.71 | 99.65 | 99.80 | 99.39 | 99.82 | 99.71 | 99.77 | 99.87 | 99.56 | 99.68 | 99.14 | 99.46 | 99.51 | 99.74 | |
E.Stream | 99.80 | 99.86 | 99.80 | 99.72 | 99.55 | 96.98 | 98.76 | 99.97 | 99.85 | 99.96 | 99.96 | 99.84 | 99.96 | 99.98 | 99.98 | 199.94 | 99.96 | 99.98 | 99.98 | 99.94 | 99.95 | 99.87 | 99.85 | 99.75 | 99.81 | 99.78 | 99.93 | 99.92 | 99.67 | 99.82 | 99.97 | 99.92 | 99.91 | 99.32 | 99.83 | 99.82 | 99.77 | 99.50 | 99.90 | 99.83 | 98.87 | 99.63 | 99.87 | 99.89 | ||||
Inq Digital | 96.92 | 98.55 | 98.86 | 98.70 | 98.28 | 99.12 | 97.92 | 99.08 | 95.46 | 99.06 | 97.36 | 99.48 | 96.96 | 97.38 | 96.96 | 97.18 | 97.75 | 195.20 | 96.68 | 98.46 | 98.30 | 99.23 | 95.99 | 97.77 | 97.73 | 97.78 | 98.00 | 98.05 | 97.97 | 97.83 | 98.26 | 97.85 | 98.27 | 97.83 | 98.14 | 98.00 | 97.62 | 97.82 | 97.91 | 98.40 | 98.61 | 98.03 | 98.78 | 99.46 | 99.77 | 99.70 | ||
MainOne | 99.98 | 99.96 | 99.98 | 99.96 | 99.92 | 99.96 | 99.97 | 99.95 | 99.93 | 99.87 | 99.79 | 99.94 | 99.94 | 99.96 | 99.97 | 99.98 | 99.97 | 99.97 | 99.98 | 199.92 | 99.97 | 99.98 | 99.97 | 99.98 | 99.98 | 99.95 | 99.99 | 99.96 | 99.96 | 99.96 | 99.89 | 99.96 | 99.93 | 99.91 | 99.93 | 99.89 | 99.84 | 99.89 | 99.96 | 99.90 | 99.92 | 99.91 | 99.92 | 99.97 | 99.94 | 99.94 | 99.78 | 99.87 |
Spectranet | 99.58 | 99.76 | 99.58 | 99.65 | 99.62 | 99.57 | 99.68 | 99.57 | 99.52 | 99.76 | 99.48 | 99.73 | 99.87 | 99.68 | 98.92 | 99.62 | 98.92 | 99.90 | 98.00 | 192.94 | 97.11 | 97.10 | 98.90 | 99.56 | 97.90 | 99.40 | 98.60 | 99.50 | 98.80 | 96.30 | 97.50 | 98.48 | 98.20 | 98.50 | 97.69 | 98.70 | 98.80 | 99.00 | 98.40 | 99.50 | 98.64 | 98.70 | 97.82 | 98.30 | 98.80 | 97.70 | 98.50 | 98.80 |
Swift Networks | 99.06 | 99.13 | 99.06 | 99.18 | 99.02 | 98.94 | 99.00 | 99.00 | 98.89 | 99.06 | 99.04 | 99.06 | 99.18 | 99.27 | 99.18 | 99.19 | 99.19 | 198.00 | 99.09 | 99.04 | 99.21 | 98.86 | 99.20 | 99.21 | 99.19 | 99.00 | 99.21 | 99.13 | 99.32 | 99.19 | 99.08 | 99.17 | 98.76 | 99.21 | 99.22 | 99.13 | 97.62 | 99.06 | 99.14 | 99.20 | 98.81 | 99.31 | 98.99 | 99.23 | 99.22 | 99.19 | ||
Tizeti Network | 96.71 | 97.74 | 96.71 | 97.93 | 98.65 | 97.58 | 96.68 | 98.28 | 97.75 | 97.13 | 99.08 | 98.10 | 98.32 | |||||||||||||||||||||||||||||||||||
VDT Communications | 99.84 | 99.25 | 99.84 | 99.47 | 99.87 | 99.71 | 99.63 | 99.79 | 99.76 | 99.79 | 99.85 | 99.82 | 99.75 | 99.86 | 99.54 | 99.90 | 99.54 | 99.78 | 99.85 | 199.62 | 99.87 | 99.73 | 99.96 | 99.89 | 98.93 | 99.97 | 99.72 | 99.61 | 99.98 | 99.69 | 99.94 | 99.78 | 99.80 |
Category