QOS chart
Table
MONTHS | Dec'23 | Nov'23 | Oct'23 | Sep'23 | Aug'23 | Jul'23 | Jun'23 | May'23 | Apr'23 | Mar'23 | Feb'23 | Jan'23 | Dec'22 | Nov'22 | Oct'22 | Sep'22 | Aug'22 | Jul'22 | Jun'22 | May'22 | Apr'22 | Mar'22 | Feb'22 | Jan'22 | Dec'21 | Nov'21 | Oct'21 | Sep'21 | Aug'21 | Jul'21 | Jun'21 | May'21 | Apr'21 | Mar'21 | Feb'21 | Jan'21 | Dec'20 | Nov'20 | Oct'20 | Sep'20 | Aug'20 | Jul'20 | Jun'20 | May'20 | Apr'20 | Mar'20 | Feb'20 | Jan'20 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cobranet | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 3.00 | 3.00 | 2.99 | 3.00 | 2.99 | 3.00 | 2.99 | 3.20 | 2.80 | 3.20 | 5.00 | 2.00 | |||||||||||||||||||||||||||||
Dimension Data | 0.24 | 0.24 | 0.24 | 0.24 | 0.24 | 0.30 | 0.00 | 0.35 | 0.35 | 0.20 | 0.23 | 0.37 | 0.36 | 0.42 | 0.27 | 0.42 | 0.17 | 0.31 | 0.40 | 0.37 | 0.71 | 0.18 | 0.16 | 0.45 | 0.45 | 0.47 | 0.47 | 0.47 | 0.47 | 0.45 | 0.45 | 0.45 | 0.47 | 0.47 | 0.60 | 0.41 | 0.42 | 0.46 | 0.47 | 0.55 | 0.17 | 0.56 | 1.00 | 0.41 | 0.41 | 0.41 | 0.41 | |
E.Stream | 5.37 | 0.39 | 5.37 | 0.67 | 5.20 | 5.40 | 3.17 | 4.28 | 1.25 | 2.69 | 0.19 | 0.69 | 0.19 | 0.18 | 0.18 | 0.36 | 0.18 | 0.18 | 0.18 | 0.18 | 0.18 | 0.18 | 0.18 | 0.18 | 0.18 | 0.18 | 0.18 | 0.18 | 0.18 | 0.18 | 0.18 | 0.18 | 0.18 | 0.18 | 0.18 | 0.18 | 0.01 | 0.20 | 0.20 | 0.01 | 0.01 | 0.20 | ||||||
Inq Digital | 2.04 | 2.04 | 2.04 | 2.04 | 2.03 | 2.04 | 2.02 | 2.01 | 2.00 | 2.02 | 2.01 | 2.01 | 2.01 | 2.01 | 2.01 | 2.02 | 2.03 | 4.06 | 2.03 | 2.03 | 1.94 | 1.97 | 2.04 | 2.15 | 2.38 | 2.51 | 2.51 | 2.51 | 2.51 | 2.51 | 2.51 | 2.51 | 2.61 | 2.69 | 2.64 | 2.49 | 2.50 | 2.50 | 2.45 | 2.50 | 2.47 | 2.47 | 2.40 | 3.39 | 3.16 | 3.08 | ||
MainOne | 1.04 | 1.07 | 1.04 | 1.00 | 1.02 | 1.01 | 1.01 | 1.58 | 2.61 | 2.08 | 3.49 | 3.27 | 2.99 | 2.69 | 2.53 | 2.80 | 2.53 | 3.02 | 4.22 | 7.54 | 3.22 | 1.47 | 2.70 | 1.07 | 1.00 | 1.01 | 2.07 | 2.81 | 3.75 | 3.72 | 2.93 | 3.10 | 2.72 | 3.19 | 3.28 | 2.62 | 2.59 | 3.44 | 3.14 | 3.40 | 1.01 | 2.62 | 2.57 | 1.01 | 1.02 | 3.04 | ||
Spectranet | 0.96 | 0.94 | 0.96 | 0.87 | 1.45 | 1.66 | 1.42 | 1.42 | 1.30 | 0.50 | 1.56 | 1.22 | 1.20 | 1.00 | 1.77 | 1.20 | 1.80 | 4.30 | 0.90 | 4.90 | 1.50 | 2.60 | 0.90 | 1.31 | 0.97 | 1.76 | 0.80 | 0.64 | 2.11 | 1.30 | 0.90 | 1.81 | ||||||||||||||||
Swift Networks | 1.10 | 1.10 | 1.10 | 1.11 | 1.10 | 1.24 | 1.10 | 1.10 | 1.10 | 1.10 | 1.10 | 1.10 | 1.11 | 1.10 | 1.11 | 1.10 | 1.10 | 2.20 | 1.15 | 1.10 | 1.20 | 1.31 | 1.50 | 1.50 | 1.30 | 1.30 | 1.30 | 1.30 | 1.30 | 1.20 | 1.20 | 1.20 | 1.32 | 1.20 | 1.20 | 1.20 | 1.20 | 1.10 | 1.20 | 0.80 | 1.30 | 1.30 | 1.30 | 1.40 | 1.50 | 1.30 | ||
Tizeti Network | 0.95 | 0.59 | 0.95 | 1.00 | 0.68 | 0.68 | 0.81 | 1.93 | 2.04 | 2.42 | 2.08 | 3.90 | 0.64 | |||||||||||||||||||||||||||||||||||
VDT Communications | 4.35 | 6.78 | 4.35 | 5.37 | 4.43 | 7.48 | 10.80 | 10.54 | 11.35 | 10.95 | 10.65 | 10.88 | 11.38 | 13.09 | 4.13 | 15.56 | 4.13 | 5.23 | 4.05 | 10.46 | 3.88 | 2.98 | 2.11 | 2.91 | 2.69 | 3.64 | 1.80 | 8.84 | 10.23 | 13.03 | 11.39 | 8.73 | 1.89 |
Category