QOS chart
Table
MONTHS | Dec'23 | Nov'23 | Oct'23 | Sep'23 | Aug'23 | Jul'23 | Jun'23 | May'23 | Apr'23 | Mar'23 | Feb'23 | Jan'23 | Dec'22 | Nov'22 | Oct'22 | Sep'22 | Aug'22 | Jul'22 | Jun'22 | May'22 | Apr'22 | Mar'22 | Feb'22 | Jan'22 | Dec'21 | Nov'21 | Oct'21 | Sep'21 | Aug'21 | Jul'21 | Jun'21 | May'21 | Apr'21 | Mar'21 | Feb'21 | Jan'21 | Dec'20 | Nov'20 | Oct'20 | Sep'20 | Aug'20 | Jul'20 | Jun'20 | May'20 | Apr'20 | Mar'20 | Feb'20 | Jan'20 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cobranet | 69.70 | 69.69 | 69.70 | 70.28 | 70.32 | 70.99 | 71.06 | 71.30 | 71.30 | 71.59 | 71.90 | 71.46 | 69.20 | 70.68 | 3.20 | 70.76 | 70.88 | 74.00 | 75.00 | |||||||||||||||||||||||||||||
Dimension Data | 22.06 | 21.96 | 22.06 | 21.24 | 21.75 | 21.83 | 21.83 | 22.07 | 55.34 | 0.48 | 46.43 | 42.79 | 18.16 | 39.35 | 44.19 | 39.35 | 46.97 | 49.12 | 113.74 | 52.74 | 46.23 | 41.61 | 45.22 | 42.09 | 42.20 | 42.19 | 39.88 | 39.88 | 39.88 | 39.37 | 39.37 | 39.88 | 39.88 | 42.19 | 39.37 | 36.32 | 39.52 | 39.52 | 39.52 | 40.16 | 40.16 | 40.15 | 40.15 | 43.07 | 43.07 | 43.07 | 42.84 | |
E.Stream | 52.28 | 52.33 | 52.28 | 51.19 | 49.80 | 48.59 | 54.18 | 40.04 | 69.50 | 45.82 | 71.50 | 72.30 | 71.50 | 70.10 | 70.01 | 139.50 | 69.40 | 69.28 | 69.20 | 64.50 | 68.50 | 68.90 | 68.70 | 68.19 | 67.81 | 67.11 | 64.11 | 63.17 | 67.45 | 67.11 | 66.08 | 65.45 | 60.45 | 61.03 | 60.03 | 67.11 | 66.45 | 87.73 | 85.54 | 78.10 | 32.25 | 70.83 | 62.06 | 67.33 | ||||
Inq Digital | 75.00 | 75.00 | 75.22 | 75.00 | 75.00 | 75.22 | 75.67 | 75.22 | 75.22 | 75.12 | 75.00 | 75.22 | 74.29 | 75.21 | 74.29 | 74.50 | 74.50 | 149.00 | 74.50 | 74.50 | 75.00 | 75.00 | 74.50 | 74.50 | 74.50 | 75.00 | 74.50 | 74.50 | 74.50 | 75.00 | 74.50 | 74.50 | 71.42 | 70.00 | 70.11 | 72.75 | 71.86 | 72.00 | 71.86 | 72.00 | 72.00 | 71.00 | 72.08 | 74.00 | 85.00 | 83.51 | ||
MainOne | 41.44 | 30.40 | 41.44 | 56.72 | 60.71 | 50.76 | 56.89 | 59.23 | 54.83 | 45.41 | 43.74 | 45.39 | 41.17 | 45.82 | 17.42 | 17.82 | 17.42 | 24.97 | 25.73 | 42.82 | 20.57 | 27.73 | 22.06 | 25.86 | 40.77 | 30.37 | 20.11 | 9.49 | 14.00 | 12.96 | 12.20 | 11.27 | 11.82 | 12.07 | 23.93 | 38.46 | 9.79 | 10.14 | 8.51 | 10.65 | 9.88 | 13.69 | 17.66 | 20.42 | 19.71 | 16.19 | 16.52 | 31.00 |
Spectranet | 26.45 | 26.02 | 26.45 | 26.58 | 26.33 | 26.61 | 26.06 | 25.72 | 25.76 | 24.97 | 24.61 | 24.47 | 24.82 | 24.73 | 44.19 | 13.15 | 44.19 | 42.40 | 32.70 | 73.94 | 36.56 | 66.20 | 40.30 | 31.22 | 34.30 | 65.60 | 45.70 | 39.30 | 40.50 | 38.90 | 46.90 | 47.40 | 39.69 | 48.80 | 72.05 | 70.00 | 46.10 | 55.50 | 53.60 | 53.60 | 51.23 | 52.40 | 49.10 | 70.60 | 51.10 | 59.10 | 53.90 | 56.70 |
Swift Networks | 71.60 | 72.08 | 71.60 | 68.80 | 68.60 | 66.68 | 64.83 | 65.83 | 67.00 | 68.00 | 65.20 | 67.40 | 68.60 | 67.90 | 68.60 | 69.20 | 68.15 | 131.66 | 79.88 | 79.83 | 75.47 | 64.69 | 63.00 | 63.00 | 64.00 | 63.00 | 65.76 | 65.32 | 59.00 | 58.00 | 60.00 | 59.13 | 65.84 | 57.10 | 56.50 | 53.65 | 53.65 | 54.40 | 58.43 | 59.00 | 55.65 | 58.92 | 56.71 | 50.38 | 61.00 | 78.00 | ||
Tizeti Network | 56.90 | 52.55 | 56.90 | 61.95 | 67.10 | 67.10 | 77.66 | 73.89 | 74.04 | 81.08 | 81.08 | 69.80 | 73.62 | |||||||||||||||||||||||||||||||||||
VDT Communications | 11.84 | 11.56 | 11.84 | 11.75 | 12.47 | 11.58 | 12.03 | 11.42 | 10.01 | 10.57 | 5.36 | 5.42 | 4.84 | 5.86 | 57.43 | 11.27 | 57.43 | 48.06 | 46.59 | 100.72 | 53.46 | 54.69 | 56.50 | 55.71 | 60.00 | 58.36 | 61.05 | 52.83 | 56.58 | 59.26 | 53.20 | 38.71 | 20.13 |
Category