QOS chart
Table
MONTHS | Dec'23 | Nov'23 | Oct'23 | Sep'23 | Aug'23 | Jul'23 | Jun'23 | May'23 | Apr'23 | Mar'23 | Feb'23 | Jan'23 | Dec'22 | Nov'22 | Oct'22 | Sep'22 | Aug'22 | Jul'22 | Jun'22 | May'22 | Apr'22 | Mar'22 | Feb'22 | Jan'22 | Dec'21 | Nov'21 | Oct'21 | Sep'21 | Aug'21 | Jul'21 | Jun'21 | May'21 | Apr'21 | Mar'21 | Feb'21 | Jan'21 | Dec'20 | Nov'20 | Oct'20 | Sep'20 | Aug'20 | Jul'20 | Jun'20 | May'20 | Apr'20 | Mar'20 | Feb'20 | Jan'20 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cobranet | 2.00 | 0.41 | 2.00 | 0.36 | 0.34 | 0.32 | 0.31 | 0.00 | 0.05 | 0.02 | 0.03 | 0.00 | 0.00 | 0.00 | 0.01 | 0.01 | 0.01 | 1.00 | 1.00 | |||||||||||||||||||||||||||||
Dimension Data | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
E.Stream | 1.00 | 1.00 | 1.00 | 1.20 | 1.00 | 1.80 | 0.67 | 0.00 | 0.01 | 0.00 | 0.01 | 0.03 | 0.01 | 0.01 | 0.01 | 0.02 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | ||||
Inq Digital | 1.31 | 1.31 | 1.37 | 1.31 | 1.31 | 1.31 | 0.01 | 1.31 | 1.32 | 1.34 | 1.31 | 1.31 | 1.38 | 1.27 | 1.38 | 0.01 | 1.44 | 2.88 | 1.44 | 1.44 | 1.44 | 1.44 | 1.45 | 1.45 | 1.45 | 1.51 | 2.10 | 1.57 | 1.57 | 1.57 | 0.00 | 1.76 | 1.39 | 1.39 | 1.37 | 1.32 | 1.32 | 0.99 | ||||||||||
MainOne | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.03 | 0.00 | 0.04 | 0.61 | 0.04 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.06 | 0.01 | 0.02 | 0.13 | 0.38 | 0.00 | 0.02 | 0.09 | 0.11 | 0.05 | 0.07 | 0.04 | 0.05 | 0.04 | 0.00 | 0.03 | 0.01 | 0.00 | 0.00 | 0.00 |
Spectranet | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Swift Networks | 0.30 | 0.30 | 0.30 | 0.20 | 0.20 | 0.38 | 0.30 | 0.30 | 0.40 | 0.30 | 0.30 | 0.30 | 0.21 | 0.30 | 0.21 | 0.20 | 0.20 | 0.60 | 0.44 | 0.30 | 0.30 | 0.41 | 0.20 | 0.20 | 0.20 | 0.17 | 0.16 | 0.16 | 0.20 | 0.30 | 0.30 | 0.20 | 0.49 | 0.40 | 0.40 | 0.40 | 0.40 | 0.20 | 0.19 | 0.40 | 0.53 | 0.60 | 0.50 | 0.46 | 0.60 | 0.30 | ||
Tizeti Network | 0.05 | 0.05 | 0.05 | 0.06 | 0.14 | 0.14 | 0.07 | 0.33 | 0.30 | 0.23 | 0.68 | 1.10 | 1.71 | |||||||||||||||||||||||||||||||||||
VDT Communications | 0.36 | 1.20 | 0.36 | 0.83 | 0.33 | 0.57 | 0.79 | 0.55 | 0.50 | 0.59 | 0.46 | 0.00 | 0.55 | 0.37 | 0.46 | 0.30 | 0.46 | 0.00 | 0.03 | 0.34 |
Category