QOS chart
Table
MONTHS | Dec'23 | Nov'23 | Oct'23 | Sep'23 | Aug'23 | Jul'23 | Jun'23 | May'23 | Apr'23 | Mar'23 | Feb'23 | Jan'23 | Dec'22 | Nov'22 | Oct'22 | Sep'22 | Aug'22 | Jul'22 | Jun'22 | May'22 | Apr'22 | Mar'22 | Feb'22 | Jan'22 | Dec'21 | Nov'21 | Oct'21 | Sep'21 | Aug'21 | Jul'21 | Jun'21 | May'21 | Apr'21 | Mar'21 | Feb'21 | Jan'21 | Dec'20 | Nov'20 | Oct'20 | Sep'20 | Aug'20 | Jul'20 | Jun'20 | May'20 | Apr'20 | Mar'20 | Feb'20 | Jan'20 | Dec'19 | Nov'19 | Oct'19 | Sep'19 | Aug'19 | Jul'19 | Jun'19 | May'19 | Apr'19 | Mar'19 | Feb'19 | Jan'19 | Dec'18 | Nov'18 | Oct'18 | Sep'18 | Aug'18 | Jul'18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9mobile | 23.72 | 22.84 | 35.57 | 28.88 | 22.49 | 17.74 | 21.20 | 21.62 | 21.39 | 26.01 | 26.20 | 31.13 | 34.58 | 30.91 | 26.67 | 25.99 | 23.83 | 23.83 | 26.97 | 26.57 | 21.60 | 24.17 | 30.20 | 27.68 | 29.84 | 28.01 | 26.98 | 24.42 | 27.22 | 26.59 | 22.12 | 17.51 | 19.84 | 17.07 | 27.96 | 20.97 | 25.81 | 25.64 | 22.17 | 22.52 | 27.29 | 24.75 | 18.32 | 18.94 | 19.84 | 17.07 | 27.96 | 20.97 | 14.94 | 16.81 | 17.01 | 16.60 | 15.92 | 16.61 | 13.06 | 13.17 | 13.04 | 13.58 | 14.61 | 13.10 | 11.89 | 12.81 | 16.08 | 31.10 | 21.75 | 36.96 |
Globacom | 31.33 | 30.43 | 29.65 | 31.49 | 31.16 | 31.94 | 30.92 | 31.66 | 32.78 | 31.85 | 29.56 | 30.99 | 34.12 | 33.46 | 34.49 | 32.82 | 35.60 | 35.60 | 32.43 | 29.50 | 31.31 | 27.65 | 31.07 | 30.92 | 32.96 | 32.01 | 31.77 | 26.26 | 25.60 | 70.03 | 26.53 | 25.24 | 27.17 | 25.80 | 30.40 | 27.14 | 24.83 | 23.07 | 23.44 | 24.38 | 27.85 | 28.77 | 27.38 | 28.74 | 27.17 | 25.80 | 30.40 | 27.14 | 25.73 | 25.23 | 23.25 | 20.87 | 21.34 | 20.70 | 15.23 | 20.30 | 23.61 | 22.84 | 23.29 | 22.66 | 20.03 | 16.75 | 21.07 | 25.07 | 24.16 | 36.11 |
MTN | 32.77 | 31.67 | 36.08 | 32.91 | 33.15 | 30.74 | 29.98 | 27.92 | 26.48 | 27.87 | 31.42 | 31.39 | 30.32 | 29.55 | 29.32 | 29.52 | 29.40 | 29.40 | 30.51 | 32.21 | 32.32 | 31.49 | 31.20 | 29.39 | 25.91 | 31.78 | 30.50 | 29.54 | 30.03 | 30.27 | 27.99 | 32.99 | 26.08 | 25.45 | 27.75 | 25.78 | 24.40 | 24.68 | 23.38 | 22.70 | 26.22 | 27.33 | 18.97 | 24.75 | 26.08 | 25.45 | 27.75 | 25.78 | 26.98 | 27.77 | 31.82 | 29.19 | 30.45 | 26.92 | 30.41 | 29.18 | 30.59 | 29.25 | 30.63 | 30.79 | 28.32 | 27.81 | 33.74 | 32.41 | 35.94 | 37.33 |
Analytiq | 32.97 | 29.81 | 35.23 | 34.82 | 36.90 | 40.82 | 40.43 | 39.58 | 40.64 | 42.61 | 40.24 | 38.03 | 38.74 | 38.39 | 38.54 | 36.76 | 21.16 | 21.16 | 34.10 | 39.10 | 37.57 | 34.62 | 33.59 | 32.79 | 27.43 | 39.08 | 39.57 | 40.37 | 41.02 | 35.19 | 35.31 | |||||||||||||||||||||||||||||||||||
Billronks | 37.39 | 36.50 | 37.49 | 37.30 | 37.99 | 35.59 | 36.70 | 34.74 | 36.78 | 38.40 | 38.42 | 37.34 | 36.70 | 35.40 | 37.18 | 38.06 | 37.34 | 37.34 | 38.01 | 38.04 | 37.96 | 36.94 | 37.88 | 38.64 | 38.48 | 37.52 | 38.07 | 38.27 | 37.65 | 36.02 | 37.86 | 38.56 | ||||||||||||||||||||||||||||||||||
Breeze | 34.96 | 29.98 | 35.30 | 36.73 | 36.82 | 36.59 | 36.63 | 35.81 | 34.61 | 36.51 | 37.32 | 31.49 | 28.67 | 34.92 | 33.59 | 33.09 | 33.81 | 33.81 | 34.96 | 30.69 | 33.27 | 33.03 | 26.38 | 26.53 | 25.54 | 25.82 | 31.34 | 18.58 | 14.32 | 34.26 | 34.59 | 37.85 | 25.52 | 30.31 | 24.20 | 20.02 | 19.58 | 23.47 | 23.88 | 21.10 | 21.13 | 25.26 | 18.12 | 24.52 | 26.44 | 24.46 | 25.71 | 32.54 | 36.23 | 33.77 | 34.16 | 24.07 | 30.73 | 34.43 | 33.43 | 34.65 | 35.72 | 29.34 | 38.54 | 35.44 | 34.42 | 26.85 | 22.44 | 23.40 | 22.77 | 34.68 |
Enverge | 37.45 | 36.34 | 37.19 | 36.93 | 36.13 | 33.77 | 34.52 | 34.31 | 35.42 | 37.47 | 37.69 | 36.96 | 37.34 | 36.92 | 36.72 | 36.70 | 24.02 | 24.02 | 58.49 | 36.69 | 36.65 | 32.02 | 33.33 | 36.71 | 36.17 | 36.95 | 33.99 | 18.45 | 17.95 | 40.40 | 19.50 | 0.00 | ||||||||||||||||||||||||||||||||||
Exchange | 19.92 | 10.46 | 12.80 | 10.52 | 15.49 | 30.40 | 32.17 | 33.26 | 31.54 | 26.75 | 23.77 | 17.68 | 33.16 | 30.29 | 32.89 | 33.20 | 22.97 | 22.97 | 26.96 | 31.82 | 19.86 | 22.73 | 25.00 | 29.42 | 31.80 | 19.72 | 21.03 | 30.67 | 35.91 | 35.35 | 37.68 | 38.64 | 27.99 | 24.65 | 30.85 | 21.34 | 18.63 | 16.31 | 15.36 | 26.65 | 17.71 | 20.48 | 14.09 | 11.27 | 10.48 | 10.92 | 26.25 | 8.00 | 15.90 | 3.56 | 9.74 | 11.18 | 19.60 | 9.16 | 0.10 | 0.13 | 0.06 | 0.11 | 0.25 | 0.72 | 1.82 | 0.78 | 6.92 | 12.02 | 14.24 | 29.33 |
ICN | 36.58 | 36.02 | 37.53 | 37.41 | 37.55 | 36.68 | 36.03 | 35.54 | 36.66 | 38.21 | 40.07 | 37.25 | 37.45 | 38.17 | 39.02 | 38.87 | 35.29 | 35.29 | 27.38 | 26.99 | 30.95 | 30.00 | 30.57 | 30.63 | 29.59 | 31.64 | 31.06 | 31.78 | 32.78 | 36.24 | 32.68 | 32.96 | 31.43 | 30.98 | 31.87 | 33.60 | 31.62 | 30.77 | 31.63 | 29.29 | 26.42 | 26.84 | 10.28 | 16.02 | 15.96 | 21.02 | 30.67 | 22.22 | 19.61 | 25.11 | 22.06 | 15.33 | 17.67 | 10.40 | 14.56 | 20.63 | 15.28 | 13.56 | 13.12 | 0.05 | 17.44 | 16.83 | 15.69 | 16.98 | 17.48 | 42.86 |
Imbil | 33.47 | 30.35 | 28.27 | 28.97 | 26.71 | 26.37 | 30.65 | 31.43 | 32.87 | 33.98 | 35.72 | 33.30 | 32.65 | 35.48 | 32.74 | 35.29 | 35.38 | 35.38 | 37.23 | 37.57 | 36.24 | 27.30 | 31.80 | 31.39 | 31.27 | 21.02 | 21.06 | 22.79 | 24.54 | 38.48 | 27.02 | 37.03 | ||||||||||||||||||||||||||||||||||
Mafab | 40.78 | 39.04 | 40.64 | 40.48 | 40.75 | 39.94 | 39.93 | 38.77 | 40.40 | 41.64 | 41.99 | 38.03 | 38.98 | 35.60 | 39.68 | 39.86 | 38.84 | 38.84 | 39.38 | 40.06 | 40.43 | 38.27 | 39.90 | 38.92 | 40.81 | 39.83 | 42.77 | 42.80 | 43.48 | 41.51 | 33.06 | |||||||||||||||||||||||||||||||||||
NICONNX | 36.84 | 35.48 | 36.56 | 36.00 | 35.91 | 36.31 | 36.14 | 36.36 | 37.35 | 38.50 | 39.40 | 37.56 | 37.41 | 37.68 | 37.73 | 37.95 | 25.45 | 25.45 | 31.52 | 39.01 | 37.59 | 38.31 | 38.19 | 32.58 | 35.93 | 38.06 | 36.44 | 38.43 | 31.13 | 26.53 | 29.57 | 39.67 | 38.57 | 35.17 | 40.10 | 9.73 | 8.29 | 6.20 | 7.95 | 36.24 | 7.67 | 6.31 | 5.95 | 6.30 | 6.92 | 6.85 | 29.55 | 10.20 | 9.48 | 33.35 | 28.53 | 31.90 | 26.03 | 21.35 | 25.73 | 27.75 | 17.50 | 18.87 | 21.77 | 23.73 | 24.39 | 15.87 | 0.00 | 0.00 | 0.00 | 0.00 |
Routelink | 26.75 | 27.38 | 31.53 | 30.74 | 28.03 | 36.63 | 35.91 | 35.04 | 31.17 | 33.43 | 39.56 | 35.30 | 36.89 | 37.75 | 36.75 | 37.50 | 36.24 | 36.24 | 37.67 | 37.54 | 37.24 | 33.03 | 34.18 | 36.74 | 36.46 | 30.53 | 24.83 | 25.49 | 25.39 | 38.83 | 28.96 | 37.13 | ||||||||||||||||||||||||||||||||||
Sleekchip | 39.41 | 38.67 | 38.90 | 37.91 | 39.06 | 38.76 | 38.97 | 34.17 | 25.70 | 34.22 | 39.65 | 35.72 | 32.52 | 34.29 | 29.49 | 35.21 | 35.01 | 35.01 | 31.93 | 20.61 | 22.86 | 29.87 | 36.64 | 38.36 | 39.17 | 39.11 | 38.16 | 35.47 | 38.63 | 38.13 | 40.36 | |||||||||||||||||||||||||||||||||||
Solid | 21.84 | 22.92 | 23.17 | 22.84 | 33.05 | 17.34 | 17.20 | 17.45 | 14.34 | 0.00 | 0.00 | 0.00 | 2.55 | 20.40 | 29.78 | 28.97 | 29.86 | 29.86 | 27.25 | 29.07 | 25.48 | 29.19 | 25.88 | 22.22 | 24.93 | 26.66 | 27.66 | 29.23 | 36.89 | 29.11 | ||||||||||||||||||||||||||||||||||||
Telko MS | 36.89 | 36.23 | 37.43 | 36.34 | 37.24 | 34.49 | 34.85 | 35.32 | 28.03 | 37.14 | 38.47 | 35.71 | 35.11 | 35.47 | 35.44 | 34.29 | 35.01 | 35.01 | 35.34 | 35.31 | 34.36 | 35.54 | 36.77 | 36.18 | 35.65 | 36.07 | 36.30 | 36.34 | 35.40 | 37.23 | 16.65 |
Category