Airtel - Congestion (Incoming)

QOS chart
Table
MONTHS Dec'23 Nov'23 Oct'23 Sep'23 Aug'23 Jul'23 Jun'23 May'23 Apr'23 Mar'23 Feb'23 Jan'23 Dec'22 Nov'22 Oct'22 Sep'22 Aug'22 Jul'22 Jun'22 May'22 Apr'22 Mar'22 Feb'22 Jan'22 Dec'21 Nov'21 Oct'21 Sep'21 Aug'21 Jul'21 Jun'21 May'21 Apr'21 Mar'21 Feb'21 Jan'21 Dec'20 Nov'20 Oct'20 Sep'20 Aug'20 Jul'20 Jun'20 May'20 Apr'20 Mar'20 Feb'20 Jan'20 Dec'19 Nov'19 Oct'19 Sep'19 Aug'19 Jul'19 Jun'19 May'19 Apr'19 Mar'19 Feb'19 Jan'19 Dec'18 Nov'18 Oct'18 Sep'18 Aug'18 Jul'18
9mobile 0.07 0.06 0.08 0.04 0.05 0.06 0.07 0.04 0.05 0.85 1.42 1.72 4.02 0.06 0.00 0.00 0.01 0.01 0.02 0.01 0.01 0.01 0.04 0.03 0.01 0.01 0.01 0.11 0.01 0.18 0.00
Globacom 0.12 0.13 0.11 0.11 0.13 0.11 0.12 0.12 0.11 0.10 0.09 0.10 0.10 0.09 0.02 0.02 0.02 0.02 0.04 0.02 0.03 0.06 0.03 0.04 0.02 0.11 0.04 0.02 0.02 0.00 0.02
MTN 0.08 0.15 0.06 0.08 0.10 0.24 0.22 0.28 0.44 0.27 0.22 0.94 1.54 0.91 0.56 0.53 0.20 0.20 0.11 0.69 0.05 0.07 0.03 0.06 0.04 0.03 0.03 0.02 0.02 0.00 0.02
Analytiq 0.12 0.13 0.13 0.11 0.12 0.08 0.08 0.08 0.07 0.10 0.09 0.06 0.05 0.05 0.01 0.01 0.00 0.00 0.09 0.01 0.02 0.01 0.00 0.00 0.00 0.01 0.01 0.01 0.01 0.00 0.01
Billronks 0.04 0.06 0.05 0.06 0.19 0.04 0.05 0.06 0.05 0.07 0.07 0.06 0.05 0.03 0.01 0.01 0.01 0.01 0.03 0.02 0.02 0.01 0.01 0.01 0.01 0.01 0.02 0.02 0.02 0.00 0.01
Breeze 0.12 0.09 0.12 0.18 0.29 0.11 0.11 0.06 0.04 0.04 0.06 0.06 0.04 0.05 0.03 0.03 0.02 0.02 0.02 0.02 0.02 0.02 0.00 0.02 0.01 0.02 0.05 0.02 0.01 0.01 0.02
Enverge 0.12 0.16 0.13 0.11 0.10 0.16 0.16 0.17 0.18 0.15 0.14 0.22 0.17 0.13 0.03 0.03 0.03 0.03 3.24 0.00 0.01 0.01 0.00 0.01 0.20 0.03 0.05 0.01 0.01 0.00 0.01
Exchange 0.02 0.01 0.03 0.09 0.09 0.04 0.04 0.05 0.04 0.11 0.11 0.03 0.03 0.03 0.02 0.02 0.02 0.02 0.06 0.04 0.01 0.01 0.00 0.01 0.01 0.01 0.02 0.02 0.02 0.00 0.02
ICN 0.13 0.14 0.13 0.11 0.11 0.13 0.13 0.14 0.12 0.11 0.11 0.13 0.12 0.10 0.01 0.01 0.01 0.01 0.01 0.02 0.02 0.01 0.09 0.01 0.02 0.02 0.02 0.02 0.03 0.00 0.03
Imbil 0.11 0.12 0.11 0.10 0.11 0.10 0.10 0.13 0.11 0.13 0.14 0.12 0.10 0.03 0.02 0.02 0.02 0.02 0.02 0.04 0.02 0.02 0.00 0.02 0.02 0.01 0.02 0.02 0.02 0.00 0.03
Mafab 0.01 0.02 0.01 0.01 0.01 0.01 0.00 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.00 0.00 0.00 0.00 0.03 0.00 0.00 0.00 0.00 0.03 0.00 0.01 0.00 0.01 0.00 0.00 0.01
NICONNX 0.06 0.08 0.07 0.07 0.08 0.08 0.09 0.09 0.08 0.08 0.08 0.09 0.08 0.07 0.03 0.03 0.02 0.02 0.02 0.03 0.03 0.03 0.18 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.02
Routelink 0.12 0.14 0.15 0.17 0.19 0.27 0.27 0.24 0.27 0.29 0.30 0.22 0.26 0.02 0.01 0.01 0.01 0.01 0.02 0.02 0.01 0.02 0.01 0.02 0.02 0.02 0.03 0.03 0.04 0.00 0.02
Sleekchip 0.03 0.03 0.02 0.03 0.03 0.03 0.02 0.03 0.02 0.02 0.01 0.02 0.02 0.02 0.02 0.01 0.02 0.02 0.02 0.03 0.02 0.03 0.00 0.03 0.03 0.03 0.04 0.03 0.05 0.00 0.04
Solid 0.26 0.31 0.29 0.24 0.18 0.32 0.32 0.32 0.23 0.34 0.31 0.47 0.36 0.22 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.00 0.00 0.01 0.01 0.02 0.02 0.00 0.04
Telko MS 0.08 0.09 0.08 0.07 0.07 0.13 0.12 0.14 0.15 0.14 0.13 0.17 0.21 0.18 0.01 0.02 0.01 0.01 0.01 0.01 0.01 0.01 0.00 0.02 0.01 0.01 0.02 0.02 0.02 0.00 0.01
Category