QOS chart
Table
MONTHS | Dec'23 | Nov'23 | Oct'23 | Sep'23 | Aug'23 | Jul'23 | Jun'23 | May'23 | Apr'23 | Mar'23 | Feb'23 | Jan'23 | Dec'22 | Nov'22 | Oct'22 | Sep'22 | Aug'22 | Jul'22 | Jun'22 | May'22 | Apr'22 | Mar'22 | Feb'22 | Jan'22 | Dec'21 | Nov'21 | Oct'21 | Sep'21 | Aug'21 | Jul'21 | Jun'21 | May'21 | Apr'21 | Mar'21 | Feb'21 | Jan'21 | Dec'20 | Nov'20 | Oct'20 | Sep'20 | Aug'20 | Jul'20 | Jun'20 | May'20 | Apr'20 | Mar'20 | Feb'20 | Jan'20 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cobranet | 8.00 | 8.00 | 8.00 | 8.00 | 8.00 | 8.00 | 8.00 | 8.50 | 4.00 | 4.00 | 4.00 | 4.00 | 8.50 | 4.00 | 24.80 | 24.40 | 24.80 | 25.00 | 25.00 | |||||||||||||||||||||||||||||
Dimension Data | 8.89 | 8.48 | 8.89 | 8.84 | 8.11 | 8.29 | 8.30 | 8.30 | 7.15 | 7.65 | 7.21 | 5.40 | 7.87 | 7.90 | 4.84 | 7.90 | 7.99 | 5.87 | 10.80 | 5.66 | 5.30 | 8.86 | 6.14 | 6.08 | 6.08 | 8.98 | 9.96 | 8.96 | 8.96 | 6.08 | 6.05 | 8.86 | 9.14 | 9.10 | 2.13 | 8.20 | 8.47 | 8.91 | 9.10 | 6.00 | 13.28 | 9.11 | 9.00 | 10.31 | 10.31 | 10.31 | 10.30 | |
E.Stream | 22.00 | 2.00 | 22.00 | 2.00 | 19.33 | 20.00 | 12.72 | 26.01 | 12.00 | 13.47 | 12.00 | 15.00 | 12.00 | 12.00 | 12.30 | 24.00 | 12.00 | 12.00 | 1.00 | 12.00 | 12.00 | 12.00 | 12.00 | 12.00 | 12.00 | 12.00 | 12.00 | 12.00 | 12.33 | 0.18 | 12.00 | 12.00 | 12.33 | 1.00 | 12.00 | 12.33 | 12.50 | 12.00 | 1.00 | 14.50 | 15.00 | 1.00 | 1.00 | 15.50 | ||||
Inq Digital | 27.87 | 33.82 | 28.70 | 24.53 | 21.28 | 24.12 | 27.77 | 25.83 | 24.84 | 29.17 | 25.21 | 26.07 | 25.31 | 25.63 | 25.31 | 26.97 | 31.10 | 60.82 | 30.41 | 30.41 | 30.41 | 30.40 | 30.41 | 30.41 | 30.41 | 30.86 | 31.27 | 31.82 | 31.82 | 31.82 | 31.82 | 33.45 | 36.68 | 37.06 | 37.06 | 37.06 | 37.40 | 39.28 | 39.31 | 40.12 | 39.62 | 39.38 | 40.90 | 40.92 | 45.44 | 45.64 | ||
MainOne | 12.38 | 13.10 | 12.38 | 12.67 | 12.94 | 12.96 | 12.02 | 13.37 | 13.45 | 15.39 | 17.70 | 14.25 | 12.56 | 13.47 | 12.74 | 13.72 | 12.74 | 13.77 | 15.76 | 28.34 | 15.04 | 13.81 | 13.88 | 13.24 | 1.00 | 11.47 | 0.32 | 14.16 | 19.61 | 19.60 | 23.04 | 21.72 | 22.77 | 22.92 | 6.98 | 7.83 | 18.20 | 18.39 | 18.96 | 19.25 | 18.23 | 18.17 | 1.01 | 17.60 | 21.35 | 1.04 | 1.02 | 18.45 |
Spectranet | 4.54 | 4.06 | 4.54 | 4.77 | 4.04 | 4.73 | 35.00 | 35.00 | 29.00 | 14.00 | 31.16 | 12.67 | 18.00 | 18.00 | 18.14 | 15.00 | 16.00 | 15.00 | 13.00 | 10.00 | 1.50 | 19.00 | 12.20 | 13.33 | 1.00 | 17.28 | 11.10 | 9.44 | 16.93 | 14.94 | 14.60 | 4.76 | 37.00 | 30.95 | 38.70 | 6.40 | 27.53 | 28.05 | 40.70 | |||||||||
Swift Networks | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | 4.70 | 4.00 | 5.00 | 4.70 | 4.00 | 4.00 | 4.50 | 4.13 | 4.00 | 4.13 | 4.00 | 4.60 | 10.00 | 4.79 | 4.70 | 4.00 | 4.86 | 5.50 | 5.50 | 4.50 | 4.60 | 4.00 | 4.50 | 4.60 | 4.00 | 4.00 | 4.50 | 5.00 | 4.00 | 4.00 | 4.00 | 4.00 | 4.90 | 4.00 | 5.90 | 5.00 | 5.50 | 5.10 | 4.70 | 5.30 | 4.60 | ||
Tizeti Network | 0.14 | 0.12 | 0.14 | 0.27 | 0.61 | 0.60 | 0.57 | 0.53 | 0.54 | 0.47 | 1.05 | 8.22 | 8.90 | |||||||||||||||||||||||||||||||||||
VDT Communications | 32.88 | 32.86 | 32.88 | 29.21 | 30.57 | 34.80 | 36.59 | 34.74 | 34.57 | 34.76 | 35.71 | 32.91 | 30.98 | 33.70 | 23.80 | 32.76 | 23.80 | 32.30 | 27.04 | 64.60 | 31.86 | 31.67 | 28.00 | 31.50 | 31.50 | 28.29 | 28.05 | 31.67 | 29.17 | 29.62 | 30.04 | 34.17 | 48.13 |
Category