QOS chart
Table
MONTHS | Dec'23 | Nov'23 | Oct'23 | Sep'23 | Aug'23 | Jul'23 | Jun'23 | May'23 | Apr'23 | Mar'23 | Feb'23 | Jan'23 | Dec'22 | Nov'22 | Oct'22 | Sep'22 | Aug'22 | Jul'22 | Jun'22 | May'22 | Apr'22 | Mar'22 | Feb'22 | Jan'22 | Dec'21 | Nov'21 | Oct'21 | Sep'21 | Aug'21 | Jul'21 | Jun'21 | May'21 | Apr'21 | Mar'21 | Feb'21 | Jan'21 | Dec'20 | Nov'20 | Oct'20 | Sep'20 | Aug'20 | Jul'20 | Jun'20 | May'20 | Apr'20 | Mar'20 | Feb'20 | Jan'20 | Dec'19 | Nov'19 | Oct'19 | Sep'19 | Aug'19 | Jul'19 | Jun'19 | May'19 | Apr'19 | Mar'19 | Feb'19 | Jan'19 | Dec'18 | Nov'18 | Oct'18 | Sep'18 | Aug'18 | Jul'18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Airtel | 28.81 | 26.25 | 31.63 | 32.25 | 29.42 | 26.22 | 23.26 | 24.93 | 22.70 | 29.07 | 29.37 | 29.37 | 27.64 | 23.99 | 26.09 | 23.62 | 23.79 | 25.13 | 29.87 | 26.50 | 27.90 | 25.71 | 26.38 | 28.70 | 32.22 | 30.72 | 30.74 | 27.83 | 31.41 | 31.15 | 31.76 | 33.11 | 31.10 | 28.85 | 29.98 | 35.36 | 33.53 | 33.11 | 29.88 | 29.94 | 35.24 | 29.83 | 33.18 | 26.29 | 31.10 | 28.85 | 29.98 | 35.36 | 35.33 | 39.11 | 45.25 | 39.51 | 39.31 | 38.82 | 29.70 | 37.07 | 38.39 | 40.77 | 26.51 | 41.73 | 41.38 | 22.68 | 38.48 | 29.11 | 37.74 | 34.80 |
Globacom | 29.62 | 29.43 | 24.12 | 25.12 | 23.59 | 22.05 | 21.52 | 23.77 | 20.45 | 33.04 | 34.27 | 35.09 | 31.24 | 32.12 | 32.78 | 30.98 | 32.61 | 32.44 | 32.63 | 31.73 | 33.40 | 37.59 | 38.74 | 40.36 | 40.70 | 37.82 | 37.63 | 37.59 | 38.81 | 35.16 | 37.97 | 36.71 | 32.00 | 36.74 | 36.45 | 36.78 | 37.13 | 36.06 | 35.14 | 35.18 | 35.58 | 35.51 | 34.53 | 33.96 | 32.00 | 36.74 | 36.45 | 36.78 | 36.32 | 39.44 | 39.90 | 39.90 | 40.74 | 40.46 | 39.96 | 39.36 | 40.30 | 40.84 | 43.13 | 41.31 | 40.60 | 39.64 | 38.01 | 37.95 | 37.16 | 38.33 |
MTN | 33.85 | 35.77 | 37.09 | 35.86 | 33.22 | 35.31 | 35.79 | 33.47 | 30.12 | 37.01 | 36.37 | 36.73 | 22.25 | 22.36 | 26.58 | 23.53 | 26.84 | 25.97 | 26.36 | 32.31 | 30.79 | 39.09 | 39.99 | 40.49 | 40.73 | 39.18 | 37.93 | 38.65 | 41.14 | 44.96 | 40.34 | 35.44 | 32.99 | 38.71 | 38.41 | 36.69 | 39.15 | 38.84 | 38.53 | 38.87 | 38.05 | 38.87 | 37.12 | 34.91 | 32.99 | 38.71 | 38.41 | 36.69 | 38.63 | 39.94 | 39.37 | 39.57 | 39.94 | 40.12 | 39.25 | 39.75 | 40.66 | 41.14 | 42.52 | 40.92 | 40.62 | 38.37 | 53.47 | 37.28 | 37.96 | 38.27 |
Analytiq | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||||||||||||||||||||||||||||||||||||||
Billronks | 36.51 | 27.01 | 33.21 | 36.26 | 38.13 | 38.42 | 39.13 | 39.46 | 38.77 | 42.00 | 40.99 | 40.66 | 39.78 | 40.07 | 40.30 | 40.91 | 40.40 | 39.81 | 40.73 | 40.06 | 39.14 | 40.41 | 41.74 | 41.92 | 42.47 | 40.73 | 40.06 | 40.04 | 40.62 | 43.75 | 41.67 | 38.95 | ||||||||||||||||||||||||||||||||||
Breeze | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 19.52 | 19.30 | 19.02 | 39.68 | 40.54 | 41.25 | 40.87 | 39.55 | 36.92 | 36.89 | 39.54 | 40.18 | 34.73 | 23.44 | 34.00 | 41.26 | 37.55 | 34.09 | 0.00 | 0.00 | 0.00 | 7.63 | 25.14 | 30.89 | 32.09 | 33.72 | 36.45 | 35.69 | 34.72 | 35.65 | 42.58 | 42.21 | 39.87 | 39.54 | 41.06 | 41.79 | 39.38 | 40.52 | 41.37 | 42.76 | 41.16 | 41.10 | 38.93 | 38.16 | 37.24 | 37.02 | 30.70 | |
Enverge | 29.91 | 31.40 | 31.07 | 31.69 | 30.51 | 30.73 | 0.00 | 31.53 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 39.92 | 39.49 | 39.89 | 39.17 | 38.05 | 19.25 | 40.24 | 42.29 | 40.12 | |||||||||||||||||||||||||||||||||||
Exchange | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 21.43 | 8.82 | 0.00 | 0.00 | 0.19 | 0.09 | 0.00 | 0.01 | 31.49 | 0.00 | 0.00 | 100.00 | 66.67 | 0.00 | 0.00 | 0.00 | 35.02 | 31.27 | 30.30 | 30.21 | 35.66 | 37.33 | 36.27 | 33.93 | 28.33 | 29.42 | 40.36 | 28.54 | 28.04 | 30.21 | 22.68 | 30.36 | 30.71 | 31.40 | 32.33 | 31.88 | 35.41 | 36.31 | 34.24 | 30.06 | 29.52 | 28.28 | ||||||
ICN | 0.00 | 35.56 | 36.52 | 32.89 | 36.26 | 35.29 | 37.08 | 37.16 | 0.00 | 38.76 | 39.86 | 38.25 | 23.67 | 19.10 | 15.68 | 28.19 | 29.87 | 30.82 | 21.43 | 19.03 | 18.35 | 19.19 | 6.99 | 22.69 | 24.97 | 30.98 | 32.28 | 33.23 | 29.56 | 59.14 | 25.31 | 35.84 | 30.55 | 26.22 | 48.91 | 38.33 | 35.76 | 39.01 | 34.41 | 38.83 | 32.06 | 41.80 | 40.32 | 34.28 | 33.91 | 41.85 | 41.32 | 33.92 | 35.65 | 40.01 | 16.49 | 40.38 | 42.46 | 43.68 | 44.10 | 40.40 | 42.66 | 40.54 | 37.74 | 37.28 | 36.10 | 34.46 | 36.23 | 35.22 | 35.51 | 37.99 |
Imbil | 23.62 | 0.00 | 12.14 | 33.27 | 30.06 | 28.75 | 33.30 | 29.60 | 27.04 | 31.91 | 33.92 | 33.26 | 34.29 | 35.59 | 35.94 | 35.88 | 17.61 | 34.64 | 34.92 | 0.00 | 0.00 | 36.45 | 39.23 | 39.64 | 38.97 | 38.83 | 0.00 | 40.75 | 36.64 | 39.52 | 0.00 | |||||||||||||||||||||||||||||||||||
Mafab | 12.97 | 14.56 | 37.87 | 33.13 | 34.07 | 33.53 | 34.72 | 31.91 | 31.68 | 36.69 | 38.25 | 34.75 | 35.17 | 35.33 | 39.81 | 40.30 | 41.40 | 39.21 | 39.87 | 40.50 | 39.97 | 41.32 | 42.62 | 42.31 | 43.69 | 42.85 | 42.99 | 43.11 | 43.82 | 46.57 | 43.93 | |||||||||||||||||||||||||||||||||||
NICONNX | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 18.67 | 35.78 | 17.42 | 16.89 | 34.89 | 35.83 | 36.32 | 36.54 | 35.30 | 33.40 | 32.61 | 36.06 | 45.13 | 35.91 | |||||||||||||||||||||||||||||||||||
Routelink | 37.73 | 37.29 | 14.17 | 39.06 | 37.81 | 0.00 | 39.33 | 40.04 | 39.58 | 42.06 | 41.62 | 40.58 | 19.63 | 19.47 | 19.86 | 19.63 | 19.90 | 19.79 | 20.08 | 19.94 | 19.48 | 40.13 | 21.01 | 41.11 | 51.30 | 41.92 | 41.38 | 41.82 | 42.89 | 44.58 | 42.90 | |||||||||||||||||||||||||||||||||||
Sleekchip | 0.00 | 0.00 | 6.88 | 5.07 | 16.53 | 14.13 | 14.79 | 16.24 | 17.27 | 15.76 | 18.78 | 4.41 | 13.30 | 15.48 | 12.82 | 23.38 | 0.00 | 0.00 | 0.00 | 0.00 | 32.35 | 30.24 | 24.73 | 30.57 | 29.08 | 23.60 | 27.81 | 28.74 | 25.90 | 40.91 | 20.18 | |||||||||||||||||||||||||||||||||||
Solid | 35.18 | 35.70 | 33.00 | 33.40 | 0.00 | 0.01 | 33.81 | 32.04 | 24.93 | 27.05 | 28.77 | 12.91 | 9.33 | 27.29 | 28.35 | 29.42 | 28.87 | 28.73 | 29.25 | 29.08 | 28.30 | 26.86 | 14.23 | 15.64 | 16.35 | 16.58 | 16.69 | 66.67 | 37.51 | 32.18 | ||||||||||||||||||||||||||||||||||||
Telko MS | 33.06 | 32.61 | 33.58 | 32.87 | 32.61 | 32.78 | 34.03 | 34.09 | 32.40 | 35.51 | 37.16 | 36.19 | 36.64 | 36.70 | 37.17 | 36.57 | 35.93 | 36.18 | 36.43 | 36.10 | 35.59 | 37.00 | 39.71 | 0.00 | 0.00 | 37.54 | 37.71 | 39.23 | 40.36 | 40.25 |
Category