QOS chart
Table
MONTHS | Dec'23 | Nov'23 | Oct'23 | Sep'23 | Aug'23 | Jul'23 | Jun'23 | May'23 | Apr'23 | Mar'23 | Feb'23 | Jan'23 | Dec'22 | Nov'22 | Oct'22 | Sep'22 | Aug'22 | Jul'22 | Jun'22 | May'22 | Apr'22 | Mar'22 | Feb'22 | Jan'22 | Dec'21 | Nov'21 | Oct'21 | Sep'21 | Aug'21 | Jul'21 | Jun'21 | May'21 | Apr'21 | Mar'21 | Feb'21 | Jan'21 | Dec'20 | Nov'20 | Oct'20 | Sep'20 | Aug'20 | Jul'20 | Jun'20 | May'20 | Apr'20 | Mar'20 | Feb'20 | Jan'20 | Dec'19 | Nov'19 | Oct'19 | Sep'19 | Aug'19 | Jul'19 | Jun'19 | May'19 | Apr'19 | Mar'19 | Feb'19 | Jan'19 | Dec'18 | Nov'18 | Oct'18 | Sep'18 | Aug'18 | Jul'18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Airtel | 27.90 | 25.47 | 25.80 | 24.26 | 31.77 | 26.27 | 26.28 | 28.79 | 34.41 | 29.83 | 28.36 | 31.86 | 22.02 | 14.51 | 12.81 | 17.93 | 21.22 | 22.36 | 19.83 | 21.53 | 22.85 | 30.29 | 34.32 | 30.40 | 30.81 | 27.20 | 24.95 | 29.61 | 31.24 | 31.12 | 32.22 | 33.01 | 35.18 | 42.87 | 30.18 | 36.90 | 34.89 | 37.49 | 36.24 | 37.24 | 38.61 | 37.26 | 37.44 | 35.89 | 35.18 | 42.87 | 30.18 | 36.90 | 36.23 | 37.75 | 36.45 | 38.10 | 37.11 | 36.92 | 31.77 | 37.29 | 36.44 | 37.23 | 35.34 | 36.33 | 37.03 | 34.22 | 36.69 | 35.53 | 36.77 | 35.87 |
Globacom | 29.65 | 34.25 | 31.33 | 38.92 | 38.38 | 46.04 | 37.37 | 37.92 | 38.51 | 38.52 | 37.42 | 39.05 | 29.52 | 23.30 | 24.92 | 24.54 | 29.54 | 27.75 | 29.46 | 27.44 | 38.35 | 33.23 | 33.60 | 28.89 | 33.46 | 33.03 | 33.29 | 35.19 | 36.78 | 38.80 | 36.58 | 32.65 | 33.45 | 34.07 | 34.64 | 36.47 | 36.35 | 36.26 | 37.42 | 37.69 | 38.09 | 37.80 | 36.30 | 34.28 | 33.45 | 34.07 | 34.64 | 36.47 | 36.19 | 38.26 | 36.91 | 36.69 | 35.54 | 35.13 | 36.61 | 37.26 | 37.02 | 36.36 | 36.34 | 36.70 | 38.10 | 35.63 | 35.36 | 34.68 | 35.37 | 39.30 |
MTN | 52.99 | 55.49 | 55.19 | 49.49 | 45.86 | 47.80 | 45.08 | 47.59 | 48.20 | 52.51 | 52.37 | 48.25 | 23.77 | 23.77 | 25.18 | 26.79 | 37.58 | 37.82 | 37.65 | 43.62 | 41.15 | 43.13 | 43.64 | 42.97 | 43.88 | 42.95 | 39.84 | 41.43 | 43.75 | 41.31 | 44.56 | 42.38 | 39.79 | 41.91 | 40.41 | 40.28 | 41.85 | 41.47 | 42.25 | 42.82 | 43.16 | 42.85 | 42.00 | 42.01 | 39.79 | 41.91 | 40.41 | 40.28 | 40.46 | 41.05 | 42.94 | 41.40 | 41.65 | 40.97 | 41.03 | 39.51 | 39.76 | 40.06 | 40.46 | 40.01 | 39.73 | 39.79 | 5.03 | 39.43 | 39.41 | 39.74 |
Analytiq | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 38.54 | 47.42 | |||||||||||||||||||||||||||||||||||||||
Billronks | 3.63 | 28.52 | 42.94 | 43.55 | 44.81 | 43.31 | 43.15 | 41.39 | 29.93 | 45.48 | 44.38 | 42.45 | 38.01 | 40.68 | 41.84 | 43.81 | 42.21 | 42.37 | 42.79 | 42.47 | 43.05 | 40.26 | 41.27 | 38.07 | 41.35 | 40.71 | 39.42 | 38.73 | 43.65 | 41.09 | 43.34 | 41.83 | ||||||||||||||||||||||||||||||||||
Breeze | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 32.67 | 39.63 | 40.99 | 49.48 | 39.84 | 36.08 | 39.17 | 39.51 | 40.20 | 39.78 | 40.70 | 41.37 | 41.25 | 42.04 | 39.44 | 39.86 | 40.27 | 39.10 | 39.19 | 39.85 | 40.54 | 40.91 | 39.28 | 40.67 | 40.13 | 38.87 | 38.69 | 38.50 | 38.80 | 39.21 | 39.03 | 38.49 | 38.64 | 39.06 | 38.23 | 38.55 | 38.31 | |
Enverge | 45.46 | 47.60 | 47.71 | 24.13 | 0.00 | 0.34 | 0.00 | 31.85 | 43.06 | 44.23 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 29.16 | 0.00 | 0.00 | 0.00 | 0.00 | 35.40 | 16.64 | 42.13 | 40.54 | 44.87 | |||||||||||||||||||||||||||||||||||
Exchange | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 36.58 | 0.00 | 0.00 | 100.00 | 0.00 | 0.00 | 0.00 | 0.00 | 31.05 | 34.86 | 44.52 | 43.56 | 39.63 | 38.00 | 40.42 | 38.35 | 37.53 | 39.39 | 39.47 | 36.60 | 38.97 | 34.16 | 50.00 | 50.00 | 0.00 | 0.00 | 0.00 | 0.00 | 63.64 | 0.00 | 42.00 | 38.67 | 37.62 | 37.57 | 38.97 | ||||||
ICN | 40.01 | 39.90 | 40.27 | 39.66 | 39.98 | 38.57 | 39.93 | 40.99 | 0.00 | 43.76 | 44.82 | 22.22 | 0.00 | 0.10 | 20.51 | 32.36 | 46.06 | 45.89 | 0.00 | 56.13 | 66.33 | 63.49 | 91.86 | 68.08 | 68.77 | 62.70 | 61.01 | 59.07 | 53.26 | 29.80 | 49.49 | 44.59 | 31.64 | 52.67 | 29.80 | 38.61 | 37.78 | 38.84 | 39.89 | 46.24 | 40.09 | 33.14 | 35.65 | 51.85 | 33.34 | 49.34 | 48.31 | 35.48 | 56.13 | 29.16 | 44.02 | 37.60 | 39.51 | 38.83 | 45.12 | 34.66 | 31.75 | 47.94 | 42.41 | 36.37 | 33.24 | 32.00 | 32.73 | 37.86 | 34.27 | 37.39 |
Imbil | 2.54 | 1.44 | 0.00 | 0.00 | 0.20 | 0.12 | 0.00 | 0.00 | 0.03 | 0.03 | 38.93 | 40.18 | 33.31 | 22.36 | 32.98 | 21.99 | 22.97 | 22.58 | 22.95 | 0.00 | 0.00 | 0.00 | 44.26 | 44.94 | 0.00 | 37.71 | 0.00 | 0.00 | 40.34 | 39.93 | 39.40 | |||||||||||||||||||||||||||||||||||
Mafab | 46.09 | 44.97 | 37.49 | 42.85 | 27.98 | 23.54 | 26.88 | 29.45 | 24.49 | 24.46 | 40.16 | 44.48 | 45.94 | 43.87 | 46.01 | 48.30 | 46.03 | 45.54 | 39.56 | 45.32 | 45.54 | 44.48 | 13.27 | 22.50 | 26.70 | 12.14 | 0.00 | 0.00 | 51.41 | 43.99 | 47.05 | |||||||||||||||||||||||||||||||||||
NICONNX | 46.54 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 45.00 | 20.15 | 20.81 | 41.03 | 0.00 | 41.30 | 41.68 | 0.00 | 0.00 | 0.00 | 45.58 | 37.27 | 44.80 | |||||||||||||||||||||||||||||||||||
Routelink | 36.27 | 41.02 | 21.78 | 45.88 | 45.82 | 45.31 | 45.84 | 46.19 | 44.77 | 44.56 | 46.88 | 44.08 | 44.82 | 45.59 | 45.27 | 43.08 | 21.44 | 21.58 | 21.04 | 21.51 | 21.93 | 41.49 | 41.42 | 42.77 | 44.83 | 40.44 | 41.75 | 40.52 | 44.19 | 42.83 | 44.63 | |||||||||||||||||||||||||||||||||||
Sleekchip | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 23.99 | 0.00 | 26.03 | 0.00 | 0.00 | 0.00 | 42.54 | 43.20 | 0.00 | 0.00 | 0.00 | 40.76 | 31.08 | 46.84 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 16.01 | 23.56 | 26.90 | |||||||||||||||||||||||||||||||||||
Solid | 0.00 | 0.00 | 38.22 | 40.99 | 42.62 | 40.54 | 41.67 | 41.71 | 41.75 | 42.16 | 40.79 | 0.00 | 35.10 | 15.46 | 39.50 | 23.18 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 29.03 | 36.10 | 38.36 | 32.27 | 37.67 | ||||||||||||||||||||||||||||||||||||
Telko MS | 44.22 | 47.05 | 45.64 | 41.59 | 45.65 | 22.31 | 43.10 | 0.00 | 21.83 | 0.00 | 43.56 | 46.22 | 21.91 | 42.59 | 41.31 | 39.23 | 41.41 | 41.87 | 38.79 | 40.46 | 41.44 | 42.67 | 45.45 | 0.00 | 0.00 | 38.60 | 41.10 | 42.91 | 39.52 | 43.93 |
Category