9mobile - Congestion (Incoming)

QOS chart
Table
MONTHS Dec'23 Nov'23 Oct'23 Sep'23 Aug'23 Jul'23 Jun'23 May'23 Apr'23 Mar'23 Feb'23 Jan'23 Dec'22 Nov'22 Oct'22 Sep'22 Aug'22 Jul'22 Jun'22 May'22 Apr'22 Mar'22 Feb'22 Jan'22 Dec'21 Nov'21 Oct'21 Sep'21 Aug'21 Jul'21 Jun'21 May'21 Apr'21 Mar'21 Feb'21 Jan'21 Dec'20 Nov'20 Oct'20 Sep'20 Aug'20 Jul'20 Jun'20 May'20 Apr'20 Mar'20 Feb'20 Jan'20 Dec'19 Nov'19 Oct'19 Sep'19 Aug'19 Jul'19 Jun'19 May'19 Apr'19 Mar'19 Feb'19 Jan'19 Dec'18 Nov'18 Oct'18 Sep'18 Aug'18 Jul'18
Airtel 6.98 6.04 5.99 5.76 6.20 8.10 7.34 7.39 7.15 7.15 6.87 6.59 6.08 4.94 5.69 5.19 5.03 4.96 5.33 5.01 4.63 5.47 5.99 5.21 4.25 4.81 4.48 4.39 3.98 4.14 0.03
Globacom 14.21 14.21 12.45 9.95 5.09 3.25 3.47 5.54 10.35 0.31 0.32 0.24 0.23 0.27 0.30 0.31 0.35 0.32 0.30 0.33 0.39 0.34 0.29 0.29 0.26 0.27 0.23 0.26 0.23 0.22 0.26
MTN 6.02 5.83 5.87 3.71 4.18 3.08 3.07 8.21 7.45 5.22 5.76 6.42 4.23 3.70 3.64 0.03 1.67 2.77 5.11 5.28 5.39 0.46 0.38 0.28 0.20 0.19 0.04 0.03 0.05 0.08 0.13
Analytiq 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Billronks 0.02 0.04 0.03 0.03 0.10 0.02 0.02 0.02 0.04 0.03 0.04 0.03 0.04 0.05 0.07 0.05 0.10 0.16 0.07 0.10 0.14 0.09 0.07 0.07 0.06 0.16 0.61 0.14 0.28 0.23 0.21
Breeze 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.02 0.03 0.04 0.04 0.02 0.03 0.07 0.01 0.01 0.02 0.01
Enverge 0.04 0.05 0.03 0.02 0.03 0.01 0.00 0.03 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.04 0.06 0.05 0.08 0.03 0.01 0.03 0.04 0.03
Exchange 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
ICN 0.00 0.09 0.04 0.03 0.05 0.04 0.03 0.04 0.00 0.05 0.08 0.04 0.08 0.05 0.02 1.91 6.89 0.07 0.00 0.04 0.05 0.04 0.00 0.03 0.04 0.09 0.05 0.03 0.04 0.03 0.04
Imbil 0.16 0.00 0.01 0.02 0.06 0.03 0.02 0.07 0.04 0.02 0.06 0.03 0.06 0.10 0.07 0.06 0.73 0.08 0.06 0.00 0.00 0.65 0.07 0.07 0.10 0.06 0.00 0.05 0.07 0.05
Mafab 0.02 0.02 0.04 0.03 0.09 0.02 0.03 0.03 0.08 0.04 0.04 0.03 0.03 0.04 0.07 0.05 0.09 0.14 0.07 0.11 0.13 0.73 0.06 0.06 0.06 0.08 0.04 0.03 0.04 0.04 0.03
NICONNX 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.03 0.03 0.04 0.03 0.03 0.02 0.03 0.07 0.02 0.01 0.02 0.02 0.02
Routelink 0.02 0.03 0.05 0.03 0.03 0.00 0.03 0.02 0.04 0.05 0.04 0.03 0.02 0.03 0.05 0.12 0.07 0.09 0.06 0.05 0.07 0.60 0.03 0.03 0.03 0.09 0.05 0.03 0.04 0.06 0.04
Sleekchip 0.00 0.00 0.02 0.16 0.12 0.11 0.08 0.06 0.26 0.40 0.22 0.02 0.14 0.22 0.28 0.19 0.00 0.00 0.00 0.00 0.20 0.18 0.10 0.12 0.10 0.07 0.06 0.06 0.07 0.07 0.05
Solid 0.02 0.03 0.07 0.03 0.00 0.00 0.02 0.05 0.02 0.01 0.05 0.02 0.01 0.04 0.02 0.03 0.03 0.02 0.02 0.02 0.11 0.03 0.05 0.02 0.02 0.07 0.01 0.00 0.02 0.03
Telko MS 0.02 0.05 0.06 0.02 0.06 0.02 0.02 0.03 0.06 0.04 0.06 0.04 0.05 0.09 0.03 0.03 0.04 0.04 0.04 0.08 0.10 0.07 0.05 0.00 0.00 0.03 0.02 0.03 0.05 0.04
Category