QOS chart
Table
MONTHS | Dec'23 | Nov'23 | Oct'23 | Sep'23 | Aug'23 | Jul'23 | Jun'23 | May'23 | Apr'23 | Mar'23 | Feb'23 | Jan'23 | Dec'22 | Nov'22 | Oct'22 | Sep'22 | Aug'22 | Jul'22 | Jun'22 | May'22 | Apr'22 | Mar'22 | Feb'22 | Jan'22 | Dec'21 | Nov'21 | Oct'21 | Sep'21 | Aug'21 | Jul'21 | Jun'21 | May'21 | Apr'21 | Mar'21 | Feb'21 | Jan'21 | Dec'20 | Nov'20 | Oct'20 | Sep'20 | Aug'20 | Jul'20 | Jun'20 | May'20 | Apr'20 | Mar'20 | Feb'20 | Jan'20 | Dec'19 | Nov'19 | Oct'19 | Sep'19 | Aug'19 | Jul'19 | Jun'19 | May'19 | Apr'19 | Mar'19 | Feb'19 | Jan'19 | Dec'18 | Nov'18 | Oct'18 | Sep'18 | Aug'18 | Jul'18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Airtel | 37.33 | 36.67 | 35.01 | 36.49 | 36.17 | 36.63 | 36.54 | 36.88 | 36.06 | 38.71 | 41.29 | 37.89 | 37.90 | 37.96 | 38.51 | 38.16 | 37.82 | 38.61 | 38.36 | 38.22 | 38.21 | 38.33 | 38.50 | 38.76 | 39.05 | 38.00 | 27.81 | 37.28 | 36.86 | 37.35 | 36.25 | 36.31 | 25.44 | 22.81 | 33.66 | 22.63 | 32.35 | 33.47 | 34.17 | 33.89 | 33.75 | 33.21 | 24.68 | 29.33 | 25.44 | 22.81 | 22.16 | 22.63 | 23.41 | 29.65 | 26.59 | 24.66 | 26.84 | 27.91 | 27.29 | 31.22 | 27.68 | 31.32 | 24.59 | 30.28 | 29.46 | 28.60 | 35.05 | 31.69 | 30.41 | 29.53 |
9mobile | 36.41 | 35.12 | 36.07 | 36.68 | 36.83 | 35.95 | 37.77 | 37.86 | 34.97 | 39.36 | 40.28 | 39.17 | 39.06 | 39.36 | 39.28 | 38.97 | 38.53 | 38.42 | 38.96 | 38.31 | 37.46 | 38.67 | 39.43 | 39.98 | 40.37 | 38.89 | 39.40 | 40.02 | 40.43 | 40.51 | 38.91 | 33.88 | 23.44 | 26.55 | 37.63 | 26.08 | 37.03 | 37.47 | 37.26 | 37.30 | 37.15 | 32.54 | 26.55 | 26.24 | 23.44 | 26.55 | 25.89 | 26.08 | 25.67 | 33.67 | 28.97 | 26.88 | 25.90 | 29.01 | 26.18 | 28.00 | 26.67 | 36.20 | 27.49 | 29.08 | 32.24 | 27.56 | 35.23 | 27.85 | 28.18 | 27.17 |
Globacom | 32.34 | 32.59 | 30.12 | 32.30 | 32.70 | 32.71 | 32.39 | 33.07 | 34.48 | 33.74 | 32.78 | 32.46 | 33.76 | 0.00 | 33.77 | 35.10 | 34.67 | 33.71 | 32.43 | 31.79 | 31.83 | 31.46 | 30.75 | 31.21 | 32.68 | 30.30 | 32.42 | 31.83 | 32.06 | 31.28 | 23.56 | 23.32 | 21.23 | 23.48 | 20.50 | 21.01 | 25.92 | 32.01 | 33.08 | 32.32 | 31.17 | 23.99 | 27.15 | 23.32 | 21.23 | 18.16 | 20.50 | 21.20 | 32.20 | 27.93 | 22.24 | 22.39 | 23.43 | 22.04 | 27.81 | 22.61 | 24.53 | 19.69 | 27.35 | 31.38 | 24.42 | 37.00 | 23.76 | 23.83 | 26.73 | |
Analytiq | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 32.94 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 37.00 | 0.00 | 0.00 | 0.00 | |||||||||||||||||||||||||||||||||||||||
Billronks | 38.18 | 35.80 | 38.53 | 38.91 | 39.80 | 0.00 | 39.45 | 39.55 | 39.85 | 41.03 | 40.38 | 39.90 | 40.27 | 40.25 | 39.73 | 39.04 | 39.09 | 39.31 | 39.74 | 39.24 | 38.09 | 36.47 | 36.76 | 37.41 | 36.89 | 37.70 | 37.68 | 37.46 | 36.47 | 35.28 | 34.67 | 35.31 | ||||||||||||||||||||||||||||||||||
Breeze | 36.60 | 36.58 | 34.44 | 35.42 | 34.68 | 40.40 | 35.72 | 34.54 | 31.59 | 39.06 | 40.17 | 38.07 | 37.62 | 25.84 | 38.61 | 38.21 | 37.36 | 38.49 | 38.40 | 38.05 | 38.06 | 35.92 | 33.82 | 38.46 | 37.46 | 37.25 | 36.94 | 37.27 | 37.04 | 35.09 | 34.02 | 33.35 | 28.56 | 29.60 | 28.32 | 24.58 | 22.03 | 29.66 | 32.76 | 33.77 | 30.85 | 26.87 | 17.06 | 30.22 | 20.66 | 21.35 | 19.34 | 23.98 | 21.74 | 39.29 | 28.88 | 21.74 | 21.04 | 26.04 | 24.26 | 13.97 | 13.07 | 23.59 | 9.80 | 17.40 | 19.74 | 19.29 | 23.33 | 17.18 | 18.73 | 22.64 |
Enverge | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 36.53 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 37.00 | 0.00 | 0.00 | 0.00 | ||||||||||||||||||||||||||||||||||||||
Exchange | 42.21 | 38.41 | 23.16 | 28.30 | 18.80 | 0.00 | 24.54 | 31.46 | 20.04 | 28.14 | 18.48 | 30.73 | 34.22 | 22.46 | 22.98 | 34.02 | 22.73 | 31.88 | 21.90 | 28.67 | 31.35 | 27.59 | 29.49 | 30.07 | 30.62 | 29.70 | 30.64 | 30.82 | 34.25 | 33.48 | 36.60 | 25.89 | 27.07 | 28.07 | 28.11 | 27.18 | 22.96 | 29.18 | 26.17 | 26.60 | 24.27 | 21.87 | 29.30 | 25.17 | 28.25 | 27.22 | 22.80 | 25.99 | 26.10 | 21.92 | 23.84 | 20.41 | 23.75 | 21.93 | 17.59 | 17.70 | 19.60 | 12.27 | 18.56 | 23.87 | 13.65 | 29.63 | 22.55 | 23.86 | 31.13 | |
ICN | 37.53 | 36.62 | 30.55 | 36.48 | 34.22 | 37.52 | 37.46 | 36.88 | 31.06 | 39.97 | 36.07 | 38.81 | 39.20 | 31.54 | 40.59 | 40.17 | 34.15 | 38.21 | 28.86 | 30.51 | 30.04 | 32.38 | 32.00 | 32.24 | 38.30 | 34.41 | 31.54 | 31.21 | 33.78 | 36.13 | 35.14 | 26.95 | 0.00 | 31.33 | 31.49 | 31.04 | 29.60 | 32.78 | 28.34 | 32.90 | 33.30 | 27.08 | 15.17 | 25.75 | 15.49 | 14.25 | 14.51 | 14.86 | 15.32 | 21.13 | 15.99 | 20.28 | 18.63 | 20.14 | 15.52 | 16.11 | 10.28 | 17.70 | 11.17 | 20.92 | 20.48 | 22.30 | 18.48 | 17.06 | 17.50 | 18.74 |
Imbil | 37.28 | 36.14 | 8.75 | 0.00 | 13.99 | 35.96 | 36.21 | 37.47 | 10.93 | 38.86 | 12.74 | 37.09 | 38.27 | 11.99 | 37.84 | 37.32 | 17.96 | 27.50 | 14.88 | 10.91 | 0.00 | 0.00 | 0.00 | 0.00 | 37.01 | 0.00 | 0.00 | 0.00 | ||||||||||||||||||||||||||||||||||||||
Mafab | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 37.01 | 0.00 | 0.00 | 0.00 | ||||||||||||||||||||||||||||||||||||||
NICONNX | 40.49 | 37.70 | 20.51 | 39.41 | 27.18 | 42.00 | 40.68 | 40.42 | 22.85 | 42.40 | 27.16 | 41.33 | 41.17 | 20.80 | 40.66 | 40.09 | 15.86 | 39.46 | 20.72 | 24.86 | 24.67 | 24.66 | 24.20 | 25.21 | 36.92 | 37.08 | 35.05 | 36.36 | 36.78 | 37.11 | 34.56 | 34.14 | 32.75 | 24.89 | 25.66 | 26.82 | 26.17 | 22.85 | 25.90 | 28.11 | 27.07 | 26.71 | 16.39 | 24.88 | 20.05 | 22.59 | 22.56 | 23.89 | 7.02 | 23.45 | 17.12 | 15.06 | 17.66 | 16.92 | 15.38 | 16.43 | 16.11 | 24.87 | 13.82 | 8.60 | 9.54 | 12.57 | 9.37 | 16.80 | 16.47 | 16.51 |
Routelink | 39.01 | 38.24 | 23.94 | 39.79 | 30.40 | 40.82 | 39.85 | 39.56 | 32.05 | 41.91 | 35.99 | 40.80 | 40.88 | 30.43 | 39.52 | 39.94 | 30.04 | 39.82 | 29.94 | 27.53 | 27.60 | 26.75 | 26.39 | 39.70 | 39.70 | 39.36 | 38.75 | 38.83 | 39.16 | 38.49 | 37.02 | |||||||||||||||||||||||||||||||||||
Sleekchip | 41.29 | 40.03 | 41.44 | 40.02 | 41.68 | 40.45 | 41.42 | 37.04 | 26.33 | 34.81 | 39.49 | 38.61 | 36.52 | 38.13 | 37.90 | 37.92 | 38.86 | 38.66 | 38.58 | 33.20 | 39.86 | 41.91 | 42.82 | 41.50 | 41.50 | 40.20 | 37.12 | 39.60 | 40.06 | 39.56 | ||||||||||||||||||||||||||||||||||||
Solid | 35.49 | 35.57 | 35.91 | 0.00 | 34.24 | 10.32 | 36.69 | 35.23 | 24.40 | 36.21 | 35.47 | 40.79 | 32.44 | 30.22 | 36.86 | 36.98 | 37.02 | 36.50 | 33.96 | 32.29 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||||||||||||||||||||||||||||||||||||||||
Telko MS | 41.60 | 40.08 | 6.89 | 0.00 | 11.65 | 32.94 | 37.83 | 31.96 | 7.18 | 44.05 | 14.52 | 42.94 | 41.56 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 37.00 | 37.00 | 0.00 | 0.00 | 0.00 |
Category