Internet Service Provider QoS KPI Data
The following graphs and tables detail the monthly recorded KPIs of Nigeria's operating major Internet Service Providers (ISPs) i.e. E. Stream, Dimension Data (formerly Internet Solutions), MainOne, Spectranet, Cobranet, Swift Networks, Tizeti and Inq Digital (formerly Vodacom). Data points that fall within the target threshold region indicate a failure to meet the QoS KPI target for the relevant month.
Hide Standalone View
Off
Page Menu
ISP - Latency
MONTHS | Dec'23 | Nov'23 | Oct'23 | Sep'23 | Aug'23 | Jul'23 | Jun'23 | May'23 | Apr'23 | Mar'23 | Feb'23 | Jan'23 | Dec'22 | Nov'22 | Oct'22 | Sep'22 | Aug'22 | Jul'22 | Jun'22 | May'22 | Apr'22 | Mar'22 | Feb'22 | Jan'22 | Dec'21 | Nov'21 | Oct'21 | Sep'21 | Aug'21 | Jul'21 | Jun'21 | May'21 | Apr'21 | Mar'21 | Feb'21 | Jan'21 | Dec'20 | Nov'20 | Oct'20 | Sep'20 | Aug'20 | Jul'20 | Jun'20 | May'20 | Apr'20 | Mar'20 | Feb'20 | Jan'20 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cobranet | 8.00 | 8.00 | 8.00 | 8.00 | 8.00 | 8.00 | 8.00 | 8.50 | 4.00 | 4.00 | 4.00 | 4.00 | 8.50 | 4.00 | 24.80 | 24.40 | 24.80 | 25.00 | 25.00 | |||||||||||||||||||||||||||||
Dimension Data | 8.89 | 8.48 | 8.89 | 8.84 | 8.11 | 8.29 | 8.30 | 8.30 | 7.15 | 7.65 | 7.21 | 5.40 | 7.87 | 7.90 | 4.84 | 7.90 | 7.99 | 5.87 | 10.80 | 5.66 | 5.30 | 8.86 | 6.14 | 6.08 | 6.08 | 8.98 | 9.96 | 8.96 | 8.96 | 6.08 | 6.05 | 8.86 | 9.14 | 9.10 | 2.13 | 8.20 | 8.47 | 8.91 | 9.10 | 6.00 | 13.28 | 9.11 | 9.00 | 10.31 | 10.31 | 10.31 | 10.30 | |
E.Stream | 22.00 | 2.00 | 22.00 | 2.00 | 19.33 | 20.00 | 12.72 | 26.01 | 12.00 | 13.47 | 12.00 | 15.00 | 12.00 | 12.00 | 12.30 | 24.00 | 12.00 | 12.00 | 1.00 | 12.00 | 12.00 | 12.00 | 12.00 | 12.00 | 12.00 | 12.00 | 12.00 | 12.00 | 12.33 | 0.18 | 12.00 | 12.00 | 12.33 | 1.00 | 12.00 | 12.33 | 12.50 | 12.00 | 1.00 | 14.50 | 15.00 | 1.00 | 1.00 | 15.50 | ||||
Inq Digital | 27.87 | 33.82 | 28.70 | 24.53 | 21.28 | 24.12 | 27.77 | 25.83 | 24.84 | 29.17 | 25.21 | 26.07 | 25.31 | 25.63 | 25.31 | 26.97 | 31.10 | 60.82 | 30.41 | 30.41 | 30.41 | 30.40 | 30.41 | 30.41 | 30.41 | 30.86 | 31.27 | 31.82 | 31.82 | 31.82 | 31.82 | 33.45 | 36.68 | 37.06 | 37.06 | 37.06 | 37.40 | 39.28 | 39.31 | 40.12 | 39.62 | 39.38 | 40.90 | 40.92 | 45.44 | 45.64 | ||
MainOne | 12.38 | 13.10 | 12.38 | 12.67 | 12.94 | 12.96 | 12.02 | 13.37 | 13.45 | 15.39 | 17.70 | 14.25 | 12.56 | 13.47 | 12.74 | 13.72 | 12.74 | 13.77 | 15.76 | 28.34 | 15.04 | 13.81 | 13.88 | 13.24 | 1.00 | 11.47 | 0.32 | 14.16 | 19.61 | 19.60 | 23.04 | 21.72 | 22.77 | 22.92 | 6.98 | 7.83 | 18.20 | 18.39 | 18.96 | 19.25 | 18.23 | 18.17 | 1.01 | 17.60 | 21.35 | 1.04 | 1.02 | 18.45 |
Spectranet | 4.54 | 4.06 | 4.54 | 4.77 | 4.04 | 4.73 | 35.00 | 35.00 | 29.00 | 14.00 | 31.16 | 12.67 | 18.00 | 18.00 | 18.14 | 15.00 | 16.00 | 15.00 | 13.00 | 10.00 | 1.50 | 19.00 | 12.20 | 13.33 | 1.00 | 17.28 | 11.10 | 9.44 | 16.93 | 14.94 | 14.60 | 4.76 | 37.00 | 30.95 | 38.70 | 6.40 | 27.53 | 28.05 | 40.70 | |||||||||
Swift Networks | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | 4.70 | 4.00 | 5.00 | 4.70 | 4.00 | 4.00 | 4.50 | 4.13 | 4.00 | 4.13 | 4.00 | 4.60 | 10.00 | 4.79 | 4.70 | 4.00 | 4.86 | 5.50 | 5.50 | 4.50 | 4.60 | 4.00 | 4.50 | 4.60 | 4.00 | 4.00 | 4.50 | 5.00 | 4.00 | 4.00 | 4.00 | 4.00 | 4.90 | 4.00 | 5.90 | 5.00 | 5.50 | 5.10 | 4.70 | 5.30 | 4.60 | ||
Tizeti Network | 0.14 | 0.12 | 0.14 | 0.27 | 0.61 | 0.60 | 0.57 | 0.53 | 0.54 | 0.47 | 1.05 | 8.22 | 8.90 | |||||||||||||||||||||||||||||||||||
VDT Communications | 32.88 | 32.86 | 32.88 | 29.21 | 30.57 | 34.80 | 36.59 | 34.74 | 34.57 | 34.76 | 35.71 | 32.91 | 30.98 | 33.70 | 23.80 | 32.76 | 23.80 | 32.30 | 27.04 | 64.60 | 31.86 | 31.67 | 28.00 | 31.50 | 31.50 | 28.29 | 28.05 | 31.67 | 29.17 | 29.62 | 30.04 | 34.17 | 48.13 |
ISP Packet loss
MONTHS | Dec'23 | Nov'23 | Oct'23 | Sep'23 | Aug'23 | Jul'23 | Jun'23 | May'23 | Apr'23 | Mar'23 | Feb'23 | Jan'23 | Dec'22 | Nov'22 | Oct'22 | Sep'22 | Aug'22 | Jul'22 | Jun'22 | May'22 | Apr'22 | Mar'22 | Feb'22 | Jan'22 | Dec'21 | Nov'21 | Oct'21 | Sep'21 | Aug'21 | Jul'21 | Jun'21 | May'21 | Apr'21 | Mar'21 | Feb'21 | Jan'21 | Dec'20 | Nov'20 | Oct'20 | Sep'20 | Aug'20 | Jul'20 | Jun'20 | May'20 | Apr'20 | Mar'20 | Feb'20 | Jan'20 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cobranet | 2.00 | 0.41 | 2.00 | 0.36 | 0.34 | 0.32 | 0.31 | 0.00 | 0.05 | 0.02 | 0.03 | 0.00 | 0.00 | 0.00 | 0.01 | 0.01 | 0.01 | 1.00 | 1.00 | |||||||||||||||||||||||||||||
Dimension Data | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
E.Stream | 1.00 | 1.00 | 1.00 | 1.20 | 1.00 | 1.80 | 0.67 | 0.00 | 0.01 | 0.00 | 0.01 | 0.03 | 0.01 | 0.01 | 0.01 | 0.02 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | ||||
Inq Digital | 1.31 | 1.31 | 1.37 | 1.31 | 1.31 | 1.31 | 0.01 | 1.31 | 1.32 | 1.34 | 1.31 | 1.31 | 1.38 | 1.27 | 1.38 | 0.01 | 1.44 | 2.88 | 1.44 | 1.44 | 1.44 | 1.44 | 1.45 | 1.45 | 1.45 | 1.51 | 2.10 | 1.57 | 1.57 | 1.57 | 0.00 | 1.76 | 1.39 | 1.39 | 1.37 | 1.32 | 1.32 | 0.99 | ||||||||||
MainOne | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.03 | 0.00 | 0.04 | 0.61 | 0.04 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.06 | 0.01 | 0.02 | 0.13 | 0.38 | 0.00 | 0.02 | 0.09 | 0.11 | 0.05 | 0.07 | 0.04 | 0.05 | 0.04 | 0.00 | 0.03 | 0.01 | 0.00 | 0.00 | 0.00 |
Spectranet | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Swift Networks | 0.30 | 0.30 | 0.30 | 0.20 | 0.20 | 0.38 | 0.30 | 0.30 | 0.40 | 0.30 | 0.30 | 0.30 | 0.21 | 0.30 | 0.21 | 0.20 | 0.20 | 0.60 | 0.44 | 0.30 | 0.30 | 0.41 | 0.20 | 0.20 | 0.20 | 0.17 | 0.16 | 0.16 | 0.20 | 0.30 | 0.30 | 0.20 | 0.49 | 0.40 | 0.40 | 0.40 | 0.40 | 0.20 | 0.19 | 0.40 | 0.53 | 0.60 | 0.50 | 0.46 | 0.60 | 0.30 | ||
Tizeti Network | 0.05 | 0.05 | 0.05 | 0.06 | 0.14 | 0.14 | 0.07 | 0.33 | 0.30 | 0.23 | 0.68 | 1.10 | 1.71 | |||||||||||||||||||||||||||||||||||
VDT Communications | 0.36 | 1.20 | 0.36 | 0.83 | 0.33 | 0.57 | 0.79 | 0.55 | 0.50 | 0.59 | 0.46 | 0.00 | 0.55 | 0.37 | 0.46 | 0.30 | 0.46 | 0.00 | 0.03 | 0.34 |
ISP Link Utilization
MONTHS | Dec'23 | Nov'23 | Oct'23 | Sep'23 | Aug'23 | Jul'23 | Jun'23 | May'23 | Apr'23 | Mar'23 | Feb'23 | Jan'23 | Dec'22 | Nov'22 | Oct'22 | Sep'22 | Aug'22 | Jul'22 | Jun'22 | May'22 | Apr'22 | Mar'22 | Feb'22 | Jan'22 | Dec'21 | Nov'21 | Oct'21 | Sep'21 | Aug'21 | Jul'21 | Jun'21 | May'21 | Apr'21 | Mar'21 | Feb'21 | Jan'21 | Dec'20 | Nov'20 | Oct'20 | Sep'20 | Aug'20 | Jul'20 | Jun'20 | May'20 | Apr'20 | Mar'20 | Feb'20 | Jan'20 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cobranet | 69.70 | 69.69 | 69.70 | 70.28 | 70.32 | 70.99 | 71.06 | 71.30 | 71.30 | 71.59 | 71.90 | 71.46 | 69.20 | 70.68 | 3.20 | 70.76 | 70.88 | 74.00 | 75.00 | |||||||||||||||||||||||||||||
Dimension Data | 22.06 | 21.96 | 22.06 | 21.24 | 21.75 | 21.83 | 21.83 | 22.07 | 55.34 | 0.48 | 46.43 | 42.79 | 18.16 | 39.35 | 44.19 | 39.35 | 46.97 | 49.12 | 113.74 | 52.74 | 46.23 | 41.61 | 45.22 | 42.09 | 42.20 | 42.19 | 39.88 | 39.88 | 39.88 | 39.37 | 39.37 | 39.88 | 39.88 | 42.19 | 39.37 | 36.32 | 39.52 | 39.52 | 39.52 | 40.16 | 40.16 | 40.15 | 40.15 | 43.07 | 43.07 | 43.07 | 42.84 | |
E.Stream | 52.28 | 52.33 | 52.28 | 51.19 | 49.80 | 48.59 | 54.18 | 40.04 | 69.50 | 45.82 | 71.50 | 72.30 | 71.50 | 70.10 | 70.01 | 139.50 | 69.40 | 69.28 | 69.20 | 64.50 | 68.50 | 68.90 | 68.70 | 68.19 | 67.81 | 67.11 | 64.11 | 63.17 | 67.45 | 67.11 | 66.08 | 65.45 | 60.45 | 61.03 | 60.03 | 67.11 | 66.45 | 87.73 | 85.54 | 78.10 | 32.25 | 70.83 | 62.06 | 67.33 | ||||
Inq Digital | 75.00 | 75.00 | 75.22 | 75.00 | 75.00 | 75.22 | 75.67 | 75.22 | 75.22 | 75.12 | 75.00 | 75.22 | 74.29 | 75.21 | 74.29 | 74.50 | 74.50 | 149.00 | 74.50 | 74.50 | 75.00 | 75.00 | 74.50 | 74.50 | 74.50 | 75.00 | 74.50 | 74.50 | 74.50 | 75.00 | 74.50 | 74.50 | 71.42 | 70.00 | 70.11 | 72.75 | 71.86 | 72.00 | 71.86 | 72.00 | 72.00 | 71.00 | 72.08 | 74.00 | 85.00 | 83.51 | ||
MainOne | 41.44 | 30.40 | 41.44 | 56.72 | 60.71 | 50.76 | 56.89 | 59.23 | 54.83 | 45.41 | 43.74 | 45.39 | 41.17 | 45.82 | 17.42 | 17.82 | 17.42 | 24.97 | 25.73 | 42.82 | 20.57 | 27.73 | 22.06 | 25.86 | 40.77 | 30.37 | 20.11 | 9.49 | 14.00 | 12.96 | 12.20 | 11.27 | 11.82 | 12.07 | 23.93 | 38.46 | 9.79 | 10.14 | 8.51 | 10.65 | 9.88 | 13.69 | 17.66 | 20.42 | 19.71 | 16.19 | 16.52 | 31.00 |
Spectranet | 26.45 | 26.02 | 26.45 | 26.58 | 26.33 | 26.61 | 26.06 | 25.72 | 25.76 | 24.97 | 24.61 | 24.47 | 24.82 | 24.73 | 44.19 | 13.15 | 44.19 | 42.40 | 32.70 | 73.94 | 36.56 | 66.20 | 40.30 | 31.22 | 34.30 | 65.60 | 45.70 | 39.30 | 40.50 | 38.90 | 46.90 | 47.40 | 39.69 | 48.80 | 72.05 | 70.00 | 46.10 | 55.50 | 53.60 | 53.60 | 51.23 | 52.40 | 49.10 | 70.60 | 51.10 | 59.10 | 53.90 | 56.70 |
Swift Networks | 71.60 | 72.08 | 71.60 | 68.80 | 68.60 | 66.68 | 64.83 | 65.83 | 67.00 | 68.00 | 65.20 | 67.40 | 68.60 | 67.90 | 68.60 | 69.20 | 68.15 | 131.66 | 79.88 | 79.83 | 75.47 | 64.69 | 63.00 | 63.00 | 64.00 | 63.00 | 65.76 | 65.32 | 59.00 | 58.00 | 60.00 | 59.13 | 65.84 | 57.10 | 56.50 | 53.65 | 53.65 | 54.40 | 58.43 | 59.00 | 55.65 | 58.92 | 56.71 | 50.38 | 61.00 | 78.00 | ||
Tizeti Network | 56.90 | 52.55 | 56.90 | 61.95 | 67.10 | 67.10 | 77.66 | 73.89 | 74.04 | 81.08 | 81.08 | 69.80 | 73.62 | |||||||||||||||||||||||||||||||||||
VDT Communications | 11.84 | 11.56 | 11.84 | 11.75 | 12.47 | 11.58 | 12.03 | 11.42 | 10.01 | 10.57 | 5.36 | 5.42 | 4.84 | 5.86 | 57.43 | 11.27 | 57.43 | 48.06 | 46.59 | 100.72 | 53.46 | 54.69 | 56.50 | 55.71 | 60.00 | 58.36 | 61.05 | 52.83 | 56.58 | 59.26 | 53.20 | 38.71 | 20.13 |
ISP Jitter
MONTHS | Dec'23 | Nov'23 | Oct'23 | Sep'23 | Aug'23 | Jul'23 | Jun'23 | May'23 | Apr'23 | Mar'23 | Feb'23 | Jan'23 | Dec'22 | Nov'22 | Oct'22 | Sep'22 | Aug'22 | Jul'22 | Jun'22 | May'22 | Apr'22 | Mar'22 | Feb'22 | Jan'22 | Dec'21 | Nov'21 | Oct'21 | Sep'21 | Aug'21 | Jul'21 | Jun'21 | May'21 | Apr'21 | Mar'21 | Feb'21 | Jan'21 | Dec'20 | Nov'20 | Oct'20 | Sep'20 | Aug'20 | Jul'20 | Jun'20 | May'20 | Apr'20 | Mar'20 | Feb'20 | Jan'20 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cobranet | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 3.00 | 3.00 | 2.99 | 3.00 | 2.99 | 3.00 | 2.99 | 3.20 | 2.80 | 3.20 | 5.00 | 2.00 | |||||||||||||||||||||||||||||
Dimension Data | 0.24 | 0.24 | 0.24 | 0.24 | 0.24 | 0.30 | 0.00 | 0.35 | 0.35 | 0.20 | 0.23 | 0.37 | 0.36 | 0.42 | 0.27 | 0.42 | 0.17 | 0.31 | 0.40 | 0.37 | 0.71 | 0.18 | 0.16 | 0.45 | 0.45 | 0.47 | 0.47 | 0.47 | 0.47 | 0.45 | 0.45 | 0.45 | 0.47 | 0.47 | 0.60 | 0.41 | 0.42 | 0.46 | 0.47 | 0.55 | 0.17 | 0.56 | 1.00 | 0.41 | 0.41 | 0.41 | 0.41 | |
E.Stream | 5.37 | 0.39 | 5.37 | 0.67 | 5.20 | 5.40 | 3.17 | 4.28 | 1.25 | 2.69 | 0.19 | 0.69 | 0.19 | 0.18 | 0.18 | 0.36 | 0.18 | 0.18 | 0.18 | 0.18 | 0.18 | 0.18 | 0.18 | 0.18 | 0.18 | 0.18 | 0.18 | 0.18 | 0.18 | 0.18 | 0.18 | 0.18 | 0.18 | 0.18 | 0.18 | 0.18 | 0.01 | 0.20 | 0.20 | 0.01 | 0.01 | 0.20 | ||||||
Inq Digital | 2.04 | 2.04 | 2.04 | 2.04 | 2.03 | 2.04 | 2.02 | 2.01 | 2.00 | 2.02 | 2.01 | 2.01 | 2.01 | 2.01 | 2.01 | 2.02 | 2.03 | 4.06 | 2.03 | 2.03 | 1.94 | 1.97 | 2.04 | 2.15 | 2.38 | 2.51 | 2.51 | 2.51 | 2.51 | 2.51 | 2.51 | 2.51 | 2.61 | 2.69 | 2.64 | 2.49 | 2.50 | 2.50 | 2.45 | 2.50 | 2.47 | 2.47 | 2.40 | 3.39 | 3.16 | 3.08 | ||
MainOne | 1.04 | 1.07 | 1.04 | 1.00 | 1.02 | 1.01 | 1.01 | 1.58 | 2.61 | 2.08 | 3.49 | 3.27 | 2.99 | 2.69 | 2.53 | 2.80 | 2.53 | 3.02 | 4.22 | 7.54 | 3.22 | 1.47 | 2.70 | 1.07 | 1.00 | 1.01 | 2.07 | 2.81 | 3.75 | 3.72 | 2.93 | 3.10 | 2.72 | 3.19 | 3.28 | 2.62 | 2.59 | 3.44 | 3.14 | 3.40 | 1.01 | 2.62 | 2.57 | 1.01 | 1.02 | 3.04 | ||
Spectranet | 0.96 | 0.94 | 0.96 | 0.87 | 1.45 | 1.66 | 1.42 | 1.42 | 1.30 | 0.50 | 1.56 | 1.22 | 1.20 | 1.00 | 1.77 | 1.20 | 1.80 | 4.30 | 0.90 | 4.90 | 1.50 | 2.60 | 0.90 | 1.31 | 0.97 | 1.76 | 0.80 | 0.64 | 2.11 | 1.30 | 0.90 | 1.81 | ||||||||||||||||
Swift Networks | 1.10 | 1.10 | 1.10 | 1.11 | 1.10 | 1.24 | 1.10 | 1.10 | 1.10 | 1.10 | 1.10 | 1.10 | 1.11 | 1.10 | 1.11 | 1.10 | 1.10 | 2.20 | 1.15 | 1.10 | 1.20 | 1.31 | 1.50 | 1.50 | 1.30 | 1.30 | 1.30 | 1.30 | 1.30 | 1.20 | 1.20 | 1.20 | 1.32 | 1.20 | 1.20 | 1.20 | 1.20 | 1.10 | 1.20 | 0.80 | 1.30 | 1.30 | 1.30 | 1.40 | 1.50 | 1.30 | ||
Tizeti Network | 0.95 | 0.59 | 0.95 | 1.00 | 0.68 | 0.68 | 0.81 | 1.93 | 2.04 | 2.42 | 2.08 | 3.90 | 0.64 | |||||||||||||||||||||||||||||||||||
VDT Communications | 4.35 | 6.78 | 4.35 | 5.37 | 4.43 | 7.48 | 10.80 | 10.54 | 11.35 | 10.95 | 10.65 | 10.88 | 11.38 | 13.09 | 4.13 | 15.56 | 4.13 | 5.23 | 4.05 | 10.46 | 3.88 | 2.98 | 2.11 | 2.91 | 2.69 | 3.64 | 1.80 | 8.84 | 10.23 | 13.03 | 11.39 | 8.73 | 1.89 |
ISP Availability
MONTHS | Dec'23 | Nov'23 | Oct'23 | Sep'23 | Aug'23 | Jul'23 | Jun'23 | May'23 | Apr'23 | Mar'23 | Feb'23 | Jan'23 | Dec'22 | Nov'22 | Oct'22 | Sep'22 | Aug'22 | Jul'22 | Jun'22 | May'22 | Apr'22 | Mar'22 | Feb'22 | Jan'22 | Dec'21 | Nov'21 | Oct'21 | Sep'21 | Aug'21 | Jul'21 | Jun'21 | May'21 | Apr'21 | Mar'21 | Feb'21 | Jan'21 | Dec'20 | Nov'20 | Oct'20 | Sep'20 | Aug'20 | Jul'20 | Jun'20 | May'20 | Apr'20 | Mar'20 | Feb'20 | Jan'20 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cobranet | 99.74 | 99.59 | 99.74 | 99.64 | 99.66 | 99.68 | 99.69 | 99.97 | 99.93 | 99.98 | 99.94 | 99.95 | 99.98 | 99.95 | 99.95 | 99.96 | 99.95 | 99.96 | 99.95 | |||||||||||||||||||||||||||||
Dimension Data | 99.57 | 99.47 | 99.57 | 99.47 | 99.67 | 99.78 | 99.64 | 99.68 | 100.00 | 100.00 | 99.63 | 99.90 | 99.87 | 99.95 | 99.89 | 99.95 | 97.33 | 98.78 | 199.16 | 99.78 | 99.67 | 99.90 | 99.48 | 99.62 | 99.82 | 99.80 | 99.48 | 99.80 | 99.96 | 99.88 | 99.76 | 99.79 | 99.60 | 99.71 | 99.65 | 99.80 | 99.39 | 99.82 | 99.71 | 99.77 | 99.87 | 99.56 | 99.68 | 99.14 | 99.46 | 99.51 | 99.74 | |
E.Stream | 99.80 | 99.86 | 99.80 | 99.72 | 99.55 | 96.98 | 98.76 | 99.97 | 99.85 | 99.96 | 99.96 | 99.84 | 99.96 | 99.98 | 99.98 | 199.94 | 99.96 | 99.98 | 99.98 | 99.94 | 99.95 | 99.87 | 99.85 | 99.75 | 99.81 | 99.78 | 99.93 | 99.92 | 99.67 | 99.82 | 99.97 | 99.92 | 99.91 | 99.32 | 99.83 | 99.82 | 99.77 | 99.50 | 99.90 | 99.83 | 98.87 | 99.63 | 99.87 | 99.89 | ||||
Inq Digital | 96.92 | 98.55 | 98.86 | 98.70 | 98.28 | 99.12 | 97.92 | 99.08 | 95.46 | 99.06 | 97.36 | 99.48 | 96.96 | 97.38 | 96.96 | 97.18 | 97.75 | 195.20 | 96.68 | 98.46 | 98.30 | 99.23 | 95.99 | 97.77 | 97.73 | 97.78 | 98.00 | 98.05 | 97.97 | 97.83 | 98.26 | 97.85 | 98.27 | 97.83 | 98.14 | 98.00 | 97.62 | 97.82 | 97.91 | 98.40 | 98.61 | 98.03 | 98.78 | 99.46 | 99.77 | 99.70 | ||
MainOne | 99.98 | 99.96 | 99.98 | 99.96 | 99.92 | 99.96 | 99.97 | 99.95 | 99.93 | 99.87 | 99.79 | 99.94 | 99.94 | 99.96 | 99.97 | 99.98 | 99.97 | 99.97 | 99.98 | 199.92 | 99.97 | 99.98 | 99.97 | 99.98 | 99.98 | 99.95 | 99.99 | 99.96 | 99.96 | 99.96 | 99.89 | 99.96 | 99.93 | 99.91 | 99.93 | 99.89 | 99.84 | 99.89 | 99.96 | 99.90 | 99.92 | 99.91 | 99.92 | 99.97 | 99.94 | 99.94 | 99.78 | 99.87 |
Spectranet | 99.58 | 99.76 | 99.58 | 99.65 | 99.62 | 99.57 | 99.68 | 99.57 | 99.52 | 99.76 | 99.48 | 99.73 | 99.87 | 99.68 | 98.92 | 99.62 | 98.92 | 99.90 | 98.00 | 192.94 | 97.11 | 97.10 | 98.90 | 99.56 | 97.90 | 99.40 | 98.60 | 99.50 | 98.80 | 96.30 | 97.50 | 98.48 | 98.20 | 98.50 | 97.69 | 98.70 | 98.80 | 99.00 | 98.40 | 99.50 | 98.64 | 98.70 | 97.82 | 98.30 | 98.80 | 97.70 | 98.50 | 98.80 |
Swift Networks | 99.06 | 99.13 | 99.06 | 99.18 | 99.02 | 98.94 | 99.00 | 99.00 | 98.89 | 99.06 | 99.04 | 99.06 | 99.18 | 99.27 | 99.18 | 99.19 | 99.19 | 198.00 | 99.09 | 99.04 | 99.21 | 98.86 | 99.20 | 99.21 | 99.19 | 99.00 | 99.21 | 99.13 | 99.32 | 99.19 | 99.08 | 99.17 | 98.76 | 99.21 | 99.22 | 99.13 | 97.62 | 99.06 | 99.14 | 99.20 | 98.81 | 99.31 | 98.99 | 99.23 | 99.22 | 99.19 | ||
Tizeti Network | 96.71 | 97.74 | 96.71 | 97.93 | 98.65 | 97.58 | 96.68 | 98.28 | 97.75 | 97.13 | 99.08 | 98.10 | 98.32 | |||||||||||||||||||||||||||||||||||
VDT Communications | 99.84 | 99.25 | 99.84 | 99.47 | 99.87 | 99.71 | 99.63 | 99.79 | 99.76 | 99.79 | 99.85 | 99.82 | 99.75 | 99.86 | 99.54 | 99.90 | 99.54 | 99.78 | 99.85 | 199.62 | 99.87 | 99.73 | 99.96 | 99.89 | 98.93 | 99.97 | 99.72 | 99.61 | 99.98 | 99.69 | 99.94 | 99.78 | 99.80 |