Click the links on the tables below to display the number of subscribers and teledensity for mobile and fixed telephony and data services on a monthly, quarterly and annual basis respectively.
Monthly Subscriber
Technology Data
Months: April 2017 - March 2024
Operator | Mar'24 | Feb'24 | Jan'24 | Dec'23 | Nov'23 | Oct'23 | Sep'23 | Aug'23 | Jul'23 | Jun'23 | May'23 | Apr'23 | Mar'23 | Feb'23 | Jan'23 | Dec'22 | Nov'22 | Oct'22 | Sep'22 | Aug'22 | Jul'22 | Jun'22 | May'22 | Apr'22 | Mar'22 | Feb'22 | Jan'22 | Dec'21 | Nov'21 | Oct'21 | Sep'21 | Aug'21 | Jul'21 | Jun'21 | May'21 | Apr'21 | Mar'21 | Feb'21 | Jan'21 | Dec'20 | Nov'20 | Oct'20 | Sep'20 | Aug'20 | Jul'20 | Jun'20 | May'20 | Apr'20 | Mar'20 | Feb'20 | Jan'20 | Dec'19 | Nov'19 | Oct'19 | Sep'19 | Aug'19 | Jul'19 | Jun'19 | May'19 | Apr'19 | Mar'19 | Feb'19 | Jan'19 | Dec'18 | Nov'18 | Oct'18 | Sep'18 | Aug'18 | Jul'18 | Jun'18 | May'18 | Apr'18 | Mar'18 | Feb'18 | Jan'18 | Dec'17 | Nov'17 | Oct'17 | Sep'17 | Aug'17 | Jul'17 | Jun'17 | May'17 | Apr'17 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Active Lines | Mobile (GSM) | 219,005,878 | 219,683,240 | 218,113,011 | 224,412,931 | 222,803,555 | 221,748,724 | 221341053 | 220,361,186 | 220,537,233 | 219,766,344 | 220,931,688 | 223,338,215 | 225,821,293 | 226,835,732 | 225,880,193 | 222,225,300 | 218,611,501 | 214,350,098 | 211,852,101 | 209,601,953 | 208,604,996 | 206,081,720 | 204,214,647 | 201,312,035 | 199,201,356 | 197,768,482 | 197,152,773 | 195,128,265 | 192,854,406 | 191,618,839 | 190,520,914 | 188,997,799 | 187,470,860 | 187,275,547 | 186,695,465 | 188,375,282 | 192,081,282 | 195,734,667 | 199,863,827 | 204,228,678 | 207,531,589 | 207,578,237 | 204,869,652 | 203,162,561 | 198,961,361 | 195,902,783 | 191,797,052 | 190,338,408 | 188,851,965 | 187,146,978 | 185,742,016 | 184,426,187 | 182,435,340 | 180,118,345 | 178,902,194 | 176,617,059 | 174,668,626 | 173,749,601 | 173,405,294 | 173,383,803 | 173,432,863 | 173,276,528 | 173,625,306 | 172,485,805 | 168,729,005 | 164,865,417 | 161,685,747 | 160,520,993 | 161,425,760 | 162,307,346 | 162,075,116 | 160,081,051 | 148,854,338 | 147,961,791 | 146,865,145 | 144,631,678 | 141,900,405 | 140,350,383 | 139,486,832 | 139,027,283 | 138,731,598 | 142,654,738 | 144,944,292 | 148,774,015 |
Mobile (CDMA) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4,460 | 123,547 | 124,257 | 124,092 | 124,815 | 126,032 | 126,269 | 119,008 | 125,444 | 217,566 | 217,566 | 217,566 | 217,566 | 217,566 | 217,566 | 217,566 | 217,566 | 217,566 | 217,566 | 217,566 | 217,566 | 217,566 | 217,566 | 217,566 | |
Fixed Wired/Wireless | 122,260 |
113,754 |
112,474 | 111,971 | 111,433 | 113,526 | 112630 | 96,796 | 96,771 | 96,806 | 96,841 | 96,913 | 96,867 | 96,766 | 96,869 | 96,996 | 97,073 | 97,961 | 98,960 | 99,920 | 101,858 | 103,971 | 103,984 | 104,493 | 105,673 | 106,343 | 106,430 | 106,385 | 106,430 | 106,520 | 106,401 | 105,620 | 105,417 | 105,904 | 105,433 | 105,861 | 105,480 | 105,386 | 105,002 | 107,031 | 108,160 | 107,693 | 107,232 | 107,799 | 107,860 | 107,122 | 106,690 | 107,443 | 107,491 | 107,055 | 107,272 | 107,154 | 107,742 | 107,521 | 107,250 | 107,014 | 109,274 | 109,182 | 109,247 | 108,033 | 134,019 | 134,660 | 134,814 | 140,491 | 135,696 | 135,862 | 137,658 | 140,806 | 140,582 | 140,627 | 137,010 | 136,496 | 136,781 | 137,570 | 137,262 | 139,344 | 137,190 | 137,216 | 142,070 | 142,478 | 142,262 | 142,316 | 142,496 | 153,804 | |
VoIP | 176,143 | 173,319 | 175,480 | 188,808 | 305,021 | 325,945 | 316,200 | 257,979 | 226,983 | 223,801 | 229,843 | 228,553 | 243,553 | 247,448 | 249,692 | 249,272 | 248,169 | 248,168 | 250,517 | 250,746 | 262,591 | 263,434 | 260,322 | 254,122 | 251,511 | 248,606 | 239,825 | 229,248 | 225,489 | 226,410 | 226,754 | 226,838 | 228,960 | 230,050 | 225,619 | 224,591 | 226,851 | 238,441 | 245,165 | 265,604 | 267,960 | 268,807 | 275,174 | 259,449 | 238,575 | 232,551 | 227,062 | 223,130 | 186,254 | 181,788 | 174,321 | 166,068 | 159,906 | 160,450 | 167,486 | 173,806 | 172,111 | 165,333 | 157,792 | 149,224 | 142,500 | 135,300 | 127,759 | 120,706 | 115,314 | 112,132 | 109,244 | 105,678 | 101,131 | 97,941 | 93,080 | 89,477 | 85,185 | 81,498 | 76,371 | 70,926 | 64,949 | 61,488 | 58,745 | 56,900 | 53,297 | 49,870 | 46,348 | 104,125 | |
Total | 219,304,281 | 219,970,313 | 218,400,965 | 224,713,710 | 223,220,009 | 222,188,195 | 221,769,883 | 220,715,961 | 220,860,987 | 220,086,951 | 221,258,372 | 223,663,521 | 226,161,713 | 227,179,946 | 226,226,754 | 222,571,568 | 218,956,743 | 214,696,227 | 212,201,578 | 209,952,619 | 208,969,445 | 206,449,125 | 204,578,953 | 201,670,650 | 199,558,540 | 198,123,431 | 197,499,028 | 195,463,898 | 193,186,325 | 191,951,769 | 190,854,069 | 189,330,257 | 187,805,237 | 187,611,501 | 187,026,517 | 188,705,734 | 192,413,613 | 196,078,494 | 200,213,994 | 204,601,313 | 207,907,709 | 207,954,737 | 205,252,058 | 203,529,809 | 199,307,796 | 196,242,456 | 192,130,804 | 190,668,981 | 189,145,710 | 187,435,821 | 186,023,609 | 184,699,409 | 182,702,988 | 180,386,316 | 179,176,930 | 176,897,879 | 174,950,011 | 174,024,116 | 173,672,333 | 173,641,060 | 173,713,842 | 173,670,035 | 174,012,136 | 172,871,094 | 169,104,830 | 165,239,443 | 162,058,918 | 160,886,485 | 161,792,917 | 162,763,480 | 162,522,772 | 160,524,590 | 149,293,870 | 148,398,425 | 147,296,344 | 145,059,514 | 142,320,120 | 140,766,653 | 139,905,213 | 139,444,227 | 139,144,705 | 143,064,490 | 145,350,702 | 149,249,510 | |
Teledensity | 101.16% | 101.47% | 100.75% | 103.66 | 102.97 | 102.49 | 102,30 | 115.63 | 115.70 | 115.30 | 115.91 | 117.17 | 118.48 | 119.01 | 118.51 | 116.60 | 114.71 | 112.47 | 111.17 | 109.99 | 109.47 | 108.15 | 107.17 | 105.65 | 104.54 | 103.79 | 103.46 | 102.40 | 101.20 | 100.56 | 99.98 | 99.18 | 98.39 | 98.28 | 97.98 | 98.86 | 100.80 | 102.72 | 104.89 | 107.18 | 108.92 | 108.94 | 107.53 | 106.62 | 104.41 | 102.81 | 100.65 | 99.89 | 99.09 | 98.19 | 97.45 | 96.76 | 95.71 | 94.50 | 93.87 | 92.67 | 91.65 | 91.17 | 90.98 | 90.97 | 91.00 | 124.05 | 124.29 | 123.48 | 120.79 | 118.03 | 115.76 | 114.92 | 115.57 | 116.26 | 116.09 | 114.66 | 106.64 | 106.00 | 105.21 | 103.61 | 101.66 | 100.55 | 99.93 | 99.60 | 99.39 | 102.19 | 103.82 | 106.61 |
Internet Service
Operator Data
The table below displays the number of subscribers per each individual internet service provider from the latest reporting to the Commission.
Latest Data : Quarter 4 - 2023
Operator | Points Of Presence | Wireless Internet Subscribers | Wired Internet Subscribers | Active Subscribers |
---|---|---|---|---|
5M Telecom Ltd |
14 |
347 |
0 |
347 |
8te Unique Global Telecommunication Ltd |
3 |
13 |
2 |
15 |
Access and Content Ltd |
2 |
0 |
23 |
23 |
AFR-IX Data Communications Ltd |
3 |
0 |
7 |
7 |
Arif Investment Nigeria Ltd |
1 |
0 |
48 |
48 |
Backbone Connectivity Network Nigeria Ltd |
2 |
0 |
388 |
388 |
Bat Computer Technologies Ltd |
8 |
0 |
90 |
90 |
BrainShare Ltd |
24 |
0 |
706 |
706 |
Broadbased Communication Ltd |
27 |
0 |
7073 |
7073 |
Browsepoint Ltd |
4 |
55 |
21 |
76 |
CBC EMEA Ltd |
1 |
100 |
0 |
100 |
Chapman Computer Ltd |
5 |
0 |
38 |
38 |
CITCC Nigeria Ltd |
1 |
1 |
|
1 |
Ciudad Infrastructure Ltd |
35 |
0 |
754 |
754 |
Cleveland Technologies Ltd |
1 |
43 |
0 |
43 |
Cobranet Ltd |
82 |
2993 |
280 |
3273 |
Cobweb Communication Ltd |
3 |
24 |
0 |
24 |
Content Oasis Ltd |
1 |
17 |
0 |
17 |
Coquina Software Company Ltd |
11 |
142 |
0 |
142 |
Coscharis Technologies Ltd |
1 |
33 |
0 |
33 |
Coverage Broadband Ltd |
1 |
0 |
2 |
2 |
COZ Internet Ltd |
1 |
135 |
0 |
135 |
Cyberspace Network Ltd |
131 |
3902 |
33 |
3935 |
Datastruct Technologies Ltd |
3 |
35 |
0 |
35 |
Dimension Data Ltd (Formerly IS Internet Solutions) |
33 |
547 |
194 |
741 |
Disc media Ltd |
1 |
2 |
4 |
6 |
Dotmac Technologies Ltd |
29 |
1898 |
0 |
1898 |
Drausnet Ltd |
5 |
0 |
36 |
36 |
Edo Telecom Ltd |
1 |
1 |
1 |
2 |
Ekovolt Telco Ltd |
11 |
180 |
0 |
180 |
Electronic Connections Ltd |
1 |
76 |
0 |
76 |
eStream Networks Ltd |
21 |
601 |
0 |
601 |
Excelsimo Networks Ltd |
4 |
112 |
135 |
247 |
Fastfeet Ltd |
7 |
0 |
171 |
171 |
FiberOne Broadband Ltd |
4 |
27000 |
0 |
27000 |
Fibrehub Internetworking Ltd |
1 |
0 |
401 |
401 |
Futurecom Ltd |
1 |
20 |
0 |
20 |
Galaxy Backbone Ltd |
143 |
1718 |
410 |
2128 |
Gifra Wireless Network Ltd |
5 |
45 |
1 |
46 |
GUTTI Global Solutions Ltd |
2 |
0 |
11 |
11 |
Hoop Telecoms Ltd |
9 |
1006 |
373 |
1379 |
Hyperia Ltd |
4 |
1070 |
0 |
1070 |
IDS Africa Ltd |
3 |
227 |
0 |
227 |
Imbil Telecom Solutions Nig. Ltd |
3 |
0 |
65 |
65 |
I-Net World Ltd |
5 |
44 |
6 |
50 |
Information Connectivity Solutions Ltd (ICSL) |
27 |
0 |
422 |
422 |
Inq. Digital Nigeria Ltd (Formerly Vodacom) |
95 |
1116 |
203 |
1319 |
Internet Solutions Nigeria Ltd |
28 |
741 |
0 |
741 |
Internetsional Tech. Ltd |
8 |
73 |
33 |
106 |
Interra Networks Ltd |
1 |
1 |
|
1 |
Interweb Satcom Ltd |
9 |
0 |
45 |
45 |
IOtech Global Hub Ltd |
6 |
80 |
0 |
80 |
IP Express Ltd |
37 |
1038 |
318 |
1356 |
IP2AIR Networks Ltd |
26 |
180 |
|
180 |
ipNX Nigeria Ltd |
54 |
525 |
14837 |
15362 |
ITX Telecoms Ltd |
4 |
27 |
1 |
28 |
I-World Networks Ltd |
2 |
1617 |
|
1617 |
Juniper Solutions Ltd |
6 |
103 |
15 |
118 |
Kajab Ebg Services Ltd (FALCONET) |
6 |
54 |
0 |
54 |
KKON Technologies Ltd |
5 |
147 |
1293 |
1440 |
Layer3 Ltd |
2 |
0 |
1403 |
1403 |
Liquid Intelligent Technologies Ltd |
9 |
0 |
30 |
30 |
Luli Fibra Cables Solution Ltd |
5 |
0 |
1447 |
1447 |
MainOne Cable Ltd |
51 |
0 |
1307 |
1307 |
MegaMore Wireless Broadband Ltd |
10 |
265 |
0 |
265 |
Multi Dimensions Technology Ltd |
1 |
0 |
0 |
0 |
NanoCom International Ltd |
15 |
46 |
7 |
53 |
NetAccess Systems Ltd |
9 |
97 |
6 |
103 |
Netfinity Ltd |
25 |
126 |
65 |
191 |
Ngcom Ltd |
10 |
707 |
4232 |
4939 |
Nilmage Two4seven Ltd |
4 |
0 |
24 |
24 |
Nkponani Ltd |
1 |
0 |
11 |
11 |
Odua Telecoms Ltd |
2 |
4 |
0 |
4 |
Orange Business Communications Services Nigeria Ltd |
2 |
|
132 |
132 |
Paribas Communications Ltd |
2 |
0 |
10 |
10 |
Pear System Development Company Ltd |
5 |
85 |
0 |
85 |
Phase 3 telecom Ltd |
29 |
0 |
245 |
245 |
Platinum Index Data Comm. Ltd |
16 |
135 |
287 |
422 |
Priority Communication Ltd |
1 |
1 |
|
1 |
Proline Technologies Ltd |
30 |
51 |
0 |
51 |
Radical Technology Network Ltd |
6 |
3456 |
217 |
3673 |
Sea Net Technologies Nigeria Ltd |
1 |
0 |
0 |
0 |
Simbanet Nigeria Ltd |
8 |
137 |
0 |
137 |
Skymax Integrated Network Ltd |
14 |
400 |
187 |
587 |
Smart City Technology Company Ltd |
3 |
0 |
645 |
645 |
Spectranet Ltd |
645 |
112976 |
893 |
113869 |
Starlink Internet Services Nigeria Ltd |
1 |
23897 |
0 |
23897 |
STL Fiberco Ltd |
2 |
0 |
160 |
160 |
Suburban Broadband Ltd |
6 |
0 |
3615 |
3615 |
Swifttalk Ltd |
170 |
17 |
393 |
410 |
Syscodes Communication Ltd |
24 |
315 |
4 |
319 |
Taprap Nig Ltd |
8 |
0 |
119 |
119 |
Tecpoint Global Solutions Ltd |
6 |
25 |
20 |
45 |
Tehilah Base Digital Ltd |
1 |
328 |
4 |
332 |
Tel Cables Nigeria Ltd |
1 |
0 |
13 |
13 |
Telequip & Digital Ltd |
1 |
40 |
0 |
40 |
Teleweb Services Ltd |
1 |
0 |
138 |
138 |
Telserve Networks Ltd |
6 |
66 |
0 |
66 |
Tizeti Network Ltd |
163 |
19618 |
0 |
19618 |
Trakatel Ltd |
5 |
223 |
0 |
223 |
Trefoil Networks Ltd |
1 |
0 |
1 |
1 |
Triple Logic Telecommunications Ltd |
9 |
60 |
86 |
146 |
VDT Communications Ltd |
56 |
6127 |
183 |
6310 |
Wavetek Nigeria Ltd |
3 |
4 |
0 |
4 |
Winrock Nigeria Ltd |
34 |
58 |
191 |
249 |
Zeta Web Ltd |
1 |
288 |
50 |
338 |
GRAND TOTAL |
2,377 |
217,641 |
44,565 |
262,206 |
Quarterly Subscriber
Operator Data
The table below displays the number of subscribers per each individual telecoms operator on a quarterly basis.
Latest Data: Quarter 3 - 2023
OPERATORS | Sep'22 | Dec'22 | Mar'23 | June'23 | Sep'23 | Q4 - Q3 (2022) | Q4(2022) - Q1(2023) | Q1 - Q2(2023) | Q2 - Q3(2023) |
---|---|---|---|---|---|---|---|---|---|
MTN Nigeria Communication | 81,210,549 | 89,016,678 | 91,552,179 | 84,663,653 | 85,854,576 | 9.61 | 2.85 | (7.52) | 1.41 |
Globacom Limited | 59,395,911 | 60,290,012 | 60,799,946 | 61,333528 | 61,451,508 | 1.51 | 0.85 | 0.88 | 0.19 |
Airtel | 58,403,066 | 60,065,904 | 60,328,560 | 60,190,732 | 60,272,854 | 2.85 | 0.44 | (0.23) | 0.14 |
EMTS Limited | 12,842,575 | 12,852,706 | 13,140,608 | 13,578,431 | 13,762,115 | 0.08 | 2.24 | 3.33 | 1.35 |
Sub-Total (GSM) | 211,852,101 | 222,225,300 | 225,821,293 | 219,766,344 | 221,341,053 | 4.90 | 1.62 | (2.68) | 0.72 |
VGC/MTN | 7,615 | 7,715 | 7,611 | 7,614 | 7,641 | 1.31 | (1.35) | 0.04 | 0.35 |
21st Century Technologies | 87,380 | 85,502 | 85,567 | 85,567 | 85,567 | (2.15) | 0.08 | - | - |
IPNX | 1,264 | 1,071 | 976 | 941 | 873 | (15.27) | (8.87) | (3.59) | (7.23) |
Globacom Limited | 2,701 | 2,708 | 2,713 | 2,684 | 2,681 | 0.26 | 0.18 | (1.07) | (0.11) |
INQ Digital Limited | 12,153 | ||||||||
BIG Picture Limited | 3,715 | ||||||||
Sub-Total(Fixed/Fixed Wireless) | 98,960 | 96,996 | 96,867 | 96,806 | 1126,30 | (1.98) | (0.13) | (0.06) | 16.35 |
Smile | 248,310 | 247,792 | 242,380 | 222,923 | 315,768 | (0.21) | (2.18) | (8.03) | 41.65 |
Ntel | 2,207 | 1,480 | 1,173 | 878 | 432 | (32.94) | (20.74) | (25.15) | (50.80) |
Sub-Total(VOIP) | 250,517 | 249,272 | 243,553 | 223,801 | 316,200 | (0.50) | (2.29) | (8.11) | 41.29 |
TOTAL | 212,201,578 | 222,571,568 | 226,161,713 | 220,086,951 | 221,769,883 | 4.89 | 1.61 | (2.69) | 0.76 |
% Of Mobile (GSM) | 99.84 | 99.84 | 99.85 | 99.85 | 99.81 | ||||
% Of Fixed/Fixed Wireless | 0.15 | 0.04 | 0.04 | 0.04 | 0.05 | ||||
% of (VOIP) | 0.12 |
0.11 |
0.11 |
0.10 |
0.14 |
Annual Subscriber
Technology Data
Years: 2004 - 2023
Operator | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Active Lines | Mobile (GSM) | 224,412,931 | 222,225,300 | 195,128,265 | 204,228,678 | 184,426,187 | 172,485,805 | 144,631,678 | 154,124,602 | 148,681,362 | 136,772,475 | 124,841,315 | 109,829,223 | 90,566,238 | 81,195,684 | 65,533,875 | 56,935,985 | 40,011,296 | N/A | N/A | N/A |
Mobile (CDMA) | N/A | N/A | N/A | N/A | N/A | 124,092 | 217,566 | 217,566 | 2,148,727 | 2,187,845 | 2,404,777 | 2,948,562 | 4,601,070 | 6,102,105 | 7,565,435 | 6,052,507 | 384,315 | N/A | N/A | N/A | |
Fixed Wired/Wireless | 111,971 | 96,996 | 106,385 | 107,031 | 107,154 | 140,491 | 139,344 | 154,513 | 187,155 | 183,290 | 360,537 | 418,166 | 719,406 | 1,050,237 | 1,418,954 | 1,307,625 | 1,579,664 | N/A | N/A | N/A | |
VoIP | 188,808 | 249,272 | 229,248 | 265,604 | 166,068 | 120,706 | 70,926 | ||||||||||||||
Total | 224,713,710 | 222,571,568 | 195,463,898 | 204,601,313 | 184,699,409 | 172,871,094 | 145,059,514 | 154,529,780 | 151,017,244 | 139,143,610 | 127,606,629 | 113,195,951 | 95,886,714 | 88,348,026 | 74,518,264 | 64,296,117 | 41,975,275 | N/A | N/A | N/A | |
Connected Lines | Mobile (GSM) | 316,639,381 | 304,048,720 | 300,042,650 | 268,549,433 | 251,646,091 | 236,927,497 | 231,601,485 | N/A | 184,782,512 | 159,758,538 | 135,253,599 | 109,822,964 | 96,684,272 | N/A | N/A | N/A | 32,184,861 | 18,295,896 | 9,174,209 | |
Mobile (CDMA) | N/A | N/A | N/A | N/A | 254,339 | 3,586,095 | 3,586,095 | N/A | 3,743,811 | 7,684,026 | 14,041,464 | 12,687,645 | 12,132,584 | N/A | N/A | N/A | N/A | N/A | N/A | ||
Fixed Wired/Wireless | 218,905 | 218,354 | 217,028 | 215,433 | 357,059 | 345,107 | 352,045 | N/A | 365,871 | 2,233,981 | 2,419,587 | 2,290,409 | 2,736,373 | N/A | N/A | N/A | 1,673,161 | 1,223,258 | 1,027,519 | ||
VoIP | 1,202,561 | 1,114,366 | 1,068,033 | 952,292 | 775,374 | 472,853 | |||||||||||||||
Total | 318,060,847 | 305,381,440 | 301,327,711 | 269,717,158 | 253,032,863 | 241,331,552 | 235,598,861 | N/A | 188,892,194 | 169,676,545 | 151,714,650 | 124,801,018 | 111,517,229 | N/A | N/A | N/A | 33,858,022 | 19,519,154 | 10,201,728 | ||
Installed Capacity | Mobile (GSM) | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 218,522,048 | 182,065,415 | 147,004,674 | 131,319,542 | 121,785,526 | 95,291,096 | 76,545,308 | N/A | N/A | N/A | |
Mobile (CDMA) | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 18,400,000 | 18,400,000 | 17,232,725 | 17,172,670 | 14,829,931 | 10,611,867 | 1,540,000 | N/A | N/A | N/A | ||
Fixed Wired/Wireless | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 11,342,677 | 11,342,677 | 9,394,042 | 9,347,771 | 9,388,145 | 6,830,245 | 6,578,303 | N/A | N/A | N/A | ||
Total | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 248,353,725 | 211,808,092 | 173,631,441 | 157,839,983 | 146,003,602 | 112,733,208 | 84,663,611 | N/A | N/A | N/A | ||
Teledensity [1] | 103.66 | 116.60 | 102.40 | 107.18 | 96.76 | 123.48 | 103.61 | 110.38 | 107.87 | 99.39 | 91.15 | 80.85 | 68.49 | 63.11 | 53.23 | 45.93 | 29.98[2] | 24.18 | 16.27 | 8.5 |
- Teledensity was calculated based on population estimate of 126 million up till December 2005; from December 2006, teledensity was based on a population estimate of 140 million and currently teledensity is calculated based on a population estimate of 190 million, up from 140 million.
- Teledensity from December 2007 is based on active subscribers.
- Teledensity from December 2001 to 2006 was based on connected subscribers.