Page Menu
SN | Equipment Class | Price (NGN) | Price (USD) |
---|---|---|---|
1 | Telephone Handset/Mobile Phone | 2,788,218.50 | 1,800.00 |
2 | WLAN Access Point (Base) | 2,788,218.50 | 1,800.00 |
3 | Bluetooth Module (Embedded, Integrated) | 2,788,218.50 | 1,800.00 |
4 | Modem | 2,788,218.50 | 1,800.00 |
5 | Customer Premise Equipment (CPE-Indoor) | 2,788,218.50 | 1,800.00 |
6 | WLAN Module / Card | 2,788,218.50 | 1,800.00 |
7 | Wireless Router | 2,788,218.50 | 1,800.00 |
8 | Fixed Wireless Desktop Phone | 2,788,218.50 | 1,800.00 |
9 | Sensors of Internet of Things (IoT) Devices | 2,788,218.50 | 1,800.00 |
10 | iPad/Tablet | 3,872,525.69 | 2,500.00 |
11 | WLAN Access Point (Outdoor) | 2,788,218.50 | 1,800.00 |
12 | An Integrated System e.g. A laptop with Bluetooth Module and WLAN Module | 5,421,535.96 | 3,500.00 |
13 | Enterprise Router, Enterprise Gateway Equipment | 5,421,535.96 | 3,500.00 |
14 | Radio Base Station (CDMA & GSM) | 10,843,071.93 | 7,000.00 |
15 | Baseband Unit (BBU) | 5,421,535.96 | 3,500.00 |
16 | Remote Radio Unit (RRU) | 5,421,535.96 | 3,500.00 |
17 | Trunking Radio (Base Station) | 5,421,535.96 | 3,500.00 |
18 | WIMAX Base Station | 10,843,071.93 | 7,000.00 |
19 | Point to Multi-point Radio | 10,843,071.93 | 7,000.00 |
20 | Point to Multi-point CPE | 5,421,535.96 | 3,500.00 |
21 | Point to Point Radio | 10,843,071.93 | 7,000.00 |
22 | Microwave Radio (ODU) | 10,843,071.93 | 7,000.00 |
23 | Microwave Radio (IDU) | 10,843,071.93 | 7,000.00 |
24 | Switching Exchange | 30,980,205.50 | 20,000.00 |
25 | Exchange Rate | 1,549.01 | 1.00 |
26 | Application fee | 77,450.51 | 50.00 |
NOTES
- If a device falls into multiple equipment categories, the equipment class corresponding to the higher billing class applies
- Type Approval fee for equipment variants are 20% of the fee that applies to the family/series
- Admin Fee is 5% of Type Approval Fee
- VAT is 7.5% of Type Approval Fee
- Notwithstanding the above fee schedule, administrative procedure (if applicable) i.e. Foreign Verification exercise, for example, may lead to a different cumulative type approval fee
- Applicants can pay in Naira(₦) or the USD($) equivalent at the prevailing Central Bank of Nigeria (CBN) exchange rate on the day of invoicing.
- Application fee is ₦77,450.51 i.e. $50.00.
Today's rate is (₦1,549.01 at $1).
Signed
MANAGEMENT