The Nigerian Communications Commission (The Commission) pursuant to its powers under Section 2 and Section 70 (2) of the Act developed Commercial Satellite Communications Guidelines for the telecommunications sector in Nigeria. The Guidelines which came into effect in November 2018 regulates all Satellite Communications Services in all Orbits in Nigeria.
The Commission has been putting in place deliberate policies towards facilitating provisioning of Space based communications services and has developed Licensing Framework to facilitate investments and entry into the Nigerian market for provision of communications services.
The Licensing Framework documents can be found below
List of Space Stations
This document consists of the official LIST of Space Stations authorized by the Nigerian Communications Commission (Commission) as stipulated under Section (13) subsection (1b) of the Guidelines on Commercial Satellite Communications.
This LIST provides the information for each Space Station LANDING PERMIT holder such as Space Station’s home administration, orbital location; name of Space Station/Operator; Frequency bands, Frequency range and Service type (either Fixed or Mobile satellite service). It also includes Bandwidth and Landing Permit duration.
The LANDING PERMIT does not authorize Space segment operators to provide Satellite based communications services directly to last mile users, but can provide services to local telecom operators licensed by the Commission to provide services to last mile users. The local telecom operators shall have an Operational Licence and one OR more of the following Network Frequency licenses to enable them deploy their network:
- VSAT Earth Station Frequency licence
- Earth Station-in-Motion (ESIM) Network Frequency licence
- Mobile Satellite Service (MSS) Network Frequency licence
- High Altitude Platform Station (HAPS) Network Frequency licence
- UAV/Drone Network Frequency licence
- Gateway Earth Station (GES) Frequency licence
This LIST will be updated biannually to reflect the status of market access and all the Landing permits issued or modified (depending on whether the Commission has been notified with a request for a Landing Permit or a request to remove a Space Station from service or the Landing Permit of a Space Station has lapsed).
In the event of any further enquiries, contact the Spectrum Administration Department at This email address is being protected from spambots. You need JavaScript enabled to view it..
Last Updated: March 02, 2023
Authorized Space Stations
# | COMPANY NAME | NAME OF SATELLITE | ADMINISTRATION OF SATELLITE |
ORBITAL LOCATION | FREQUENCY BAND OF OPERATION |
FREQUENCY RANGE | BANDWIDTH (MHz) | SERVICE TYPE | EFFECTIVE DATE OF LANDING PERMIT |
LANDING PERMIT DURATION (Years) |
LANDING PERMIT TERMINATION DATE |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | INTELSAT LLC | IS-25 | USA | 328.5° | C - BAND | Tx: 5.845 - 6.645 GHz Rx: 3.9 - 4.2 GHz | 36/54/72 | FSS | 30/06/2019 | 5 years | 06/07/2024 |
2 | INTELSAT LLC | IS-37e | USA | 342° | C - BAND | Tx: 5.850 - 6.425 GHz Rx: 3.9 - 4.2 GHz | 36/54/72 | FSS | 30/06/2019 | 13 years | 28/09/2032 |
3 | INTELSAT LLC | IS-901 | USA | 332.5° | C - BAND | Tx: 5.850 - 6.425 GHz Rx: 3.9 - 4.2 GHz | 36/54/72 | FSS | 18/12/2019 | 2 years | 28/02/2025 |
4 | INTELSAT LLC | IS-902 | USA | 309.9° | C - BAND | Tx: 5.850 - 6.425 GHz Rx: 3.9 - 4.2 GHz | 36/41/72 | FSS | 25/06/2021 | 3 years | 30/04/2024 |
5 | INTELSAT LLC | IS-903 | USA | 328.5° | C - BAND | Tx: 5.850 - 6.425 GHz Rx: 3.9 - 4.2 GHz | 36/54/72 | FSS | 30/06/2019 | 8 years | 31/05/2027 |
6 | INTELSAT LLC | IS-905 | USA | 335.5° | C - BAND | Tx: 5.850 - 6.425 GHz Rx: 3.9 - 4.2 GHz | 36/54/72 | FSS | 30/06/2019 | 5 years | 30/11/2024 |
7 | INTELSAT LLC | IS-907 | USA | 332.5° | C - BAND | Tx: 5.850 - 6.425 GHz Rx: 3.9 - 4.2 GHz | 36/54/72 | FSS | 30/06/2019 | 6 years | 30/03/2025 |
8 | INTELSAT LLC | IS-14 | USA | 315° | C - BAND | Tx: 5.925 - 6.425 GHz Rx: 3.9 - 4.2 GHz | 36/54/72 | FSS | 30/06/2019 | 6 years | 22/11/2025 |
9 | INTELSAT LLC | IS-17 | USA | 66° | C - BAND | Tx: 5.850 - 6.425 GHz Rx: 3.9 - 4.2 GHz | 36/54/72 | FSS | 30/06/2019 | 7 years | 27/11/2026 |
10 | INTELSAT LLC | IS-22 | USA | 72.1° | C - BAND | Tx: 5.850 - 6.425 GHz Rx: 3.9 - 4.2 GHz | 36/54/72 | FSS | 30/06/2019 | 11 years | 25/03/2030 |
11 | INTELSAT LLC | IS-23 | USA | 307° | C - BAND | Tx: 5.925 - 6.425 GHz Rx: 3.9 - 4.2 GHz | 36/54/72 | FSS | 30/06/2019 | 11 years | 13/10/2030 |
12 | INTELSAT LLC | IS-35e | USA | 325° | C - BAND | Tx: 5.850 - 6.425 GHz Rx: 3.9 - 4.2 GHz | 36/54/72 | FSS | 30/06/2019 | 13 years | 04/07/2032 |
13 | INTELSAT LLC | IS-906 | USA | 64.2° | C - BAND | Tx: 5.850 - 6.425 GHz Rx: 3.9 - 4.2 GHz | 36/54/72 | FSS | 30/06/2019 | 6 years | 31/05/2025 |
14 | INTELSAT LLC | IS-17 | USA | 66° | Ku - BAND | Tx: 13.75 – 14.5 GHz Rx: 10.95 – 11.2 GHz, 11.45 – 11.7 GHz, 12.5– 1 | 72 | FSS | 30/06/2019 | 7 years | 27/11/2026 |
15 | INTELSAT LLC | IS-28 | USA | 33° | Ku - BAND | Tx: 14 - 14.5 GHz Rx: 10.95 – 11.2 GHz; 11.45 – 11.7 | 36/72 | FSS | 30/06/2019 | 7 years | 21/04/2026 |
16 | INTELSAT LLC | IS-20 | USA | 68.5° | Ku - BAND | Tx: 14 - 14.5 GHz; Rx: 11.45 – 11.7 GHz, 12.5 – 12.75 | 36 | FSS | 30/06/2019 | 11 years | 01/08/2030 |
17 | INTELSAT LLC | IS-10 | USA | 47.5° | Ku - BAND | Tx: 14 - 14.5 GHz; Rx: 11.45 – 11.95 G | 36/54/72 | FSS | 30/06/2019 | 7 years | 30/09/2026 |
18 | INTELSAT LLC | IS-14 | USA | 315° | Ku - BAND | Tx: 14 - 14.5 GHz; Rx: 11.45 – 11.7 G | 36 | FSS | 30/06/2019 | 6 years | 22/11/2025 |
19 | INTELSAT LLC | IS-10-02 | USA | 359° | C - BAND | Tx: 5.85 - 6.425 GHz; Rx: 3.9 – 4.2 G | 36/54/72 | FSS | 05/09/2019 | 7 years | 31/12/2026 |
20 | INTELSAT LLC | IS-20 | USA | 68.5° | C - BAND | Tx: 5.925 - 6.675 GHz Rx: 3.9 - 4.2 GHz | 36/54/72 | FSS | 30/06/2019 | 11 years | 01/08/2030 |
21 | INTELSAT LLC | IS-33e | USA | 60.0° | C - BAND | Tx: 5.850 - 6.725 GHz Rx: 3.9 - 4.2 GHz | 36/54/72 | FSS | 30/06/2019 | 12 years | 23/08/2031 |
22 | INTELSAT LLC | IS-36e | USA | 68.5° | C - BAND | Tx: 5.850 - 6.725 GHz Rx: 3.9 - 4.2 GHz | 36/54/72 | FSS | 30/06/2019 | 12 years | 23/08/2031 |
23 | INTELSAT LLC | IS-33e | USA | 60° | Ku - BAND | Tx: 14 - 14.5 GHz Rx: 11.7 – 12.2 G | 111.6 | FSS | 30/06/2019 | 12 years | 23/08/2031 |
24 | INTELSAT LLC | IS-37e | USA | 342° | Ku - BAND | Tx: 13 – 13.25 GHz; 13.75 – 14 GHz, 14 – 14.5 GHz Rx: 10.7 – 10.95 GHz, 11.7 – 11.95 GHz, 12.5 | 218.7 | FSS | 30/06/2019 | 13 years | 28/09/2032 |
25 | EUTELSAT S.A. | EUTELSAT 7 WEST A | FRANCE | 7° | Ku - BAND | Tx: 13.75 – 14 GHz, 14.25 – 14.5 GHz; Rx: 10.95 – 11.2 GHz; 11.45 – 11 | 2 * 250 | FSS | 30/06/2019 | 7 years | 23/09/2026 |
26 | EUTELSAT S.A. | EUTELSAT 7B | FRANCE | 7° | Ku - BAND | Tx: 13.75 – 14 GHz, 14 – 14.25 GHz, 14250 – 14500 GHz; Rx: 10.7 – 10.95 GHz, 10.95 – 11.2 GHz, 11.2 – 11.45 GHz, 12.5 | 3 x 250 Uplink; 4 x 250 MHz in downlink | FSS | 30/06/2019 | 9 years | 12/05/2028 |
27 | EUTELSAT S.A. | EUTELSAT 16A | FRANCE | 16° | Ku - BAND | Tx: 13.75 – 14 GHz, 14 – 14.25 GHz, 14.25 – 14.5 GHz; Rx: 10.7 – 10.95 GHz, 10.95 – 11.2 GHz, 11.2 – 11.45 GHz, 12.5 | 3 x 250 Uplink; 4 x 250 MHz in downlink | FSS | 30/06/2019 | 7 years | 06/10/2026 |
28 | EUTELSAT S.A. | EUTELSAT 21B | FRANCE | 21.5° | Ku - BAND | Tx: 13.75 – 14 GHz, 14 – 14.25 GHz, 14.25 – 14.5 GHz; Rx: 10.95 – 11.2 GHz, 11.45 – 11.7 GHz, 12.5 | 3 * 250 | FSS | 30/06/2019 | 8 years | 09/11/2027 |
29 | EUTELSAT S.A. | EUTELSAT 70B | FRANCE | 70.5° | Ku - BAND | Tx: 14 – 14.25 GHz; 14.25 – 14.5 GHz Rx: 10.95 – 11.2 GHz; 11.45 – 1 | 3 * 250 | FSS | 30/06/2019 | 8 years | 02/12/2027 |
30 | EUTELSAT S.A. | EUTELSAT 3B | FRANCE | 3° | C - BAND | Tx: 5.85 – 6.425 GHz Rx: 3.9 – 4.2 | 575/300 | FSS | 25/08/2022 | 7 years | 25/05/2029 |
31 | EUTELSAT S.A. | EUTELSAT 10A | FRANCE | 10° | C - BAND | Tx: 5.85 – 6.265 GHz Rx: 3.9 – 4.04 | 577/140 | FSS | 25/08/2022 | 2 years | 02/04/2024 |
32 | EUTELSAT S.A. | EUTELSAT 8 WEST B | FRANCE | 8° | C - BAND | Tx: 5.845 – 6.345 GHz Rx: 3.9 – 4.2 | 500/300 | FSS | 25/08/2022 | 8 years | 19/08/2030 |
33 | Avanti HYLAS 2 Limited | HYLAS-4 | UK | 33.5° | Ka - BAND | Tx: 27.5 – 31 GHz Rx: 17.7 - 21.2 G | 2000 | FSS | 07/03/2019 | 15 years | 04/04/2033 |
34 | YAHSAT | AL-YAH 1 (AY 1) | UAE | 52.5° | C - BAND | Tx: 5.925 – 6.725 GHz Rx: 3.9 – 4.2 | 36/54 | FSS | 30/06/2019 | 12 years | 21/04/2031 |
35 | YAHSAT | AL-YAH 2 (AY 2) | UAE | 47.5° | Ka - BAND | Tx: 28 – 29.1 GHz; 29.5 – 30 GHz, Rx: 17.7 – 18.8 GHz; 19.5 – 20. | 110 | FSS | 30/06/2019 | 13 years | 22/04/2032 |
36 | YAHSAT | AL-YAH 3 (AY 3) | UAE | 20° | Ka - BAND | Tx: 27.5 – 29.5 GHz; 29.5 – 30 GHz; Rx: 17.7 – 19.5 GHz; 19.5 – 20 | 2500 | FSS | 30/06/2019 | 19 years | 24/01/2038 |
37 | NSS LICENSEE B.V. | NSS-10 | USA | 37.5° | C - BAND | Tx: 5.925 – 6.425 GHz; Rx: 3.900 – 4.200 GHz | 1746 | FSS | 02/09/2019 | 9 years | 02/02/2028 |
38 | NSS LICENSEE B.V. | NSS-12 | NETHERLANDS | 57° | C - BAND | Tx: 5.850 – 6.425 GHz; Rx: 3.900 – 4.200 GHz | 1452 | FSS | 02/09/2019 | 6 years | 28/10/2025 |
39 | NSS LICENSEE B.V. | SES-4 | NETHERLANDS | 20° | C - BAND | Tx: 5.850 – 6.425 GHz; Rx: 3.900 – 4.200 GHz | 1872 | FSS | 02/09/2019 | 8 years | 13/02/2027 |
40 | NSS LICENSEE B.V. | SES-5 | SWEDEN | 5° | C - BAND | Tx: 5.850 – 6.425 GHz; Rx: 3.900 – 4.200 GHz | 1008 | FSS | 02/09/2019 | 8 years | 09/07/2027 |
41 | NSS LICENSEE B.V. | ASTRA-2F | LUXEMBORG | 28.2° | Ku - BAND | Tx: 13.75 - 14 GHz, 14 - 14.25 GHz, 14.37 - 14.5 GHz; Rx: 11.57 – 11.7 GHz, 12.5 – 12.75 GHz | 1956 | FSS | 02/09/2019 | 8 years | 27/09/2027 |
42 | NSS LICENSEE B.V. | ASTRA-2G | LUXEMBORG | 28.2° | Ku - BAND | Tx: 13.75 - 14 GHz, 14 - 14.25 GHz, 14.25 - 14.37 GHz; Rx: 10.95 – 11.2 GHz, 11.45 – 11.57 GHz | 1956 | FSS | 02/09/2019 | 10 years | 26/12/2029 |
43 | NSS LICENSEE B.V. | SES-4 | NETHERLANDS | 22° | Ku - BAND | Tx: 13.75 - 14 GHz, 14 - 14.25 GHz, 14.25 - 14.50 GHz; Rx: 10.95 – 11.2 GHz, 11.45 – 11.70 GHz, 12.50 - 12.75 GHz | 2640 | FSS | 02/09/2019 | 8 years | 13/02/2027 |
44 | NSS LICENSEE B.V. | SES-5 | SWEDEN | 5° | Ku - BAND | Tx: 14.25 - 14.50 GHz, 17.3 - 18.1 GHz; Rx: 11.45 - 11.7 GHz, 11.7 - 12.5 GHz; | 1296 | FSS | 02/09/2019 | 8 years | 09/07/2027 |
45 | ONEWEB | OneWeb Satellite Constellation | UK | NGSO (LEO) | Ku - BAND | Tx: 14.0 - 14.5 GHz, Rx: 10.7 - 12.7 GHz, | Variable | FSS/ESIM | 05/08/2021 | 7 years | 28/05/2028 |
46 | ONEWEB | OneWeb Satellite Constellation | UK | NGSO (LEO) | Ka - BAND | Tx: 27.5 - 29.1 GHz, 29.5 - 30.0 GHz; Rx: 17.8 - 18.6 GHz, 18.8 - 19.3 GHz, 19.7 - 20.2 GHz | Variable | FSS/ESIM | 05/08/2021 | 7 years | 28/05/2028 |
47 | INMARSAT | INMARSAT-5 F1 | UK | 63° | Ka - BAND | Tx: 27.5 - 30.0 GHz, Rx: 17.7 - 20.2 GHz, | 2500 | FSS/MSS | 30/06/2019 | 9 years | 07/12/2028 |
48 | INMARSAT | INMARSAT-5 F2 | UK | 55° | Ka - BAND | Tx: 27.5 - 31.0 GHz, Rx: 17.7 - 20.2 GHz, | 2500 | FSS/MSS | 30/06/2019 | 11 years | 31/01/2030 |
49 | INMARSAT | INMARSAT-5 F4 | UK | 56.5° | Ka - BAND | Tx: 27.5 - 31.0 GHz, Rx: 17.7 - 20.2 GHz, | 2500 | FSS/MSS | 30/06/2019 | 13 years | 14/05/2032 |
50 | INMARSAT | INMARSAT-4 F2 | UK | 64° | L - BAND | Tx: 1.6265 - 1.6605 GHz, Rx: 1.529 - 1.544 GHz, 1.545 - 1.559 GHz, 3.550 - 3.700 GHz; | 75 | MSS | 30/06/2019 | 1 year | 06/12/2040 |
51 | INMARSAT | ALPHASAT | UK | 25° | XL - BAND | Tx: 1.6265 - 1.6605 GHz, Tx: 1668-1675 MHz; Rx: 1.544 - 1.559 GHz, 1.529 - 1.544 GHz, 1.518 - 1.525 GHz, 3.550 - 3.700 GHz; | 7, 14, 19 and 150 MHz | MSS | 30/06/2019 | 9 years | 24/07/2028 |
52 | IRIDIUM | IRIDIUM SATELLITE CONSTELLATION (SV103, SV104, SV108, SV105, SV111, SV109, SV106, SV114, SV112 and SV102) | USA | Non-geostationary Satellites (Non-GSO) | L - BAND | Transmission Frequency: 1617.745 – 1626.5 M | 8.755 | MSS | 10/08/2019 | 1year | 13/07/2029 |
53 | IRIDIUM | IRIDIUM SATELLITE CONSTELLATION (SV121, SV113, SV115, SV120, SV117, SV118, SV128, SV123, SV126 and SV124 | USA | Non-geostationary Satellites(Non-GSO) | L - BAND | Transmission Frequency: 1617.745 – 1626.5 M | 8.755 | MSS | 10/08/2019 | 10 years and 6months | 31/12/2029 |
54 | IRIDIUM | IRIDIUM SATELLITE CONSTELLATION (SV100, SV107, SV119, SV125, SV122, SV133, SV132, SV139, SV129 and SV136) | USA | Non-geostationary Satellites (Non-GSO) | L - BAND | Transmission Frequency: 1617.745 – 1626.5 M | 8.755 | MSS | 10/08/2019 | 10 years and 6 months | 08/04/2030 |
55 | IRIDIUM | IRIDIUM SATELLITE CONSTELLATION (SV138, SV134, SV141, SV151, SV131, SV116, SV135, SV137, SV153 and SV130 | USA | Non-geostationary Satellites (Non-GSO) | L - BAND | Transmission Frequency: 1617.745 – 1626.5 M | 8.755 | MSS | 10/08/2019 | 10 years and 6 months | 22/06/2030 |
56 | IRIDIUM | IRIDIUM SATELLITE CONSTELLATION (SV142, SV140, SV150, SV157, SV144, SV143, SV146, SV145, SV148 and SV149 | USA | Non-geostationary Satellites (Non-GSO) | L - BAND | Transmission Frequency: 1617.745 – 1626.5 M | 8.755 | MSS | 10/08/2019 | 11 years and 6 months | 30/09/2030 |
57 | IRIDIUM | IRIDIUM SATELLITE CONSTELLATION (SV110, SV147, SV161, SV162 and SV152) | USA | Non-geostationary Satellites (Non-GSO) | L-Band | Transmission Frequency: 1617.745 – 1626.5 M | 8.755 | MSS | 10/08/2019 | 11 years and 6 months | 22/11/2030 |
58 | IRIDIUM | IRIDIUM SATELLITE CONSTELLATION (SV166, SV154, SV156, SV155, SV159, SV160, SV158, SV163, SV164 and SV165) | USA | Non-geostationary Satellites (Non-GSO) | L - BAND | Transmission Frequency: 1617.745 – 1626.5 M | 8.755 | MSS | 10/08/2019 | 11 years and 6 months | 26/01/2030 |
59 | IRIDIUM | IRIDIUM SATELLITE CONSTELLATION (SV167 TBC, SV169 TBC, SV168 TBC, SV170 TBC, SV171 TBC, SV172 TBC, SV173 TBC, SV174 TBC, SV175 TBC and SV176 TBC) | USA | Non-geostationary Satellites (Non-GSO) | L - BAND | Transmission Frequency: 1617.745 – 1626.5 M | 8.755 | MSS | 10/08/2019 | 11 years and 6 months | 11/07/2031 |
60 | EUTELSAT S.A. | EUTELSAT 7C | FRANCE | 7° | Ku - BAND | Tx: 13 – 13.25 GHz; 13.75 – 14 GHz; 14 – 14.25 GHz; 14.25 – 14.5 GHz Rx: 10.95 – 11.2 GHz; 11.2 – 11.45 GHz; 11.4 | 1080 | FSS | 17/12/2019 | 15 years | 19/06/2034 |
61 | EUTELSAT S.A. | EUTELSAT KONNECT | FRANCE | 7° | Ka - BAND | Tx: 27.5 – 30.0 GHz; Rx: 17.7 – 20.2 GHz; | 2500 | FSS | 20/06/2020 | 15 years | 16/01/2035 |
62 | NSS LICENSEE B.V. | O3b Block 1A | UK | Non-geostationary Satellites (Non-GSO) - MEO equitorial | Ka - BAND | Tx: 27.5 – 29.5 GHz Rx: 17.7 – 19.7 | 237 | FSS | 26/10/2020 | 5 years | 25/06/2025 |
63 | NSS LICENSEE B.V. | O3b Block 1B | UK | Non-geostationary Satellites (Non-GSO) - MEO equitorial | Ka - BAND | Tx: 27.5 – 29.5 GHz Rx: 17.7 – 19.7 | 237 | FSS | 26/10/2020 | 6 years | 09/07/2026 |
64 | NSS LICENSEE B.V. | O3b Block 2 | UK | Non-geostationary Satellites (Non-GSO) - MEO equitorial | Ka - BAND | Tx: 27.5 – 29.5 GHz Rx: 17.7 – 19.7 | 237 | FSS | 26/10/2020 | 6 years | 17/12/2026 |
65 | NSS LICENSEE B.V. | O3b Block 3A | UK | Non-geostationary Satellites (Non-GSO) - MEO equitorial | Ka - BAND | Tx: 27.5 – 29.5 GHz Rx: 17.7 – 19.7 | 237 | FSS | 26/10/2020 | 10 years | 08/03/2030 |
66 | NSS LICENSEE B.V. | O3b Block 3B | UK | Non-geostationary Satellites (Non-GSO) - MEO equitorial | Ka - BAND | Tx: 27.5 – 29.5 GHz Rx: 17.7 – 19.7 | 237 | FSS | 26/10/2020 | 11 years | 25/03/2031 |
67 | SWARM TECHNOLOGIES INC. | Swarm 1 Satellite constellation | USA | Non-geostationary Satellites (Non-GSO) - LEO | VHF - BAND | Tx: 148 – 149.5 MHz Rx: 137 – 138 MHz | 0.0417 – 0.12 | MSS | 28/02/2021 | 4 years | 28/02/2025 |
68 | AST and Science | Blue Walker 3 satellite constellation | USA | Non-geostationary Satellites (Non-GSO) - LEO | Q/V and 3GPP Bands | Tx: 45.5 – 47 GHz, 47.2 – 50.2 GHz and 50.4 – 51.4 GHz Rx: 37.5 – 42.5 GHz User Link: 700 | 50 | MSS | 01/06/2021 | 3 years | 30/06/2024 |
69 | Space Exploration Technologies Corporation (SpaceX) | STEAM-1, STEAM-2 and STEAM 2B Starlink Satellite constellation | NORWAY | Non-geostationary Satellites (Non-GSO) - LEO | Ka and Ku BANDS | Tx: 27.5 – 29.1 GHz, 29.5 - 30.0 GHz Rx: 17.8 – 18.6 GHz, 18.8 - 19.3 GHz; Tx: 14.0 - 14.5 GHz; Rx: 10.7 - 12.7 | 6000 | FSS | 07/01/2021 | 7 years | 30/12/2028 |
70 | Globalstar Inc. | FRANCE | Non-geostationary Satellites (Non-GSO) - LEO | C - BAND L - BAND S - BAND | Tx: 5091.0 - 5250.0 MHz Rx: 6875.0 - 7055.0 MHz Tx: 1610.0 - 1626.5 MHz Rx: 2483.5 - 2500.0 MHz | C-band: 159 C-band: 180 L-band: 16.5 L-band: 16.5 | MSS | 01/12/2020 | 8 years | 30/12/2028 | |
71 | INTELSAT LLC | IS-39 | USA | 62° | C - BAND | Tx: 5850.0 - 6425.0 MHz Rx: 3900.0 - 4200.0 MHz | 36/41/72 | FSS | 25/06/2021 | 13 years | 06/08/2034 |
72 | Avanti HYLAS 2 Limited | HYLAS-2 | UK | 31° | Ka - BAND | Tx: 28000.0 - 31000.0 MHz Rx: 18200.0 - 21200.0 MHz | 3000 | FSS/MSS | 25/06/2021 | 6 years | 02/08/2027 |
73 | SpaceCom | AMOS-17 | ISRAEL | 17° | Ka - BAND | Tx: 28500.0 - 31000.0 MHz Rx: 18300.0 - 21200.0 MHz | 1500 | FSS/MSS | 25/06/2021 | 19 years | 07/08/2040 |
74 | SpaceCom | AMOS-17 | ISRAEL | 17° | C - BAND | Tx :5850.0 - 6425.0 MHz Rx: 3900.0 - 4200.0 MHz | 250 | FSS/MSS | 25/06/2021 | 19 years | 07/08/2040 |
75 | SpaceCom | AMOS-17 | ISRAEL | 17° | Ku - BAND | Tx: 14000.0 - 14500.0 MHz Rx: 10950.0 - 12750.0 MHz | 1500 | FSS/MSS | 25/06/2021 | 19 years | 07/08/2040 |
76 | RascomStar | RASCOM-QAF 1R | FRANCE | 2.9° | C - BAND | Tx :6270 - 6342 MHz Rx: 4050 - 4117 MHz | 72 | FSS | 17/02/2022 | 3 years | 31/08/2025 |
77 | Thuraya | Thuraya-2/EMARSAT 4 | UAE | 44° | L - BAND | Tx :1626.5 - 1660.5 MHz; 1668 - 1675 MHz Rx: 1518 - 1559 MHz | 0.03125 (Voice) 0.157 (Data) | MSS | 17/02/2022 | 4 years | 31/12/2026 |
78 | NSS LICENSEE B.V. | SES - 17 | LUXEMBORG | 67.1° | Ka- BAND | Tx :29408 - 29492 MHz; Rx: 19556 - 19694 MHz Rx: 19356 - 19394 MHz | 138 (Voice) 0.157 (Data) | MSS | 05/05/2022 | 14 years | 23/10/2036 |
79 | Telesat Canada | TELSTAR 11N (T11N) | USA | 37.55° | Ku- BAND | Tx :14000 - 14500 MHz; Rx: 10950 - 11200 MHz Rx: 11450 - 11700 MHz Rx: 12500 - 12560 MHz | 52.5 | FSS | 05/05/2022 | 2 years | 26/02/2024 |
80 | Omnispace LLC | Omnispace-1 | Papua New Guinea | NGSO (LEO) | S - BAND | Tx: 1980 - 2010 MHz Rx :2170 - 2200 MHz; | 10 | MSS | 01/06/2022 | 5 years | 01/06/2027 |
81 | Omnispace LLC | Omnispace-2 | Papua New Guinea | NGSO (MEO) | S - BAND | Tx: 1980 - 2010 MHz Rx :2170 - 2200 MHz; | 5 | MSS | 05/05/2022 | 4 years | 19/06/2026 |
82 | Azercosmos | Azerspace-1 | Malaysia, Germany | 46° | C-BAND | Tx :5925.0 - 6425.0 MHz Rx: 3900.0 - 4200.0 MHz | 36, 54, 72, 76 | FSS | 15/11/2022 | 9 years | 08/02/2031 |
83 | Azercosmos | Azerspace-2 | Malaysia, Germany | 45° | Ku-BAND | Tx :14000 - 14750 MHz Rx: 11450 -12750 MHz | 36, 54, 72, 76 | FSS | 15/11/2022 | 17 years | 25/09/2039 |
84 | OQ Technology | Tiger-2 | Rwanda | NGSO | S - BAND | Tx :1995 - 2010 MHz Rx: 2185 -2200 MHz | 0.5 | MSS | 15/11/2022 | 7 years | 30/06/2029 |
85 | E-Space Inc. | E-Space Global System (SGS) | Rwanda | NGSO (LEO) | UHF/VHF | Tx :335.4 to 399 MHz Rx: 273 -332 MHz | TX: 63.6; RX: 49 | MSS | Q3, 2024 | 7 years | Q3, 2031 |
Application Forms
Please click the desired service to download the relevant Application Form
Space Station Landing Permit Application Form
pdf Space Station Landing Permit Application Form (413 KB)
Space-based Network Frequency Licence Application Forms
pdf VSAT Earth Station Network Frequency Licence Application Form (323 KB)
pdf ESIM Network Frequency Licence Application Form (62 KB)
pdf MSS Network Frequency Licence Application Form (328 KB)
pdf HAPS Network Frequency Licence Application Form (237 KB)
pdf UAV/DRONE Network Frequency Application Form (324 KB)
pdf GATEWAY Earth Station Frequency Licence Application Form (63 KB)
Please see Guidelines on Commercial Satellite Communications for the fees associated with each frequency spectrum and service to be provided.
Reporting Templates
As part of continuing efforts towards providing efficient management of the radio frequency spectrum in Nigeria, detailed information is required about current and continuing utilization of frequencies assigned to telecommunications operators, equipment operating on those frequencies and sites/locations where they are deployed, etc.
This information is required to create a database on the utilization of frequencies and associated information that will be periodically updated. The records will provide an invaluable resource for
- Facilitating resolution of interference
- Spectrum planning, policy; and
- The overall spectrum management strategy of the Commission.
All telecommunications operators are accordingly required to furnish the Commission with the relevant information twice every year. Updates should be submitted on January 7 and July 7 of each year according to the prescribed template specified by the Commission.
Accordingly, telecommunications operators are to download the prescribed and relevant templates and fill in the required data and thereafter forward the completed forms via email to This email address is being protected from spambots. You need JavaScript enabled to view it..
Please click the any of the below to download the relevant reporting template
Space Station
spreadsheet Space Station Reporting Template (20 KB)
Space Based Networks
spreadsheet VSAT Earth Station Network Reporting Template (17 KB)
spreadsheet ESIM Aeronautical Reporting Template (10 KB)
spreadsheet MSS Earth Station Reporting Template (17 KB)
spreadsheet HAPS Reporting Template (10 KB)
spreadsheet UAV/Drone Reporting Template (10 KB)
spreadsheet Gateway Earth Station (GES) Reporting Template (13 KB)
spreadsheet ESIM Land Reporting Template (10 KB)
spreadsheet ESIM Maritime Reporting Template (10 KB)
FAQs
-
From the Space Station Application Form, page 2 under “Satellite Antenna Parameters” section: Does the Uplink EIRP question refer to the EIRP value of one carrier, or the whole transponder?
The EIRP value is the EIRP of the whole transponder -
From the Space Station Application Form, page 2, under “Satellite Antenna Parameters” section: Does the PFD at Earth Surface question refer to Downlink PFD of one carrier, or the whole transponder?
The downlink PFD value of is the PFD of the whole transponder. -
From the Space Station Application Form, is PFD at Earth’s surface the PFD value over Nigeria?
Yes, it is PFD at Earth surface over Nigeria. -
From the Space Station Application Form, is it required to provide a textual description of the Satellite footprint (e.g. Nigeria, Western Africa, Global) or will annexed graphical coverage’s be sufficient?
A textual description of the footprint (e.g. Nigeria, Western Africa, Global) to be provided and graphical coverage’s to be annexed. -
What is the timeframe to obtain a space segment authorization?
NCC will do its best to process and issue a space segment authorization within the shortest possible timeframe. -
For Space Station Applications, is the section “Associated Earth Station” to be filled? If yes, which earth station information is to be provided, noting earth stations are to be declared by the earth station operator with the Earth Station Application Form?
The section “Associated Earth Station” has to be filled. Please provide information about the Gateway Earth Station of the satellite providing services covering Nigeria. -
For Mobile Satellite Service providers that will not be providing any service to local distributers or end users, but rather through providers who will be purchasing airtime from the Iridium in the United States, they need to obtain the GMPCS license or rather a local service provider that will be selling their services in Nigeria?
The Guidelines only require that the Mobile Satellite Service (MSS) provider should acquire Authorization (Landing Rights) for their Space Crafts (Satellites) with footprints covering Nigeria and intending to provide services to licensed telecom operators in Nigeria.As for the local service provider that will be selling MSS services to the last-mile customers in Nigeria, they will be required to obtain the "MSS Network Frequency Licence" to enable the provider sell MSS in Nigeria.
-
For non-commercial enterprise users who operate with a “Non-Commercial closed user group licence” and who use either VSAT or MSS for their own network (either for their enterprise, telematics, warranty obligation etc.) – would their transmission be covered by the GMPCS license or the operating licence that they hold?
