Please find below, the tariff plans for the MNOs, ISPs, VAS and other telecommunications service providers in Nigeria.
9mobile (Approved Tariff Plans)
# | Plan Name | Plan Type | Local Calls/Minute(N) (Main Account) | SMS(N) (Main Account) | PAYU Data/MB(N)(Main Account) | Other fees (Main Account) | Voice Bonus (Bonus Account) | Local Calls/Minute(N) (Bonus Account) | Data Bonus (Bonus Account) | Data Depletion Rate/MB (N) (Bonus Account) | Bonus validity (Bonus Account) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | EMTS Vive offer | Flat tariff plan | 10.44 | 6 | 51.2 | N/A | N/A | N/A | N/A | N/A | N/A |
2 | EMTS Morelife complete hybrid | Flat tariff plan | 13.52 | 6 | 51.2 | MMS N102.4 | N/A | N/A | N/A | N/A | N/A |
3 | EMTS Ur plan | Flat tariff plan | 12.29 | 6 | 51.2 | N/A | N/A | N/A | N/A | N/A | N/A |
4 | EMTS 9Talk | Flat tariff plan | 9.83 | 6 | 51.2 | N/A | N/A | N/A | N/A | N/A | N/A |
5 | EMTS Morelife Complete | Flat tariff plan | 9.83 | 6 | 51.2 | Access fee - N7.68 | N/A | N/A | N/A | N/A | N/A |
6 | EMTS Morelife Complete | Flat tariff plan | 9.83 | 6 | 51.2 | Default rate - N36.86 | N/A | N/A | N/A | N/A | N/A |
7 | EMTS 9Konfam | Bonus-led acquisition plan | 19.04 | 6 | 51.2 | N/A | Main - 100% | 49.8 | Main - 700% | 70 | 7 days |
8 | EMTS 9Konfam | Bonus-led acquisition plan | 19.04 | 6 | 51.2 | N/A | Welcome bonus - N300 | 49.8 | Welcome bonus - N700 | 70 | 7 days |
9 | EMTS 9Konfam | Bonus-led acquisition plan | 19.04 | 6 | 51.2 | N/A | N/A | N/A | Double data (Only on first recharge of N200 & above in a month from month 2 to 6) - 1400% | 70 | 7 days |
9mobile CUG (Approved Tariff Plans)
# | Bundle name | Price | CUG Minutes | CUG SMS | Validity |
---|---|---|---|---|---|
1 | SME Combo Value | 500 | 1000 | 0 | 30 days |
2 | SME Combo premier | 800 | 1395 | 0 | 30 days |
3 | SME Black | 1000 | 1676 | 0 | 30 days |
4 | SME Basic | 500 | 900 | 0 | 30 days |
5 | SME Premium | 1000 | 1700 | 60 | 30 days |
6 | SME Complete | 900 | 1000 | 100 | 30 days |
7 | SME Compact | 500 | 500 | 0 | 30 days |
9mobile Enterprise Flat (Approved Tariff Plans)
# | Plan name | Monthly rental | Price - On-net Voice call | Price - Off-net Voice call | SMS | PAYG Data Rate |
---|---|---|---|---|---|---|
1 | SME Plan | N/A | 61.44 kobo/sec (N36.86/minute) | 61.44 kobo/sec (N36.86/minute) | N6/SMS | N0.51/MB |
2 | Corporate Standard Tariff | N/A | 31.74 kobo/sec (N19.04/minute) | 31.74 kobo/sec (N19.04/minute) | N6/SMS | N0.51/MB |
3 | Corporate Tariff Option 1 | N/A | 22.53 kobo/sec (N13.52/minute) | 22.53 kobo/sec (N13.52/minute) | N6/SMS | N0.51/MB |
4 | Corporate Tariff Option 2 | N/A | 17.41kobo/sec (N10.45/minute) | 22.53 kobo/sec (N13.52/minute) | N6/SMS | N0.51/MB |
5 | Corporate Tariff Option 3 | N/A | 17.41kobo/sec (N10.45/minute) | 17.41kobo/sec (N10.45/minute) | N6/SMS | N0.51/MB |
6 | Corporate Tariff Option 4 | N/A | 16.34kobo/sec (N9.80/minute) | 16.34kobo/sec (N9.80/minute) | N6/SMS | N0.51/MB |
Airtel (Approved Tariff Plans)
# | Plan Name | Plan Type | Local Calls (Main Account) | SMS (Main Account) | PAYU Data (Main Account) | OTHER FEES | Voice Bonus % (Bonus Account) | Local Calls(N/MIN)(Bonus Account) | Data Bonus % (Bonus Account) | Data Depletion Rate/MB(N) (Bonus Account) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2Good Reloaded Plan | RETAIL POSTPAID | 24 (1st 60seconds) 12.00 (Subsequently) | 4 | NA | N/A | NA | NA | NA | NA |
2 | Smart Talk Postpaid (non CUG) | RETAIL POSTPAID | N9 | 4 | NA | N150 monthly (Access Fee) | NA | NA | NA | NA |
3 | Airtel Fixed Voice Basic and Pro | CORPORATE | N15 | NA | NA | N/A | NA | NA | NA | NA |
4 | Airtel Fixed Voice Pro | CORPORATE | N9 | NA | NA | NA | NA | NA | NA | NA |
5 | Smart talk Ultra | Bonus-led acquisition plan | N15 | 6 | 4.6 | N/A | 100% for 3 Months | 50 | 300% for 90 days, from 91 to 180,only data bonuses are provided | 15 |
6 | Smart talk | Flat tariff plan | N15 | 6 | 4.6 | N/A | NA | NA | NA | NA |
Globacom Flat (Approved Tariff Plans)
# | Plan Name | Plan Type | Local Calls (Main Account) | SMS (Main Account) | PAYU Data (Main Account) | Voice Bonus (Bonus Account) | Local Calls (Bonus Account) | Data Bonus (Bonus Account) | Data Depletion Rate (Bonus Account) |
---|---|---|---|---|---|---|---|---|---|
1 | Berekete Smart | Acquisition Plan | 22k/sec (N13.2/Min) | N6 | N3/MB | 83k/Sec(N49.8/Min | N/A | N/A | N20/MB |
2 | Flat Tariff Plan 1 | Flat Tariff Plan | 12k/sec (N7.2/Min) | N6 | N3/MB | N/A | N/A | N/A | N/A |
3 | Flat Tariff Plan 2 | Flat Tariff Plan | 15k/sec (N9/Min) | N6 | N3/MB | N/A | N/A | N/A | N/A |
4 | Flat Tariff Plan 3 | Flat Tariff Plan | 19k/sec (N11.40/Min) | N6 | N3/MB | N/A | N/A | N/A | N/A |
5 | Flat Tariff Plan 4 | Flat Tariff Plan | 22k/sec (N13.2/Min) | N6 | N3/MB | N/A | N/A | N/A | N/A |
6 | Flat Tariff Plan 5 | Flat Tariff Plan | 25k/sec (N15/Min) | N6 | N3/MB | N/A | N/A | N/A | N/A |
Globacom CUG (Approved Tariff Plans)
# | Bundle Name | Price (MSR)(N) | CUG Minutes | CUG SMS | Validity |
---|---|---|---|---|---|
1 | CUG 500 75k | 500 | 667 | 0 | 30 days |
2 | CUG 500 60k | 500 | 833 | 0 | 30 days |
3 | CUG 600 75k | 600 | 800 | 0 | 30 days |
4 | CUG 600 60k | 600 | 1000 | 0 | 30 days |
5 | CUG 700 75k | 700 | 933 | 0 | 30 days |
5 | CUG 800 75k | 800 | 1067 | 0 | 30 days |
6 | CUG 1000 75k | 1000 | 1333 | 0 | 30 days |
7 | CUG 1000 75k SMS | 1000 | 1040 | 150 | 30 days |
8 | CUG 1000 60k SMS | 1000 | 1367 | 150 | 30 days |
9 | CUG 1000 60k | 1000 | 1667 | 0 | 30 days |
10 | CUG 1500 75k | 1500 | 2000 | 0 | 30 days |
11 | CUG 1500 60k | 1500 | 2500 | 0 | 30 days |
Globacom Enterprise Flat (Approved Tariff Plans)
# | Plan name | Monthly rental | Price - Voice call | SMS | PAYG Data rate | Price of voice call if rental not paid |
---|---|---|---|---|---|---|
1 | Biz Flexi | N500 - N1,000 | 21k/sec (N12.6/min) - 25k/sec (N15/min) | N6/SMS | N4.5/MB | 30K/sec (N18/min) |
2 | Max Plan (SMEs, Public sectors & Corporate) | N500 - N2,000 | 18k/sec (N10.8/min) - 25k/sec (N15/min) | N6/SMS | N4.5/MB | 30K/sec (N18/min) |
3 | SME Booster (Small & Medium Enterprises) | N500 - N2,000 | 18k/sec (N10.8/min) - 25k/sec (N15/min) | N6/SMS | N4.5/MB | 30K/sec (N18/min) |
4 | Biz Starter (SMEs & Corporate) | N500 - N2,000 | 18k/sec (N10.8/min) - 25k/sec (N15/min) | N6/SMS | N4.5/MB | 30K/sec (N18/min) |
5 | SME Plan (Small & Medium Enterprises) | N500 - N2,000 | 18k/sec (N10.8/min) - 25k/sec (N15/min) | N6/SMS | N4.5/MB | 30K/sec (N18/min) |
6 | Glo Biz | N500 - N1,000 | 15k/sec (N9/min) - 21k/sec (N12.6/min) | N6/SMS | N4.5/MB | 30K/sec (N18/min) |
7 | Biz Class | N500 - N1,500 | 23k/sec (N13.8/min) - 25k/sec (N15/min) | N6/SMS | N4.5/MB | 30K/sec (N18/min) |
8 | Business Premium Postpaid/Hybrid Ret 1000 (comp Talk)/Complete Talk Hybrid | N1,000 - N10,000 | 18k/sec (N10.8/min) - 21k/sec (N12.6/min) | N6/SMS | N4.5/MB | N/A |
9 | Maximiser Second basis/Maxisec Hybrid | N1,000 - N10,000 | 18k/sec (N10.8/min) - 21k/sec (N12.6/min) | N6/SMS | N4.5/MB | N/A |
10 | Retention 1 Max Talk (Medium Enterprises/ Corporate) | N1,000 - N10,000 | 18k/sec (N10.8/min) - 21k/sec (N12.6/min) | N6/SMS | N4.5/MB | N/A |
11 | Glo Prime (Large Corporates) | N1,000 - N10,000 | 18k/sec (N10.8/min) - 21k/sec (N12.6/min) | N6/SMS | N4.5/MB | N/A |
MTN (Approved Tariff Plans)
# | Plan Name | Plan Type | Local Calls (Main Account) | SMS (Main Account) | PAYU Data (Main Account) | Voice Bonus % (Bonus Account) | Local Calls (Bonus Account) | Data Bonus % (Bonus Account) | Data Depletion Rate (Bonus Account) | Bonus Validity (Bonus Account) |
---|---|---|---|---|---|---|---|---|---|---|
1 | MTN Pulse | Flat Tariff Plan | 13.8 | 6 | 3.072 | N/A | N/A | N/A | N/A | N/A |
2 | MTN Xtra Special Postpaid | Flat Tariff Plan | 12 | 6 | 3.072 | N/A | N/A | N/A | N/A | N/A |
3 | MTN mPulse | Flat Tariff Plan | 12 | 6 | 3.072 | N/A | N/A | N/A | N/A | N/A |
4 | MTN BetaGist | Flat Tariff Plan | 18 | 6 | 3.072 | N/A | N/A | N/A | N/A | N/A |
5 | MTN XtraValue | Flat Tariff Plan | 18 | 6 | 3.072 | N/A | N/A | N/A | N/A | N/A |
6 | MTN Thryve | Corporate Tariff Plan | 13.2 | 6 | 3.072 | N/A | N/A | N/A | N/A | N/A |
7 | MTN Connect More | Corporate Tariff Plan | 9.00 - 10.80 | 6 | 3.072 | N/A | N/A | N/A | N/A | N/A |
8 | MTN E-Value Plus | Corporate Tariff Plan | 8.40 - 9.90 | 6 | 3.072 | N/A | N/A | N/A | N/A | N/A |
9 | MTN Connect Flexi | Corporate Tariff Plan | 10.80 - 13.50 | 6 | 3.072 | N/A | N/A | N/A | N/A | N/A |
10 | MTN BizPlus | Corporate Tariff Plan | 11.7 | 6 | 3.072 | N/A | N/A | N/A | N/A | N/A |
11 | MTN BizConnect | Corporate Tariff Plan | 11.1 | 6 | 3.072 | N/A | N/A | N/A | N/A | N/A |